Announcement: We are now cruising at peak performance. Enjoy your flight!
Baking List
From Mabinogi World Wiki
(Redirected from Baking)
You can start making dishes by baking at Rank F Cooking.
Must have Cooking Pot and Ladle equipped, and be near a fire to make these dishes. An appropriate fire for cooking can only be provided by a Campfire, Cooking Oven or Grill.
Basic Materials
| 1 x 1 (edit data) | Name | Baked Bean | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Bean(90%) Olive Oil(5%) Salt(5%) | |||||||
| Purchase Location | Hunger | |||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | - | - | - | - | - | |
Baked Foods
| 2 x 1 (edit data) | Name | Fried Egg | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Egg(90%) Salt(10%) | |||||||
| Purchase Location | - | Hunger | 7 | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +14 | - | - | - | - | - | - | - | |
| 2 x 1 (edit data) | Name | Baked Potato | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Potato(90%) Pepper or Salt(10%) | |||||||
| Purchase Location | - | Hunger | 14 | |||||
| Physical Change | Body -1 | Upper +1 | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | - | - | - | +5 | - | |
| 2 x 1 (edit data) | Name | Roasted Bacon | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Bacon(90%) Salt(10%) | |||||||
| Purchase Location | Glenis 1500g, Effie 1500g | Hunger | 18 | |||||
| Physical Change | Body +1 | Upper +1 | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +18 | - | - | - | - | +3 | - | - | |
| 2 x 1 (edit data) | Name | Roasted Chicken Wing | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Chicken Wing(78%) Olive Oil(22%) | |||||||
| Purchase Location | Lucas 1500g | Hunger | 20 | |||||
| Physical Change | Body - | Upper - | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +26~28 | - | - | - | - | - | - | +9~10 | |
| 2 x 1 (edit data) | Name | Roasted Chicken | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Chicken Wing(72%) Thyme(20%) Salt(8%) | |||||||
| Purchase Location | Hunger | ? | ||||||
| Physical Change | Body +1 | Upper - | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +25 | - | - | +15 | +2 | - | +8 | - | |
| 1 x 1 (edit data) | Name | Roasted Coffee | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Courcle Coffee Berry(90%) Water(10%) | |||||||
| Purchase Location | - | Hunger | 3 | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | - | - | - | - | - | |
| 2 x 1 (edit data) | Name | T-Bone Steak | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Large Meat(76%) Thyme(14%) Salt(10%) | |||||||
| Purchase Location | Gordon 3700g | Hunger | ? | |||||
| Physical Change | Body +1 | Upper - | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +38 | - | - | +7 | +4 | - | +4 | - | |
| 2 x 1 (edit data) | Name | Beef Steak | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Beef(65%) Garlic(25%) Pepper(10%) | |||||||
| Purchase Location | - | Hunger | 15 | |||||
| Physical Change | Body +1 | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +40 | - | - | +15 | - | - | +10 | - | |
| 2 x 2 (edit data) | Name | Show-off Steak | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Beef Steak(30%) Whipping Cream(35%) Cooking Potion(35%) | |||||||
| Purchase Location | - | Hunger | 20 | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +9-10 | - | - | +7-8 | - | +6-7 | - | - | |
| 2 x 1 (edit data) | Name | Cheese Gratin | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Big Lump of Cheese(40%) Cheese Bread(30%) Egg(30%) | |||||||
| Purchase Location | Gordon 1,900g | Hunger | 26 | |||||
| Physical Change | Body - | Upper -1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +25 | - | - | - | +3 | +3 | - | - | |
| 2 x 1 (edit data) | Name | Mushroom Gratin | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Hazelnut Mushroom(50%) Onion(30%) Big Lump of Cheese(20%) | |||||||
| Purchase Location | ? | Hunger | 32 | |||||
| Physical Change | Body - | Upper -1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +15 | - | +30 | - | - | |
| 2 x 1 (edit data) | Name | Omelet | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Egg(55%) Mixed Vegetable(25%) Bacon(20%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | +18 | +4 | +8 | +12 | - | |
| 2 x 1 (edit data) | Name | Taitinn Carp Brochette | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Taitinn Carp(70%) Thyme(20%) Lemon(10%) | |||||||
| Purchase Location | ? | Hunger | 27 | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +14 | - | - | - | - | |
| 2 x 1 (edit data) | Name | Broiled Brifne Carp | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Brifne Carp(88%) Olive Oil(7%) Salt(5%) | |||||||
| Purchase Location | ? | Hunger | 25 | |||||
| Physical Change | Body -1 | Upper -1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +11 | - | - | - | - | - | +5 | - | |
| 2 x 1 (edit data) | Name | Grilled Shellfish | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Shellfish(90%) Salt(10%) | |||||||
| Purchase Location | ? | Hunger | 24 | |||||
| Physical Change | Body -1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +9~10 | - | - | - | - | - | +4~5 | - | |
| 2 x 1 (edit data) | Name | Grilled Silk-Striped Marlin | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Silk-Striped Marlin(85%) Olive Oil(10%) Salt(5%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body -1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +12 | - | - | - | - | - | +5 | - | |
| 2 x 1 (edit data) | Name | Striped Marlin Steak | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Striped Marlin(80%) Pepper(10%) Salt(10%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +10 | - | +10 | - | - | |
| 2 x 1 (edit data) | Name | Smoked Sunfish | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Sunfish(80%) Pepper(10%) Salt(10%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | +24 | +10 | +10 | - | - | - | |
| 2 x 1 (edit data) | Name | Flying Fish Crepe | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Flying Fish(41%) Potato(40%) Egg(19%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | +16 | - | - | - | +5 | - | - | |
| 2 x 1 (edit data) | Name | Grilled Eel | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Lamprey(90%) Salt(10%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +30 | - | - | - | -5 | |
| 2 x 2 (edit data) | Name | Sliced Bread | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Flour Dough(85%) Butter(15%) | |||||||
| Purchase Location | Caitin / Glenis / Shena / Ruwai 1,500g | Hunger | 10% | |||||
| Physical Change | Body - | Upper +1 | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +15 | - | - | - | - | - | +3 | - | |
| 2 x 2 (edit data) | Name | Milk Bread | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Flour Dough(65%) Milk (20%) Butter(15%) | |||||||
| Purchase Location | Glenis | Hunger | ? | |||||
| Physical Change | Body - | Upper -1 | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +18 | - | - | - | +7 | - | - | - | |
| 2 x 2 (edit data) | Name | Cornbread | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Cornbread Dough(75%) Egg (15%) Yeast(10%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +30 | - | - | +16 | +8 | +12 | +8 | - | |
| 1 x 1 (edit data) | Name | Corn Scone | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Flour Dough(60%) Corn (30%) Whipping Cream(10%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +28 | - | - | +14 | +15 | +7 | +9 | - | |
| 1 x 2 (edit data) | Name | Toast | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Sliced Bread(80%) Butter (20%) | |||||||
| Purchase Location | ? | Hunger | 24 | |||||
| Physical Change | Body - | Upper -1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +30 | - | - | +3 | - | - | - | - | |
| 2 x 1 (edit data) | Name | Barley Bread | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Barley Flour (55%) Water (37%) Yeast (8%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper -1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +15 | - | - | - | - | +9 | - | - | |
| 2 x 1 (edit data) | Name | Garlic Bread | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Bread (85%) Garlic (15%) | |||||||
| Purchase Location | ? | Hunger | 31 | |||||
| Physical Change | Body +1 | Upper - | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | +3 | - | - | - | - | |
| 2 x 1 (edit data) | Name | Croque Monsieur | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Sliced Bread (48%) Slice of Meat (27%) Slice of Cheese (25%) | |||||||
| Purchase Location | Fraser (1100G) | Hunger | ? | |||||
| Physical Change | Body +1 | Upper - | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +15 | - | - | - | - | +5 | - | - | |
| 2 x 1 (edit data) | Name | Brownie | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Chocolate (48%) Wheat Flour (47%) Yeast (5%) | |||||||
| Purchase Location | Fraser 1200G | Hunger | ? | |||||
| Physical Change | Body - | Upper -1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +12 | - | - | +6 | - | +8 | - | - | |
| 2 x 1 (edit data) | Name | Gateau Au Chocolat | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Wheat Flour (36%) Chocolate (33%) Egg (31%) | |||||||
| Purchase Location | Fraser (1050G) | Hunger | ? | |||||
| Physical Change | Body -1 | Upper - | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +22 | - | - | - | +3 | - | - | - | |
| 1 x 1 (edit data) | Name | Chocolate Chip Cookie | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Wheat Flour (46%) Chocolate Ingredient (27%) Butter (27%) | |||||||
| Purchase Location | Fraser (700g) | Hunger | 83 | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +12 | - | - | +5 | +2 | - | - | - | |
| 1 x 1 (edit data) | Name | Mushroom Cookie | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Wheat Flour (50%) Hazelnut Mushroom (40%) Whipping Cream (10%) | |||||||
| Purchase Location | - | Hunger | 16 | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +15 | - | - | +9 | +3 | - | - | - | |
| 2 x 2 (edit data) | Name | Kikiki Mushroom Cookie | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Mushroom Cookie(45%) Cooking Potion(30%) Brown Pine Mushroom(25%) | |||||||
| Purchase Location | - | Hunger | 20 | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | - | +7 | - | - | +5 | |
| 1 x 1 (edit data) | Name | Butter Biscuit | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Wheat Flour (46%) Butter (27%) Sugar (27%) | |||||||
| Purchase Location | Fraser (600G) | Hunger | ? | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | - | +3 | +5 | - | - | |
| 1 x 1 (edit data) | Name | Coconut Cookie | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Wheat Flour (50%) Coconut (40%) Butter (10%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +18 | - | - | +17 | - | |
| 2 x 1 (edit data) | Name | Coconut Pound Cake | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Flour Dough (55%) Coconut (35%) Whipping Cream (10%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +25 | - | - | +11 | - | - | - | +11 | |
| 2 x 1 (edit data) | Name | Quiche | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Big Lump of Cheese (30%) Fried Onion (30%) Egg (40%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +28 | - | - | +13 | - | - | +18 | - | |
| 2 x 1 (edit data) | Name | Salt Grilled Sweetfish | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Sweetfish(75%) Salt(15%) Lemon(10%) | |||||||
| Purchase Location | - | Hunger | 20 | |||||
| Physical Change | Body +3 | Upper +2 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +23~25 | - | - | +9~10 | +9~10 | - | - | - | |
| 2 x 1 (edit data) | Name | Grilled Catfish | Method | Baking | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Catfish(80%) Cabbage(20%) | |||||||
| Purchase Location | - | Hunger | 20 | |||||
| Physical Change | Body +3 | Upper +2 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +26 | - | - | +10 | - | - | - | +20 | |

