Boiling List
From Mabinogi World Wiki
(Redirected from Boiling)
You can start making dishes by boiling at Rank C Cooking.
In order to boil ingredients, you must first have a Cooking Pot and Ladle equipped.
Contents |
Basic Materials
| 2 × 1 (edit) |
Name | Cream Sauce | ||||||
|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | |||||
| 0 g | Boiling | No | - | |||||
| Recipe | ||||||||
| Whipping Cream(67%) Milk(33%) | ||||||||
| Purchase Location | ||||||||
| -
| ||||||||
| 2 × 1 (edit) |
Name | Seafood Sauce | ||||||
|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | |||||
| 0 g | Boiling | No | - | |||||
| Recipe | ||||||||
| Shrimp(67%) Garlic(23%) Pepper(10%) | ||||||||
| Purchase Location | ||||||||
| No known purchase locations.
| ||||||||
| 2 × 1 (edit) |
Name | Tomato Sauce | ||||||
|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | |||||
| ? g | Boiling | No | - | |||||
| Recipe | ||||||||
| Tomato(70%) Slice of Meat(20%) Basil(10%) | ||||||||
| Purchase Location | ||||||||
| No known purchase locations.
| ||||||||
Beverages
| 1 × 1 (edit) |
Name | Barley Tea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 136 g | Boiling | Yes | 14 | ||||||||
| Recipe | |||||||||||
| Water(70%) Barley Flour(30%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | +1 | - | +6 | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | +2 | - | +9 | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | +3 | - | +12 | ||||
| 1 × 1 (edit) |
Name | Basil Tea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 231 g | Boiling | Yes | 9 | ||||||||
| Recipe | |||||||||||
| Basil(15%) Water(85%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | +4 | +6 | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | +6 | +9 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | +8 | +12 | - | ||||
| 1 × 1 (edit) |
Name | Corn Tea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 734 g | Boiling | Yes | 8 | ||||||||
| Recipe | |||||||||||
| Water(70%) Steamed Corn(30%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | -4 | - | +17 | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | -4 | - | +17 | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | -4 | - | +19 | ||||
| 1 × 1 (edit) |
Name | Espresso | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 4 | ||||||||
| Recipe | |||||||||||
| Water(80%) Roasted Coffee(20%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | - | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | +5 | - | +1 | +5 | +5 | +15 | +15 | ||||
| 1 × 1 (edit) |
Name | Hot Chocolate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 231 g | Boiling | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Chocolate(70%) Steamed Milk(20%) Whipping Cream(10%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +10 | - | - | +12 | +11 | - | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | - | - | ? | ? | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +20 | - | - | +25 | +22 | - | - | - | ||||
| 1 × 1 (edit) |
Name | Lemon Tea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 201 g | Boiling | Yes | 11 | ||||||||
| Recipe | |||||||||||
| Water(85%) Lemon(10%) Sugar(5%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +3 | - | - | - | +5 | +4 | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +4 | - | - | - | +8 | +6 | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +5-6 | - | - | - | +9-10 | +7-8 | - | - | ||||
| 1 × 1 (edit) |
Name | Silver Vine Tea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 133 | ||||||||
| Recipe | |||||||||||
| Silver Vine Fruit(10%) Water(90%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | - | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | - | - | - | - | ||||
| 1 × 1 (edit) |
Name | Steamed Milk | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 162 g | Boiling | Yes | 21 | ||||||||
| Recipe | |||||||||||
| Milk(90%) Water(10%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +2 | - | - | +3 | +1 | - | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | - | - | ? | ? | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +5 | - | - | +6 | +3 | - | - | - | ||||
| 1 × 1 (edit) |
Name | Thyme Tea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 13 | ||||||||
| Recipe | |||||||||||
| Water(90%) Thyme(10%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +5 | - | - | - | - | - | +5 | +5 | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +7-8 | - | - | - | - | - | +7-8 | +7-8 | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +10 | - | - | - | - | - | +10 | +10 | ||||
Boiled Foods
| 2 × 1 (edit) |
Name | Bouillabaisse | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| ? g | Boiling | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Taitinn Carp(35%) Shrimp(32%) Emain Macha Wine(33%) | |||||||||||
| Purchase Location | |||||||||||
| Gordon (3,500g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +21 | - | - | +6 | - | +3 | +3 | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +32 | - | - | +10 | +5 | - | +5 | - | ||||
| 2 × 1 (edit) |
Name | Braised King Crab | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| ? g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| King Crab(80%) Celery(20%) | |||||||||||
| Purchase Location | |||||||||||
| Vanalen (3,200g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +24 | - | - | +15 | - | - | +10 | - | ||||
| 2 × 1 (edit) |
Name | Cheese Fondue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 574 g | Boiling | Yes | 25 | ||||||||
| Recipe | |||||||||||
| Slice of Cheese(43%) Potato(28%) Slice of Meat(29%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | - | - | - | ? | ? | ? | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +24 | - | - | - | +6 | +4 | +4 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +25~28 | - | - | - | +7~8 | +4~5 | +4~5 | - | ||||
| 2 × 2 (edit) |
Name | Crazy Chocolate Ball | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Chocolate Ingredient(50%) Cooking Potion(25%) Pepper(25%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | ? | - | - | - | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | ? | - | - | - | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | +13-15 | - | - | - | +9-10 | +5-6 | ||||
| 2 × 1 (edit) |
Name | Heartbeat Gateau Au Chocolat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Gateau Au Chocolat(50%) Cooking Potion(30%) Vales Whiskey(20%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | - | - | - | - | ? | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | - | - | - | - | ? | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +9 | +11 | - | - | - | - | +8 | - | ||||
| 2 × 1 (edit) |
Name | Steamed Rice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 372 g | Boiling | Yes | 11 | ||||||||
| Recipe | |||||||||||
| Rice(60%) Water(40%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | +3 | +3 | +4 | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | +5 | +6 | +7 | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | +6 | +8 | +7 | - | - | ||||
| 2 × 2 (edit) |
Name | Tear Noodles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Noodle(81%), Red Pepper Powder(14%), Cooking Potion(5%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | ? | ? | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | - | ? | ? | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | +12 | - | - | +5 | +8 | - | - | ||||
Soups & Stews
| 2 × 1 (edit) |
Name | Abb Neagh Carp Stew | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| ? g | Boiling | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Abb Neagh Carp(50%) Rice(30%) Water(20%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +25 | - | - | +10 | - | - | +5 | +20 | ||||
| 2 × 1 (edit) |
Name | Chicken Noodle Consomme | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 5 | ||||||||
| Recipe | |||||||||||
| Consomme(55%) Noodle(25%) Chicken Wing(20%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +21 | - | - | +6 | +4 | +4 | +7 | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +27 | - | - | +7 | +7 | +6 | +9 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +35 | - | - | +10 | +8 | +8 | +12 | - | ||||
| 2 × 1 (edit) |
Name | Coconut Crab Soup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| Braised King Crab(50%) Coconut(30%) Steamed Mushroom(20%) | |||||||||||
| Purchase Location | |||||||||||
| Vanalen (2,800g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +35 | - | - | +25 | - | - | - | +19 | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +38 | - | - | +28 | - | - | - | +21 | ||||
| 2 × 1 (edit) |
Name | Consomme | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| Mixed Vegetable(40%) Slice of Meat(35%) Emain Macha Wine(25%) | |||||||||||
| Purchase Location | |||||||||||
| ?
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +30 | - | - | +8 | +12 | +8 | +12 | - | ||||
| 2 × 1 (edit) |
Name | Corn Soup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| Whipping Cream(55%) Fried Vegetables(25%) Corn(20%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +40 | - | - | +8 | +10 | +8 | +10 | - | ||||
| 2 × 2 (edit) |
Name | Fish Soup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 200 g | Boiling | Yes | 35 | ||||||||
| Recipe | |||||||||||
| Blowfish(38%) Water(52%) Garlic(10%) | |||||||||||
| Purchase Location | |||||||||||
| ?
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +21 | +25 | - | - | +12 | - | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +23 | +27 | - | - | +13 | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +25 | +30 | - | - | +15 | - | - | - | ||||
| 2 × 1 (edit) |
Name | Mushroom Cappuccino Soup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| Hazelnut Mushroom(55%) Emain Macha Wine(37%) Pepper(8%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +13 | - | - | - | - | - | +12 | +10 | ||||
| 2 × 1 (edit) |
Name | Mushroom Consomme | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 28 | ||||||||
| Recipe | |||||||||||
| Hazelnut Mushroom(55%) Onion(37%) Salt or Pepper(8%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +10 | - | - | - | +20 | - | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +11 | - | - | - | +23 | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +14~15 | - | - | - | +29~30 | - | - | - | ||||
| 2 × 1 (edit) |
Name | Mushroom Potage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 28 | ||||||||
| Recipe | |||||||||||
| Hazelnut Mushroom(65%) Whipping Cream(27%) Salt or Pepper(8%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +14 | - | - | +11 | - | - | +5 | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +21 | - | - | +17 | - | - | +8 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +25 | - | - | +20 | - | - | +10 | - | ||||
| 2 × 1 (edit) |
Name | Mushroom Soup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| ? g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| Fried Mushroom(60%) Whipping Cream(33%) Pepper(7%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +15 | - | - | - | +15 | - | - | - | ||||
| 2 × 1 (edit) |
Name | Onion Soup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| ? g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| Fried Onion(56%) Whipping Cream(34%) Salt(10%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +14 | - | - | - | - | +14 | - | - | ||||
| 2 × 1 (edit) |
Name | Poisonous Mushroom Stew | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| Brown Pine Mushroom(60%) Brifne Whiskey(40%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +19~20 | - | - | +9~10 | - | - | +14~15 | - | ||||
| 2 × 1 (edit) |
Name | Ray Gill Filet | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 5 | ||||||||
| Recipe | |||||||||||
| Ray(80%) Water(15%) Garlic(5%) | |||||||||||
| Purchase Location | |||||||||||
| Vanalen (2,300g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | +11 | - | - | - | +6 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | +12 | - | - | - | +7 | - | ||||
| 2 × 1 (edit) |
Name | Rock Bream Fish Stew | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 320 g | Boiling | Yes | 24 | ||||||||
| Recipe | |||||||||||
| Black Sea Bream(45%) Red Sea Bream(45%) Red Pepper Powder(10%) | |||||||||||
| Purchase Location | |||||||||||
| Annick (3,200g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | +8 | +8 | +8 | +8 | +8 | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | +9 | +9 | +9 | +9 | +9 | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | +10 | +10 | +10 | +10 | +10 | ||||
| 2 × 1 (edit) |
Name | Shark Fin Soup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | ? | ||||||||
| Recipe | |||||||||||
| Shrimp(45%) Egg(30%) Carnivorous Fish(25%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +40 | - | - | +15 | +8 | +8 | +16 | - | ||||
| 2 × 1 (edit) |
Name | Spicy Fish Stew | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 g | Boiling | Yes | 11 | ||||||||
| Recipe | |||||||||||
| Golden Scale Fish(45%) Taitinn Carp(45%) Red Pepper Powder(10%) | |||||||||||
| Purchase Location | |||||||||||
| Annick (2,200g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +30~33 | - | - | +13~14 | +8~9 | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +34~35 | - | - | +14~15 | +9~10 | - | - | - | ||||
| 2 × 1 (edit) |
Name | Taitinn Carp Stew | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 260 g | Boiling | Yes | 38 | ||||||||
| Recipe | |||||||||||
| Taitinn Carp(55%) Potato(34%) Garlic(11%) | |||||||||||
| Purchase Location | |||||||||||
| Gordon (1,050g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | - | - | - | - | - | ? | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +14 | - | - | - | - | - | +8 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +14~16 | - | - | - | - | - | +8~9 | - | ||||
| 2 × 1 (edit) |
Name | Vegetable Soup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
