Ethereal Mist War Horse
Contents |
Basic Information
|
Life | 90 | Str | 40 |
| |
|---|---|---|---|---|---|---|
| Mana | 40 | Int | 25 | |||
| Stam | 62 | Dex | 36 | |||
| Base Dmg | 8 ~ 37 | Will | 46 | |||
| Wound % | 0% ~ 0% | Luck | 30 | |||
| Critical | 20% | Defense | 0 | |||
| Balance | 40% | Protection | 2 | |||
| Summon Time | 124 min | Exp % | 180% | Speed Rating | 380 / 260 / 70 (Boost / Run / Walk) | |
| Bag Size | 60 (6×10) | Enemy | None | Cost | 15,000 NX | |
| Attack Speed | Normal | Hits | 3 | |||
| Special Ability |
Automatically executes Fire Storm upon being summoned. | |||||
- Limited Web Shop availability. April 27th, 2011 ~ May 17th, 2011. May 17th, 2011. May 11th, 2012 ~ May 13th, 2012.
- Comes with a piece of the Flamerider Set.
Description
Completely plated in armor, with a mane and hooves of fire, the Ethereal Mist War Horse is more than a mere pet or beast of burden. It's an ally, a companion who will stick with you on your own journey to greatness!
Just summon your Ethereal Mist War Horse and it'll appear in a Fury of Flame, knocking all enemies away! Steer your burning steed into a Flame Dive to knock your enemies back. Cut your travel time with the Running Boost and store more for your journey with an enormous 6x10 inventory. Finally, ride in style with Flame Rider gear, one piece free with every Ethereal Mist War Horse.
When blazing the trail with its master, the Ethereal Mist War Horse will provide a companion bonus to its owner, increasing Max HP, STR, and Critical.
The Ethereal Mist War Horse's fire burns bright, staying with its owner for up to 124 minutes! With this blazing steed at your side, the world becomes yours!
Level Needed for Skills
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rest | 1 | 10 | - | - | - | - | - | - | - | - |
| Defense | - | - | - | - | 1 | 2 | 7 | 14 | 21 | 28 |
| Smash | - | - | - | - | - | 1 | 5 | 10 | 15 | 20 |
| Counterattack | - | - | - | 1 | 4 | 8 | 12 | 16 | 20 | 24 |
| Combat Mastery | - | - | - | 1 | 3 | 6 | 9 | 12 | 15 | 18 |
| Critical Hit | - | - | - | 1 | 3 | 9 | 15 | 21 | 27 | 33 |
| Healing | 5 | 12 | 18 | 25 | 32 | 40 | 52 | - | - | - |
| Firebolt | 1 | 5 | 12 | 21 | 27 | 38 | 42 | 46 | 47 | 51 |
| First Aid | 1 | - | - | - | - | - | - | - | - | - |
| Fire Storm | 1 | - | - | - | - | - | - | - | - | - |
| Flame Dive | 1 | - | - | - | - | - | - | - | - | - |
| Running Boost | 1 | - | - | - | - | - | - | - | - | - |
Status Increase on Age-up
| Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 3 | 3 | 2 | 2 | 3 | 3 |
| 3 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 2 |
| 4 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 |
| 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 6 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
| 7 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | - |
| 8 | 2 | 2 | 1 | 1 | 1 | - | - | 1 |
| 9 | 2 | 1 | 1 | 1 | - | - | 1 | - |
| 10 | 2 | 1 | 1 | 1 | 2 | - | 1 | - |
| 11 | - | - | - | - | - | - | - | - |
| 12+ | - | - | - | - | - | - | - | - |
Status Increase on Level-up
| Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.50 | 0.75 |
| 2 | 1 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.50 |
| 3 | 0.75 | 0.50 | 0.75 | 0.25 | 0.50 | 0.50 | 1 | 0.50 |
| 4 | 0.75 | 0.50 | 0.75 | 0.25 | 0.50 | 0.50 | 1 | 0.50 |
| 5 | 0.75 | 0.25 | 1 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 |
| 6 | 0.75 | 0.25 | 1 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 |
| 7 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | - |
| 8 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | - |
| 9 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | - |
| 10 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | - |
| 11 | - | - | - | - | - | - | - | - |
Companion Bonus
| Age | Life | Str | Crit | Length |
|---|---|---|---|---|
| 1 | 9 | 5 | 8 | 600s |
| 2 | 9 | 5 | 8 | 570s |
| 3 | 8 | 5 | 7 | 540s |
| 4 | 7 | 4 | 7 | 510s |
| 5 | 7 | 4 | 6 | 480s |
| 6 | 6 | 4 | 6 | 450s |
| 7 | 5 | 3 | 5 | 420s |
| 8 | 5 | 3 | 5 | 390s |
| 9 | 4 | 3 | 4 | 360s |
| 10 | 3 | 2 | 4 | 330s |
| 11 | 3 | 2 | 3 | 300s |
| 12 | 2 | 2 | 3 | 270s |
| 13 | 2 | 1 | 2 | 240s |
| 14 | 1 | 1 | 2 | 210s |
| 15+ | 1 | 1 | 1 | 180s |

