Announcement: We are now cruising at peak performance. Enjoy your flight!
Mixing List
From Mabinogi World Wiki
(Redirected from Mixing)
| | This article includes content that may not be released in North America. Some or all of the following contents may not be officially released by Nexon America, and the article may be based on Mabinogi overseas. Details may change before the release. |
You can begin mixing once you have the cooking skill.
Contents |
Items Required
In order to mix ingredients, you must first have a Cooking Knife and Cooking Table equipped.
Basic Materials
| 1 x 1 (edit data) | Name | Mayonnaise | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Egg(75%) Olive Oil(20%) Salt(5%) | |||||||
| Purchase Location | - | Hunger | - | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | - | - | - | - | - | |
| 2 x 1 (edit data) | Name | Curry Paste | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Curry Powder(70%) Slice of Meat(15%) Potato(15%) | |||||||
| Purchase Location | - | Hunger | - | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | - | - | - | - | - | |
| 2 x 1 (edit data) | Name | Mixed Vegetable | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Celery(35%) Onion(35%) Carrot(30%) | |||||||
| Purchase Location | - | Hunger | - | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | - | - | - | - | - | |
| 1 x 1 (edit data) | Name | Bloated Bean | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Bean(70%) Water(25%) Salt(5%) | |||||||
| Purchase Location | - | Hunger | 8 | |||||
| Physical Change | Body -1 | Upper -2 | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | - | - | - | - | - | |
Salad/Seasoned Foods
| 2 x 1 (edit data) | Name | Mixed Fruit | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Strawberry(46%) Apple(30%) Berry(24%) | |||||||
| Purchase Location | - | Hunger | 19 | |||||
| Physical Change | Body -1 | Upper -1 | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +25 | - | - | - | +2~3 | - | - | - | |
| 2 x 1 (edit data) | Name | Fruit Salad | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Mixed Fruit(75%) Mayonnaise(15%) Sugar(10%) | |||||||
| Purchase Location | Lucas (2750g) | Hunger | 74 | |||||
| Physical Change | Body -1 | Upper -1 | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +30 | - | - | - | +3 | +5 | - | - | |
| 2 x 1 (edit data) | Name | Potato Salad | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Steamed Potato(70%) Onion(25%) Salt(5%) | |||||||
| Purchase Location | Glenis 1800g | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +19 | - | - | - | +4 | +5 | - | - | |
| 2 x 1 (edit data) | Name | Egg Salad | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Hard-Boiled Egg(75%) Mayonnaise(20%) Salt(5%) | |||||||
| Purchase Location | Caitin (2,700g) / Glenis (2,700g) / Ruwai (2,700g) | Hunger | 24 | |||||
| Physical Change | Body - | Upper +1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +3 | +4 | +10 | - | - | |
| 2 x 1 (edit data) | Name | Potato and Egg Salad | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Steamed Potato(56%) Hard-Boiled Egg(38%) Mayonnaise(6%) | |||||||
| Purchase Location | Glenis 3000g | Hunger | ? | |||||
| Physical Change | Body +1 | Upper -1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +25 | - | - | +3 | +5 | +10 | - | - | |
| 2 x 1 (edit data) | Name | Jellyfish Salad | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Jellyfish(80%) Salt(10%) Sugar(10%) | |||||||
| Purchase Location | Hunger | 10 | ||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | +8 | - | - | - | +12 | +8 | - | |
| 2 x 1 (edit data) | Name | Herb Mushroom Salad | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Steamed Mushroom(70%) Thyme(21%) Olive Oil(9%) | |||||||
| Purchase Location | Hunger | ? | ||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| N/A | N/A | N/A | N/A | N/A | -7 | +5 | +5 | |
| 2 x 1 (edit data) | Name | Tomato Basil Salad | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Tomato(50%) Basil(30%) Steamed Potato(20%) | |||||||
| Purchase Location | Hunger | 27 | ||||||
| Physical Change | Body - | Upper - | Lower -11 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | - | -8 | +5 | - | +5 | |
| 2 x 1 (edit data) | Name | Cream Farfalle | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Short Pasta(65%) Cream Sauce(27%) Pepper(8%) | |||||||
| Purchase Location | Hunger | ? | ||||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +8 | +20 | +8 | +20 | - | |
| 2 x 1 (edit data) | Name | Seafood Spaghetti | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Long Pasta(65%) Seafood Sauce(30%) Pepper(5%) | |||||||
| Purchase Location | Hunger | ? | ||||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +30 | - | - | +5 | +25 | +12 | +15 | - | |
| 2 x 1 (edit data) | Name | Tomato Spaghetti | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Long Pasta(62%) Tomato Sauce(34%) Pepper(4%) | |||||||
| Purchase Location | Hunger | ? | ||||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +15 | - | - | +10 | +30 | +4 | +10 | - | |
| 2 x 1 (edit data) | Name | Mushroom Canape | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Hazelnut Mushroom(50%) Slice of Cheese(30%) Whipping Cream(20%) | |||||||
| Purchase Location | Hunger | ? | ||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +18 | - | - | - | +3 | - | - | +10 | |
| 2 x 1 (edit data) | Name | Vegetable Canape | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Carrot(50%) Steamed Potato(40%) Lemon(10%) | |||||||
| Purchase Location | Hunger | 15 | ||||||
| Physical Change | Body - | Upper -13 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +25 | - | - | - | -9 | - | - | +12 | |
| 2 x 1 (edit data) | Name | Seasoned Smelt | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Fried Vegetables(60%) Smelt(40%) | |||||||
| Purchase Location | - | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +5 | - | - | +15 | - | |
| 2 x 1 (edit data) | Name | Catfish Garden Salad | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Catfish(60%) Mixed Vegetable(25%) Mayonnaise(15%) | |||||||
| Purchase Location | - | Hunger | 20 | |||||
| Physical Change | Body +3 | Upper +2 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +28 | +30 | - | - | - | +20 | - | - | |
| 2 x 1 (edit data) | Name | Corned Abb Neagh Carp and Vegetables | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Abb Neagh Carp(55%) Mixed Vegetable(30%) Salt(15%) | |||||||
| Purchase Location | - | Hunger | 20 | |||||
| Physical Change | Body +3 | Upper +2 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +30 | +20 | - | - | - | +10 | - | - | |
Bakery
| 2 x 1 (edit data) | Name | Curry Bread | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Bread(70%) Curry Powder(15%) Slice of Meat(15%) | |||||||
| Purchase Location | - | Hunger | 20 | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +15 | - | - | +7~8 | - | - | - | - | |
| 2 x 1 (edit data) | Name | Cheese Bread | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Bread(80%) Slice of Cheese(20%) | |||||||
| Purchase Location | - | Hunger | 34 | |||||
| Physical Change | Body - | Upper +1 | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +14 | - | - | - | - | - | - | - | |
| 2 x 2 (edit data) | Name | Chocolate | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Chocolate Ingredient(42.5%) Whipping Cream(42.5%) Sugar(15%) | |||||||
| Purchase Location | Glenis (100G) | Hunger | ||||||
| Physical Change | Body +5 | Upper +5 | Lower +5 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +12 | - | - | +4 | - | +4 | - | - | |
| 2 x 1 (edit data) | Name | Rare Cheesecake | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Big Lump of Cheese(70%) Butter Biscuit(15%) Whipping Cream(15%) | |||||||
| Purchase Location | Fraser (1300G) | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +18 | - | - | - | - | - | +4 | - | |
| 2 x 1 (edit data) | Name | Filia Cookie Set | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Mushroom Cookie (40%) Coconut Cookie(43%) Chocolate Chip Cookie(17%) | |||||||
| Purchase Location | ? | Hunger | ||||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | - | +5 | - | - | +20 | |
| 2 x 1 (edit data) | Name | Nares Cake Set | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Coconut Pound Cake(50%) Gateau Au Chocolat(30%) Rare Cheesecake(20%) | |||||||
| Purchase Location | ? | Hunger | ||||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +45 | - | - | - | +5 | - | - | - | |
Pet Foods
| 2 x 1 (edit data) | Name | Dog Biscuit | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Chocolate Chip Cookie(60%) Butter Biscuit(40%) | |||||||
| Purchase Location | - | Hunger | ||||||
| Physical Change | Body +1 | Upper +1 | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +8 | - | - | +2 | +2 | - | - | - | |
| 2 x 1 (edit data) | Name | Bacon and Potato Dog Food | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Potato(60%) Bacon(40%) | |||||||
| Purchase Location | - | Hunger | 17 | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | +6 | -6 | - | - | - | |
| 2 x 1 (edit data) | Name | Shrimp Dog Food | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Steamed Rice(60%) Shrimp(30%) Salt(10%) | |||||||
| Purchase Location | - | Hunger | 25 | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +14 | - | - | +8 | -8 | - | - | - | |
| 2 x 1 (edit data) | Name | Magic Bean Tofu | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Magic Bean Powder(80%) Water(15%) Coagulant(5%) | |||||||
| Purchase Location | - | Hunger | 23 | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | - | - | +10 | - | - | +10 | - | |
| 2 x 1 (edit data) | Name | Mashed Tofu | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Baked Bean Powder or Peeled Bean Powder or Bloated Bean Powder(70%) Water(20%) Salt or Coagulant(10%) | |||||||
| Purchase Location | ? | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | +5 | - | - | +5 | - | |
Beverages
| 1 x 2 (edit data) | Name | Strawberry Milk | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Strawberry(30%) Milk(65%) Sugar(5%) | |||||||
| Purchase Location | Fraser (1350g) | Hunger | 45 | |||||
| Physical Change | Body - | Upper -1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +25 | - | - | - | - | +6 | - | - | |
| 1 x 2 (edit data) | Name | Chocolate Milk | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Chocolate(45%) Milk(45%) Sugar(10%) | |||||||
| Purchase Location | Fraser (450g) | Hunger | ||||||
| Physical Change | Body +1 | Upper +1 | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +15 | - | - | +5 | - | +5 | - | - | |
| 1 x 2 (edit data) | Name | Apple Juice | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Apple(73%) Berry(17%) Sugar(10%) | |||||||
| Purchase Location | Wanst (550g) | Hunger | 17 | |||||
| Physical Change | Body -1 | Upper -1 | Lower -1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +12 | - | - | +5 | +5 | - | - | - | |
| 1 x 2 (edit data) | Name | Orange Juice | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Orange(75%) Berry(15%) Sugar(10%) | |||||||
| Purchase Location | Fraser (550g) | Hunger | 16 | |||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | - | - | +5 | +5 | - | |
| 1 x 2 (edit data) | Name | Lemon Juice | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Lemon(60%) Berry(30%) Sugar(10%) | |||||||
| Purchase Location | Fraser (550g) | Hunger | ||||||
| Physical Change | Body +1 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | - | - | - | - | +5 | +5 | - | |
| 1 x 2 (edit data) | Name | BnR | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Leighean Gin(36%) Brifne Whisky(37%) Ice(27%) | |||||||
| Purchase Location | Hunger | |||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +50 | - | - | +30 | -12 | -12 | - | +20 | |
| 1 x 2 (edit data) | Name | Kiss on the Lips | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Brifne Whisky(56%) Lemon Juice(34%) Sugar(10%) | |||||||
| Purchase Location | Hunger | |||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +45 | - | - | +26 | -8 | -8 | - | +18 | |
| 1 x 2 (edit data) | Name | Screwdriver | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Orange Juice(75%) Brifne Whisky(20%) Lemon(5%) | |||||||
| Purchase Location | Wanst (3,600g) | Hunger | ||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +42 | - | - | +28 | -8 | -8 | - | +18 | |
| 1 x 2 (edit data) | Name | Brifne Rocks | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Ice(56%) Brifne Whisky(39%) Lemon(5%) | |||||||
| Purchase Location | Wanst 3,500g | Hunger | ? | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +45 | - | - | +25 | -10 | -10 | - | +15 | |
| 1 x 2 (edit data) | Name | Leighean Sling | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Lemon Juice(73%) Leighean Gin(20%) Sugar(7%) | |||||||
| Purchase Location | Hunger | |||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +38 | - | - | +20 | -8 | -8 | - | +15 | |
| 1 x 2 (edit data) | Name | Red Sunrise | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Orange Juice(60%) Brifne Whisky(25%) Sugar(15%) | |||||||
| Purchase Location | Hunger | |||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +42 | - | - | +20 | -10 | -10 | - | +15 | |
| 1 x 2 (edit data) | Name | Lutra Cocktail Set | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Leighean Sling(40%) Red Sunrise(30%) Screwdriver(30%) | |||||||
| Purchase Location | Hunger | |||||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | +20 | +5 | - | - | - | |
| 1 x 2 (edit data) | Name | Vales Fire | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Vales Whiskey(75%) Ice(25%) | |||||||
| Purchase Location | - | Hunger | 9 | |||||
| Physical Change | Body - | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +30 | - | - | +38 | -15 | -15 | - | +25 | |
| 1 x 1 (edit data) | Name | Cappuccino | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Espresso(30%) Milk(31%) Steamed Milk(39%) | |||||||
| Purchase Location | - | Hunger | 8 | |||||
| Physical Change | Body +2 | Upper 1 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +2 | +2 | +2 | +5 | +2 | +2 | -8 | +20 | |
| 1 x 1 (edit data) | Name | Macciato | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Espresso(30%) Steamed Milk(35%) Whipping Cream(35%) | |||||||
| Purchase Location | - | Hunger | 5 | |||||
| Physical Change | Body +5 | Upper - | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +10 | +5 | +5 | +15 | - | +7 | +5 | +9 | |
| 1 x 2 (edit data) | Name | Iced Macciato | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Macciato(50%) Whipping Cream(30%) Ice(20%) | |||||||
| Purchase Location | - | Hunger | 11 | |||||
| Physical Change | Body +3 | Upper +1 | Lower +1 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +20 | +3 | +8 | +25 | +2 | +8 | +5 | +8 | |
| 1 x 1 (edit data) | Name | Cafe Mocha | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Espresso(40%) Steamed Milk(39%) Chocolate Ingredient(21%) | |||||||
| Purchase Location | - | Hunger | 10 | |||||
| Physical Change | Body +6 | Upper +3 | Lower +3 | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| +5 | +6 | +8 | +10 | +20 | +20 | - | - | |
| 1 x 2 (edit data) | Name | Iced Cafe Mocha | Method | Mixing | ||||
|---|---|---|---|---|---|---|---|---|
| Recipe | Cafe Mocha(60%) Whipping Cream(19%) Ice(21%) | |||||||
| Purchase Location | - | Hunger | 14 | |||||
| Physical Change | Body - | Upper +7 | Lower - | |||||
| 5 Star Effect | HP | MP | SP | STR | DEX | INT | WILL | LUCK |
| - | - | - | +20 | +30 | +30 | - | - | |

