Beast
- For information on the old method to obtain this transformation, see Savage Beast Quest.
Contents |
General Information
Many years ago, the Giants were one of the victims of the Dragons who attempted to take over Iria. To counteract this, the Irinid blessed the Giants with the "sharp fangs of the Coyote," the Savage Beast transformation. With the ancient power of Beast Mode, the Giants were able to drive back the Dragons and defend their land.
The ability to transform into a Savage Beast is obtained by completing Generation 2: Paladin.
Details
- The transformation time will vary with rank, age, and number of rebirths. It lasts approximately 2.5 hours of in-game time to begin with, and can be only used once per "day." The transformation counter resets every game day at 6:00 AM.
- Status boosts are added on top of the player's base stats. Titles equipped prior to transformation will not take effect while transformed.
- It is not possible to gain any of the accomplishment titles that involve stats while transformed (e.g. The Strong - 200+ Str, The Skillful - 200+ Dex).
- The player can cancel the transformation at any time by using the Daemon of Physis skill.
- Transforming will restore HP/Wounds, Mana, Stamina/Food.
- Your current value for each is added to whatever is added to the max, causing 100/200 to become 400/500 (+300). When de-transforming, you retain your ratio instead (400/500 becomes 160/200 for a total gain of 60 before and after using the skill).
- Transformation will be canceled upon death; the player will have to wait until the timer resets to use the skill again.
- It is possible to transform while a skill is active, but not while it is loading.
- If you happen to be transformed into a Savage Beast when you rank Daemon of Physis through a form change threshold (e.g., Rank 6 to Rank 5), your form will actually change while you are transformed. The transform timer will not reset, however.
- Unlike Paladins and Dark Knights, Savage Beasts are not restricted into Black Orb or Goddess Pendant dungeons.
- Currently, there are no pets that transform with you into a Savage Beast.
- Transformation Mastery may not be used while transformed.
Skill Training
For ranking Savage Beast skills, you must use points gained from leveling. Each level gives the player 10 points, which can either be kept in Daemon of Physis for advancement, or distributed to any of the other skills. At rank F, each skills requires 100 points (10 levels) to rank. At rank E, they require 110, and so on.
- Note: When distributing points to skills, they are taken away from Daemon of Physis, and cannot be taken back from the skill they are sent to.
- So to get each skill to rank E would require 800 points, or 80 levels.
Savage Beast Skills
| Type of Skill | Skill Name | Status Increase |
|---|---|---|
| Active | |
Dexterity, Damage, Balance |
| |
Devastating Area of Effect Strike | |
| Passive | |
Life, Protection |
| |
Mana, Intelligence, Critical Hit Rate | |
| |
Strength, Will, Stamina | |
| Passive Defense | |
Heavy Stander |
| |
Natural Shield | |
| |
Mana Deflector |
Summary
Daemon of Physis
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level-ups | 0 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 26 | 30 | 35 | 40 | 46 | 52 | 59 |
| Required Level-ups (Total) | 0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
| Additional Dexterity (Total) | 100 | 105 | 110 | 115 | 120 | 125 | 140 | 145 | 150 | 155 | 170 | 175 | 180 | 185 | 200 |
| Additional Maximum Damage | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 18 |
| Additional Minimum Damage | 1 | 2 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | |||||
| Additional Balance | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 30 |
| Title | Savage Beast | Beast Slugger | Iron Beast | Beast Lord | |||||||||||
Shield of Physis
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level-ups | 0 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 26 | 30 | 35 | 40 | 46 | 52 | 59 |
| Required Level-ups (Total) | 0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
| Additional Life (Total) | 400 | 420 | 440 | 460 | 480 | 500 | 540 | 570 | 600 | 630 | 670 | 700 | 730 | 760 | 800 |
| Additional Protection (Total) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Spell of Physis
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level-ups | 0 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 26 | 30 | 35 | 40 | 46 | 52 | 59 |
| Required Level-ups (Total) | 0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
| Additional Mana (Total) | 100 | 105 | 110 | 115 | 120 | 125 | 140 | 145 | 150 | 155 | 170 | 175 | 180 | 185 | 200 |
| Additional Intelligence (Total) | 100 | 105 | 110 | 115 | 120 | 125 | 140 | 145 | 150 | 155 | 170 | 175 | 180 | 185 | 200 |
| Additional Critical (%) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Life of Physis
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level-ups | 0 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 26 | 30 | 35 | 40 | 46 | 52 | 59 |
| Required Level-ups (Total) | 0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
| Additional Strength (Total) | 100 | 105 | 110 | 115 | 120 | 125 | 140 | 145 | 150 | 155 | 170 | 175 | 180 | 185 | 200 |
| Additional Will (Total) | 100 | 105 | 110 | 115 | 120 | 125 | 140 | 145 | 150 | 155 | 170 | 175 | 180 | 185 | 200 |
| Additional Stamina (Total) | 300 | 320 | 340 | 360 | 380 | 400 | 430 | 450 | 470 | 490 | 510 | 530 | 550 | 570 | 600 |
Physis Heavy Stander
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level-ups | 0 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 26 | 30 | 35 | 40 | 46 | 52 | 59 |
| Required Level-ups (Total) | 0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
| Damage Reduced (%) | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 20 | ||||||
| Auto-Defend Rate (%) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
Physis Natural Shield
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level-ups | 0 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 26 | 30 | 35 | 40 | 46 | 52 | 59 |
| Required Level-ups (Total) | 0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
| Damage Reduced (%) | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 20 | ||||||
| Delay Reduced (%) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
| Knockdown Gauge Reduction (%) | 20 | 21 | 22 | 23 | 25 | 24 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 40 |
Physis Mana Deflector
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level-ups | 0 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 26 | 30 | 35 | 40 | 46 | 52 | 59 |
| Required Level-ups (Total) | 0 | 10 | 21 | 33 | 47 | 63 | 82 | 104 | 130 | 160 | 195 | 235 | 281 | 333 | 392 |
| Damage Reduced (%) | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 20 | ||||||
| Delay Reduced (%) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
| Knockdown Gauge Reduction (%) | 20 | 21 | 22 | 23 | 25 | 24 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 40 |
Comparison with other Transformations
- This table is assuming all transformation skills are at rank 1.
- Blue indicates the highest in comparison to the other transformations, red indicates the lowest.
- For cases where Dark Knight has less than 100% chance of being the highest or lowest, Dark Knight and the second place will both be highlighted.
| Paladin | Dark Knight | Beast | Falcon | |
|---|---|---|---|---|
| Secondary Active Skills | - | Control of Darkness | Giant Full Swing | Elven Magic Missile |
| Additional Life | 650 | 650-1300 | 800 | 500 |
| Additional Mana | 300 | 300-600 | 200 | 700 |
| Additional Stamina | 1200 | 250-725 | 600 | 400 |
| Additional Defense | 15 | 0 | 0 | 0 |
| Additional Protection | 6% | 0% | 18% | 18% |
| Additional Minimum Damage | 34 | 0 | 12 | 15 |
| Additional Maximum Damage | 34 | 0 | 18 | 30 |
| Additional Minimum Injury Rate | 68 | 48 | 0 | 0 |
| Additional Maximum Injury Rate | 68 | 68 | 0 | 0 |
| Additional Strength | 250 | 120, 200, 360 | 200 | 200 |
| Additional Intelligence | 0 | 120, 200, 360 | 200 | 200 |
| Additional Dexterity | 250 | 120, 200, 360 | 200 | 200 |
| Additional Will | 50 | 0 | 200 | 200 |
| Additional Luck | 0 | |||
| Additional Critical | 0 | 12, 20, 36 | 12 | 18 |
| Additional Balance | 12 | 10 | 30 | 18 |
| Passive Defense Activation Bonus | 80% | 100% | 100% | 80% |
| Damage Reduction (%) | 20 | |||
| Melee Auto-Defend Rate (%) | 30 | 20 | 30 | 30 |
| Non-Melee Delay Reduction (%) | 30 | 60 | 30 | 30 |
| Non-Melee Knockdown Gauge Reduction (%) | 40 | |||
Appearance
- Color-specific areas on the Savage Beast are determined by the color of the character's hair.
- The appearance changes based on the rank of Daemon of Physis.
- Rank F - Savage Beast
- Rank A - Beast Slugger
- Rank 5 - Iron Beast
- Rank 1 - Beast Lord
Savage Beast
The form obtained after achieving Rank F Daemon of Physis
| Male/Female | |
|---|---|
| Savage Beast | |
Beast Slugger
The form obtained after achieving Rank A Daemon of Physis
| Male/Female | |
|---|---|
| Beast Slugger | |
Iron Beast
The form obtained after achieving Rank 5 Daemon of Physis
| Male/Female | |
|---|---|
| Iron Beast | |
Beast Lord
The form obtained after achieving Rank 1 Daemon of Physis
| Male/Female | |
|---|---|
| Beast Lord | |
Related Enchants
| Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
|---|---|---|---|---|
| Alteration (edit) |
Suffix, rank 8 | Shields | -15 Stamina +20 Str if Spirit of Order Rank A+ -10 Dex +80% Repair Cost +15-25 Str if Daemon of Physis Rank A+ +15-25 Str if Soul of Chaos Rank A+ |
Enchant Scroll (Ghost of Partholon Adv., Hard)
|
| Reliable (edit) |
Suffix, rank A | Weapons | +30 Str if Beast Lord +10 Dex if Beast Lord +8 Max Damage if Life of Physis Rank 8+ +6% Balance if Shield of Physis Rank C+ +5x Repair Cost |
Special Weapon (sold by Aranwen randomly after clearing her secret part-time job)
|