Simmering List
From Mabinogi World Wiki
(Redirected from Simmering)
You can start making dishes by simmering at Rank E Cooking.
You must have a Cooking Pot and Ladle equipped, select Simmer from the drop down cooking list, and be near a fire to make these dishes. An appropriate fire for cooking can only be provided by a Campfire, Cooking Oven or Grill.
| 1 × 1 (edit) |
Name | Hard-Boiled Egg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 G | Simmering | Yes | 8 | ||||||||
| Recipe | |||||||||||
| Water(60%) Egg(35%) Salt(5%) | |||||||||||
| Purchase Location | |||||||||||
| Commerce Partner (600g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +9 | - | - | - | - | +2 | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +9 | - | - | - | - | +2 | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +12 | - | - | - | - | +3 | - | - | ||||
| 2 × 1 (edit) |
Name | Braised Angler Fish | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| ? G | Simmering | Yes | 28 | ||||||||
| Recipe | |||||||||||
| Angler Fish(54%) Celery(36%) Red Pepper Powder(10%) | |||||||||||
| Purchase Location | |||||||||||
| Vanalen (2,600g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +21 | - | - | +8 | - | - | +12 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +26 | - | - | +10 | - | - | +15 | - | ||||
| 2 × 1 (edit) |
Name | Braised Catfish and Clams | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| ? G | Simmering | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Catfish(50%) Shellfish(40%) Garlic(10%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +26 | - | - | - | - | - | +28 | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +30 | - | - | - | - | - | +32 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +33 | - | - | - | - | - | +35 | - | ||||
| 2 × 1 (edit) |
Name | Coq Au Vin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 G | Simmering | Yes | ? | ||||||||
| Recipe | |||||||||||
| Chicken Wing(50%) Emain Macha Wine(40%) Thyme(10%) | |||||||||||
| Purchase Location | |||||||||||
| Gordon (2,950 G)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +17 | - | - | +2 | +8 | - | +7 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +20 | - | - | +3 | +10 | - | +8 | - | ||||
| 2 × 1 (edit) |
Name | Curry and Rice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 G | Simmering | Yes | ? | ||||||||
| Recipe | |||||||||||
| Steamed Rice(52%) Curry Paste(36%) Butter(12%) | |||||||||||
| Purchase Location | |||||||||||
| Gordon (2,050g)
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +13 | - | - | +3 | - | - | - | +3 | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +17 | - | - | +4 | - | - | - | +4 | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +20 | - | - | +5 | - | - | - | +5 | ||||
| 2 × 1 (edit) |
Name | Steamed Brifne Carp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| ? G | Simmering | Yes | 25 | ||||||||
| Recipe | |||||||||||
| Brifne Carp(65%) Water(30%) Salt(5%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +10 | - | - | +5 | - | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +12 | - | - | +6 | - | - | - | - | ||||
| 2 × 1 (edit) |
Name | Steamed Corn | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 G | Simmering | Yes | 7 | ||||||||
| Recipe | |||||||||||
| Corn(80%) Water(20%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +20 | - | - | +10 | +4 | +4 | +5 | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +34 | - | - | +17 | +6 | +6 | +8 | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +39~40 | - | - | +19~20 | +7~8 | +7~8 | +9~10 | - | ||||
| 2 × 1 (edit) |
Name | Steamed Mushroom | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 G | Simmering | Yes | 9% | ||||||||
| Recipe | |||||||||||
| Hazelnut Mushroom(60%) Water(30%) Salt(10%) | |||||||||||
| Purchase Location | |||||||||||
| No known purchase locations.
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +15 | - | - | - | - | +4 | - | +4 | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +18 | - | - | - | - | +5 | - | +5 | ||||
| 1 × 1 (edit) |
Name | Steamed Potato | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 0 G | Simmering | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Water(56%) Potato(40%) Salt(4%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +7 | - | - | +1 | - | - | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +9~10 | - | - | +2 | - | - | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +10~12 | - | - | +2~3 | - | - | - | - | ||||
| 2 × 1 (edit) |
Name | Steamed Trout | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 500 G | Simmering | Yes | 25 | ||||||||
| Recipe | |||||||||||
| Rainbow Trout(54%) Water(37%) Thyme(9%) | |||||||||||
| Purchase Location | |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +17 | - | - | - | +4~5 | +4 | - | +4 | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| +21~22 | - | - | - | +6~7 | +4~5 | - | +5 | ||||
| 2 × 1 (edit) |
Name | Steamed Shark Fin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPC Resale Value | Method | Edible | Hunger Restored | ||||||||
| 400 G | Simmering | Yes | 20 | ||||||||
| Recipe | |||||||||||
| Mako Shark(40%) Water(37%) Celery(23%) | |||||||||||
| Purchase Location | |||||||||||
| -
| |||||||||||
| Physical Change | |||||||||||
| |||||||||||
| 3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | ? | - | ? | - | - | ||||
| 4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | +26~29 | - | +26~29 | - | - | ||||
| 5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | |||
| - | - | - | +30 | - | +30 | - | - | ||||