Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Level

From Mabinogi World Wiki
(Redirected from Experience)

Description

Comparisons of the Normal Combat EXP curves.
Comparisons of the Exploration EXP curves.
Cumulative Level.png

Level, typically referring to a character's Level, is a number that represents a character's experience. Levels are obtained when the character has accumulated enough Experience, or EXP in their current life.

  • Normal and Exploration experience can be reset to level 1 through Rebirthing.
  • The Cumulative Level is a character's accumulated levels since creation.
  • Cumulative level is not to be confused with Skill Level, which is a different mechanic.
  • The cumulative level may be seen in the Additional Information window (Default Hotkey: C -> Additional Information tab)
    • The cumulative level is tracked for both regular levels and Exploration levels.

Details

Experience.png
  • Levels and Experience are generally obtained when defeating monsters and completing quests. Some items may be consumed or sold to automatically gain a certain amount of exp.
  • When a character "levels up", they gain Status points based on age and race (see Character Growth) and AP.
  • Higher levels are also required to start certain quests.
  • The experience required to level up augments in relation to the player's current level.
    • Level is capped at 200.
      • There is no Cumulative Level limit.
    • Exploration Levels are capped at 50.

Experience

Level Bonus

  • Shine of Eweca.png Shine of Eweca is a passive skill which is automatically ranked based on your current level. See its page for more information.

Experience Loss

  • As a trade off for reviving upon being Knocked Unconscious, the player will lose character experience. The amount lost is based on the revival method.
  • Some revival options will not be available if the revival option would result the player having -100% experience.
    • Reviving at a warp point/town, Nao (given current environment is suitable), or by another player will always be available.
  • Experience can also be lost if the player logs out within 30 seconds after engaging combat or five minutes after entering a dungeon.
Level 1-29
Revival Method Experience Lost
Revive in Town Level x 20
Revive Here Level x 100
Revive at Last Statue Level x 30
Revive at Dungeon Lobby Level x 20
Ask Nao for Help Level x 6
Wait for Rescue Level x 10
Level 30-49
Revival Method Experience Lost
Revive in Town Level x 50
Revive Here Level x 200
Revive at Last Statue Level x 75
Revive at Dungeon Lobby Level x 50
Ask Nao for Help Level x 12
Wait for Rescue Level x 20
Level 50-99
Revival Method Experience Lost
Revive in Town Level x 100
Revive Here Level x 300
Revive at Last Statue Level x 150
Revive at Dungeon Lobby Level x 100
Ask Nao for Help Level x 30
Wait for Rescue Level x 50
Level 100-???
Revival Method Experience Lost
Revive in Town Level x 200
Revive Here Level x 600
Revive at Last Statue Level x 300
Revive at Dungeon Lobby Level x 200
Ask Nao for Help Level x 60
Wait for Rescue Level x 100

Other Level-based Systems

Character Growth

Future content.png This article is outdated.
This article is outdated and may contain contents that are missing or inaccurate.
  • Some stats are gained when the character becomes one year older after 12:00pm PDT100 on Saturday.
  • The stats you gain from level-ups are determined by your age. For example, if you are a 10-year-old human, you will gain 1 Life, 0.25 Mana, etc.
    • You may earn fractions of a stat point (such as in the 0.25 Mana example). A fractional point will not show up in-game but you do still receive it. You will only gain the full point if you earn more of that stat upon further level ups. ***In the above example, you would need 4 levels at age 10 to gain 1 Mana point.
    • It should be noted that the level gains for any age are equal to 1/4th of the stat boosts the player would receive for becoming that age.
  • Like pets, the different races of characters have different growth rates.
  • You will always earn one AP upon level up.
  • There is no currently known age limit, but beyond 25, the game will show it as 'X Age past 25'.

Starting Stat Growth by Race

Starting Stats (Human)
Age Life Mana Stam Str Int Dex Will Luck AP
10 20 20 20 10 10 10 10 10 0
11 25 22 23 12 10 12 13 13 1
12 30 24 26 14 10 15 16 15 2
13 34 26 30 16 10 18 19 17 3
14 38 29 34 18 10 21 22 18 4
15 42 32 38 20 11 23 24 19 5
16 46 36 42 22 13 24 26 19 6
17 49 40 46 24 15 25 28 19 7
Starting Stats (Elf)
Age Life Mana Stam Str Int Dex Will Luck AP
10 16 25 16 10 12 14 10 10 0
11 18 29 19 11 14 18 11 12 1
12 21 33 21 12 16 22 12 14 2
13 24 36 24 13 18 26 13 15 3
14 27 40 26 14 20 29 15 16 4
15 31 43 29 15 23 32 17 17 5
16 33 45 35 16 26 35 19 17 6
17 38 47 38 17 29 38 20 17 7
Starting Stats (Giant)
Age Life Mana Stam Str Int Dex Will Luck AP
10 24 14 22 13 10 11 13 10 0
11 28 15 26 17 10 13 15 12 1
12 33 16 29 21 10 15 18 14 2
13 37 18 32 24 10 17 21 15 3
14 41 21 34 28 10 18 24 16 4
15 46 24 36 32 10 19 27 17 5
16 49 26 40 34 10 21 31 17 6
17 55 28 43 36 11 23 35 17 7

Aging Stat Growth by Race

Aging Stats (Human)
Age Life Mana Stam Str Int Dex Will Luck AP
11 4 1 2 2 0 2 3 3 5
12 4 1 2 2 0 3 3 2 5
13 3 1 3 2 0 3 3 2 4
14 3 2 3 2 0 3 3 1 4
15 3 2 3 2 1 2 2 1 3
16 3 2 3 2 2 1 2 0 3
17 2 3 3 2 2 1 2 0 2
18 2 3 3 2 3 0 1 0 2
19 2 3 3 2 3 0 1 0 2
20 2 3 3 2 3 0 1 0 2
21 1 3 3 2 3 0 1 0 2
22 1 2 2 2 4 2 1 0 1
23 1 2 1 2 3 3 1 0 1
24 1 1 1 1 2 2 1 0 1
25 0 1 1 1 1 1 1 0 1
26+ 0 0 0 0 0 0 0 0 0
Aging Stats (Elf)
Age Life Mana Stam Str Int Dex Will Luck AP
11 2 4 2 1 2 3 1 2 5
12 2 4 2 1 2 3 1 2 5
13 3 3 2 1 2 3 1 1 4
14 3 3 2 1 2 3 2 1 4
15 2 3 3 1 3 2 2 1 3
16 2 2 3 1 3 2 2 0 3
17 2 2 3 1 3 2 1 0 2
18 2 2 2 1 2 2 2 0 2
19 2 2 2 2 2 2 2 0 2
20 2 2 2 2 2 1 1 0 2
21 2 2 2 2 2 1 1 0 2
22 1 2 1 2 2 1 2 0 1
23 1 2 1 2 2 1 1 0 1
24 1 1 1 1 2 1 1 0 1
25 1 1 0 1 1 1 1 0 1
26+ 0 0 0 0 0 0 0 0 0
Aging Stats (Giant)
Age Life Mana Stam Str Int Dex Will Luck AP
11 4 1 3 3 0 2 2 2 5
12 4 1 3 3 0 2 3 2 5
13 4 2 2 3 0 2 3 1 4
14 4 2 2 3 0 1 3 1 4
15 3 3 2 3 0 1 3 1 3
16 3 2 1 2 0 2 4 0 3
17 3 2 1 2 1 2 3 0 2
18 2 1 2 2 1 2 2 0 2
19 2 1 2 2 1 2 1 0 2
20 2 1 3 1 2 2 2 0 2
21 2 1 3 1 3 1 2 0 2
22 2 1 3 1 3 1 2 0 1
23 2 1 2 1 2 1 2 0 1
24 1 1 1 1 1 1 2 0 1
25 1 0 1 1 1 1 1 0 1
26+ 0 0 0 0 0 0 0 0 0

Leveling Stat Growth by Race and Age

Leveling Stats (Human)
Age Life Mana Stam Str Int Dex Will Luck AP
10 1 0.25 0.5 0.5 0 0.5 0.75 0.75 1
11 1 0.25 0.5 0.5 0 0.75 0.75 0.5 1
12 0.75 0.25 0.75 0.5 0 0.75 0.75 0.5 1
13 0.75 0.5 0.75 0.5 0 0.75 0.75 0.25 1
14 0.75 0.5 0.75 0.5 0.25 0.5 0.5 0.25 1
15 0.75 0.5 0.75 0.5 0.5 0.25 0.5 0 1
16 0.5 0.75 0.75 0.5 0.5 0.25 0.5 0 1
17 0.5 0.75 0.75 0.5 0.75 0 0.25 0 1
18 0.5 0.75 0.75 0.5 0.75 0 0.25 0 1
19 0.5 0.75 0.75 0.5 0.75 0 0.25 0 1
20 0.25 0.75 0.75 0.5 0.75 0.25 0.25 0 1
21 0.25 0.5 0.5 0.5 1 0.5 0.25 0 1
22 0.25 0.5 0.25 0.25 0.75 0.75 0.25 0 1
23 0.25 0.25 0.25 0.25 0.5 0.5 0.25 0 1
24 0 0.25 0.25 0.25 0.25 0.25 0.25 0 1
25+ 0 0 0 0 0 0 0 0 1
Leveling Stats (Elf)
Age Life Mana Stam Str Int Dex Will Luck AP
10 0.5 1 0.5 0.25 0.5 0.75 0.25 0.5 1
11 0.5 1 0.5 0.25 0.5 0.75 0.25 0.5 1
12 0.75 0.75 0.5 0.25 0.5 0.75 0.25 0.25 1
13 0.75 0.75 0.5 0.25 0.5 0.75 0.5 0.25 1
14 0.5 0.75 0.75 0.25 0.75 0.5 0.5 0.25 1
15 0.5 0.5 0.75 0.25 0.75 0.5 0.5 0 1
16 0.5 0.5 0.75 0.25 0.75 0.5 0.25 0 1
17 0.5 0.5 0.5 0.25 0.5 0.5 0.5 0 1
18 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 1
19 0.5 0.5 0.5 0.5 0.5 0.25 0.25 0 1
20 0.5 0.5 0.5 0.5 0.5 0.25 0.25 0 1
21 0.25 0.5 0.25 0.5 0.5 0.25 0.5 0 1
22 0.25 0.5 0.25 0.5 0.5 0.25 0.25 0 1
23 0.25 0.25 0.25 0.25 0.5 0.25 0.25 0 1
24 0.25 0.25 0 0.25 0.25 0.25 0.25 0 1
25+ 0 0 0 0 0 0 0 0 1
Leveling Stats (Giant)
Age Life Mana Stam Str Int Dex Will Luck AP
10 1.00 0.25 0.75 0.75 0 0.50 0.50 0.50 1
11 1.00 0.25 0.75 0.75 0 0.50 0.75 0.50 1
12 1.00 0.50 0.50 0.75 0 0.50 0.75 0.25 1
13 1.00 0.50 0.50 0.75 0 0.25 0.75 0.25 1
14 0.75 0.75 0.50 0.75 0 0.25 0.75 0.25 1
15 0.75 0.50 0.25 0.50 0 0.50 1.00 0 1
16 0.75 0.50 0.25 0.50 0.25 0.50 0.75 0 1
17 0.50 0.25 0.50 0.50 0.25 0.50 0.50 0 1
18 0.50 0.25 0.50 0.50 0.25 0.50 0.25 0 1
19 0.50 0.25 0.75 0.25 0.50 0.50 0.50 0 1
20 0.50 0.25 0.75 0.25 0.75 0.25 0.50 0 1
21 0.50 0.25 0.75 0.25 0.75 0.25 0.50 0 1
22 0.50 0.25 0.50 0.25 0.50 0.25 0.50 0 1
23 0.25 0.25 0.25 0.25 0.25 0.25 0.50 0 1
24 0.25 0 0.25 0.25 0.25 0.25 0.25 0 1
25+ 0 0 0 0 0 0 0 0 1

Experience Charts

Level

Levels 1-100
Level Total Experience Gained Experience to
next level
Change from previous level
1 - 400 -
2 400 700 300
3 1,100 1,000 300
4 2,100 1,300 300
5 3,400 1,600 300
6 5,000 1,800 200
7 6,800 2,000 200
8 8,800 2,200 200
9 11,000 2,400 200
10 13,400 2,600 200
11 16,000 2,800 200
12 18,800 3,000 200
13 21,800 3,300 300
14 25,100 3,600 300
15 28,700 3,900 300
16 32,600 4,300 400
17 36,900 4,700 400
18 41,600 5,100 400
19 46,700 5,600 500
20 52,300 6,200 600
21 58,500 6,800 600
22 65,300 7,600 800
23 72,900 8,400 800
24 81,300 9,300 900
25 90,600 10,300 1,000
26 100,900 11,300 1,000
27 112,200 12,500 1,200
28 124,700 13,800 1,300
29 138,500 15,300 1,500
30 153,800 16,800 1,500
31 170,600 18,500 1,700
32 189,100 20,300 1,800
33 209,400 22,200 1,900
34 231,600 24,300 2,100
35 255,900 26,600 2,300
36 282,500 29,000 2,400
37 311,500 31,600 2,600
38 343,100 34,400 2,800
39 377,500 37,300 2,900
40 414,800 40,400 3,100
41 455,200 43,700 3,300
42 498,900 47,200 3,500
43 546,100 50,900 3,700
44 597,000 54,800 3,900
45 651,800 59,000 4,200
46 710,800 63,300 4,300
47 774,100 67,900 4,600
48 842,000 72,700 4,800
49 914,700 77,700 5,000
50 992,400 83,000 5,300
51 1,075,400 88,500 5,500
52 1,163,900 94,300 5,800
53 1,258,200 100,400 6,100
54 1,358,600 106,700 6,300
55 1,465,300 113,300 6,600
56 1,578,600 120,200 6,900
57 1,698,800 127,300 7,100
58 1,826,100 134,800 7,500
59 1,960,900 142,500 7,700
60 2,103,400 150,600 8,100
61 2,254,000 159,000 8,400
62 2,413,000 167,600 8,600
63 2,580,600 176,700 9,100
64 2,757,300 186,000 9,300
65 2,943,300 195,700 9,700
66 3,139,000 205,700 10,000
67 3,344,700 216,000 10,300
68 3,560,700 226,700 10,700
69 3,787,400 237,800 11,100
70 4,025,200 249,200 11,400
71 4,274,400 261,000 11,800
72 4,535,400 273,200 12,200
73 4,808,600 285,700 12,500
74 5,094,300 298,700 13,000
75 5,393,000 312,000 13,300
76 5,705,000 325,700 13,700
77 6,030,700 339,900 14,200
78 6,370,600 354,400 14,500
79 6,725,000 369,400 15,000
80 7,094,400 384,800 15,400
81 7,479,200 400,600 15,800
82 7,879,800 416,900 16,300
83 8,296,700 433,600 16,700
84 8,730,300 450,700 17,100
85 9,181,000 468,400 17,700
86 9,649,400 486,400 18,000
87 10,135,800 504,900 18,500
88 10,640,700 524,000 19,100
89 11,164,700 543,400 19,400
90 11,708,100 563,400 20,000
91 12,271,500 583,900 20,500
92 12,855,400 604,800 20,900
93 13,460,200 626,300 21,500
94 14,086,500 648,200 21,900
95 14,734,700 670,700 22,500
96 15,405,400 693,700 23,000
97 16,099,100 717,200 23,500
98 16,816,300 741,300 24,100
99 17,557,600 765,900 24,600
100 18,323,500 249,000 -516,900
Levels 101-200
Level Total Experience Gained Experience to
next level
Change from previous level
101 18,572,500 264,000 15,000
102 18,836,500 280,000 16,000
103 19,116,500 297,000 17,000
104 19,413,500 315,000 18,000
105 19,728,500 334,000 19,000
106 20,062,500 354,000 20,000
107 20,416,500 375,000 21,000
108 20,791,500 397,000 22,000
109 21,188,500 420,000 23,000
110 21,608,500 444,000 24,000
111 22,052,500 469,000 25,000
112 22,521,500 495,000 26,000
113 23,016,500 522,000 27,000
114 23,538,500 550,000 28,000
115 24,088,500 579,000 29,000
116 24,667,500 609,000 30,000
117 25,276,500 640,000 31,000
118 25,916,500 672,000 32,000
119 26,588,500 705,000 33,000
120 27,293,500 739,000 34,000
121 28,032,500 774,000 35,000
122 28,806,500 810,000 36,000
123 29,616,500 847,000 37,000
124 30,463,500 885,000 38,000
125 31,348,500 924,000 39,000
126 32,272,500 964,000 40,000
127 33,236,500 1,005,000 41,000
128 34,241,500 1,047,000 42,000
129 35,288,500 1,090,000 43,000
130 36,378,500 1,134,000 44,000
131 37,512,500 1,179,000 45,000
132 38,691,500 1,225,000 46,000
133 39,916,500 1,272,000 47,000
134 41,188,500 1,320,000 48,000
135 42,508,500 1,369,000 49,000
136 43,877,500 1,419,000 50,000
137 45,296,500 1,470,000 51,000
138 46,766,500 1,522,000 52,000
139 48,288,500 1,575,000 53,000
140 49,863,500 1,629,000 54,000
141 51,492,500 1,684,000 55,000
142 53,176,500 1,740,000 56,000
143 54,916,500 1,797,000 57,000
144 56,713,500 1,855,000 58,000
145 58,568,500 1,914,000 59,000
146 60,482,500 1,974,000 60,000
147 62,456,500 2,035,000 61,000
148 64,491,500 2,097,000 62,000
149 66,588,500 2,160,000 63,000
150 68,748,500 2,224,000 64,000
151 70,972,500 2,289,000 65,000
152 73,261,500 2,355,000 66,000
153 75,616,500 2,422,000 67,000
154 78,038,500 2,490,000 68,000
155 80,528,500 2,559,000 69,000
156 83,087,500 2,629,000 70,000
157 85,716,500 2,700,000 71,000
158 88,416,500 2,772,000 72,000
159 91,188,500 2,845,000 73,000
160 94,033,500 2,919,000 74,000
161 96,952,500 2,994,000 75,000
162 99,946,500 3,070,000 76,000
163 103,016,500 3,147,000 77,000
164 106,163,500 3,225,000 78,000
165 109,388,500 3,304,000 79,000
166 112,692,500 3,384,000 80,000
167 116,076,500 3,465,000 81,000
168 119,541,500 3,547,000 82,000
169 123,088,500 3,630,000 83,000
170 126,718,500 3,714,000 84,000
171 130,432,500 3,799,000 85,000
172 134,231,500 3,885,000 86,000
173 138,116,500 3,972,000 87,000
174 142,088,500 4,060,000 88,000
175 146,148,500 4,149,000 89,000
176 150,297,500 4,239,000 90,000
177 154,536,500 4,330,000 91,000
178 158,866,500 4,422,000 92,000
179 163,288,500 4,515,000 93,000
180 167,803,500 4,609,000 94,000
181 172,412,500 4,704,000 95,000
182 177,116,500 4,800,000 96,000
183 181,916,500 4,897,000 97,000
184 186,813,500 4,995,000 98,000
185 191,808,500 5,094,000 99,000
186 196,902,500 5,194,000 100,000
187 202,096,500 5,295,000 101,000
188 207,391,500 5,397,000 102,000
189 212,788,500 5,500,000 103,000
190 218,288,500 5,605,000 105,000
191 223,893,500 5,715,000 110,000
192 229,608,500 5,830,000 115,000
193 235,438,500 5,950,000 120,000
194 241,388,500 6,075,000 125,000
195 247,463,500 6,205,000 130,000
196 253,668,500 6,345,000 140,000
197 260,013,500 6,495,000 150,000
198 266,508,500 6,655,000 160,000
199 273,163,500 6,825,000 170,000
200 279,988,500 - -

Exploration

Level Total Experience Gained Experience to
next level
Change from previous level
1 - 676 -
2 676 1,308 632
3 1,984 1,902 594
4 3,886 2,464 562
5 6,350 3,000 536
6 9,350 3,516 516
7 12,866 4,018 502
8 16,884 4,512 494
9 21,396 5,004 492
10 26,400 5,500 496
11 31,900 6,006 506
12 37,906 6,528 522
13 44,434 7,072 544
14 51,506 7,644 572
15 59,150 8,250 606
16 67,400 8,896 646
17 76,296 9,588 692
18 85,884 10,332 744
19 96,216 11,134 802
20 107,350 12,000 866
21 119,350 12,936 936
22 132,286 13,948 1,012
23 146,234 15,042 1,094
24 161,276 16,224 1,182
25 177,500 17,500 1,276
26 195,000 18,876 1,376
27 213,876 20,358 1,482
28 234,234 21,952 1,594
29 256,186 23,664 1,712
30 279,850 25,500 1,836
31 305,350 27,466 1,966
32 332,816 29,568 2,102
33 362,384 31,812 2,244
34 394,196 34,204 2,392
35 428,400 36,750 2,546
36 465,150 39,456 2,706
37 504,606 42,328 2,872
38 546,934 45,372 3,044
39 592,306 48,594 3,222
40 640,900 52,000 3,406
41 692,900 55,596 3,596
42 748,496 59,388 3,792
43 807,884 63,382 3,994
44 871,266 67,584 4,202
45 938,850 72,000 4,416
46 1,010,850 76,636 4,636
47 1,087,486 81,498 4,862
48 1,168,984 86,592 5,094
49 1,255,576 91,924 5,332
50 1,347,500 - -
51 1,445,000 - -

Crusader Systems

Crusader
Level Total Experience Gained Experience to
next level
Change from previous level
1 0 1,016 -
2 1,016 1,033 17
3 2,049 1,051 18
4 3,100 1,069 18
5 4,169 1,088 19
6 5,257 1,108 20
7 6,365 1,129 21
8 7,494 1,150 21
9 8,644 1,172 22
10 9,816 1,195 23
11 11,011 1,219 24
12 12,230 1,243 24
13 13,473 1,268 25
14 14,741 1,294 26
15 16,035 1,320 26
16 17,355 1,347 27
17 18,702 1,375 28
18 20,077 1,403 28
19 21,480 1,432 29
20 22,912 1,462 30
21 24,374 1,493 31
22 25,867 1,524 31
23 27,391 1,556 32
24 28,947 1,589 33
25 30,536 1,623 34
26 32,159 1,657 34
27 33,816 1,692 35
28 35,508 1,728 36
29 37,236 1,764 36
30 39,000 1,801 37
31 40,801 1,839 38
32 42,640 1,877 38
33 44,517 1,916 39
34 46,433 1,956 40
35 48,389 1,997 41
36 50,386 2,038 41
37 52,424 2,080 42
38 54,504 2,123 43
39 56,627 2,167 44
40 58,794 2,211 44
41 61,005 2,256 45
42 63,261 2,302 46
43 65,563 2,348 46
44 67,911 2,395 47
45 70,306 2,443 48
46 72,749 2,491 48
47 75,240 2,540 49
48 77,780 2,590 50
49 80,370 2,641 51
50 83,011 2,692 51
51 85,703 2,744 52
52 88,447 2,797 53
53 91,244 2,851 54
54 94,095 2,905 54
55 97,000 2,960 55
56 99,960 3,016 56
57 102,976 3,072 56
58 106,048 3,129 57
59 109,177 3,187 58
60 112,364 3,245 58
61 115,609 3,304 59
62 118,913 3,364 60
63 122,277 3,425 61
64 125,702 3,486 61
65 129,188 3,548 62
66 132,736 3,611 63
67 136,347 3,675 64
68 140,022 3,739 64
69 143,761 3,804 65
70 147,565 3,870 66
71 151,435 3,936 66
72 155,371 4,003 67
73 159,374 4,071 68
74 163,445 4,139 68
75 167,584 4,208 69
76 171,792 4,278 70
77 176,070 4,349 71
78 180,419 4,420 71
79 184,839 4,492 72
80 189,331 4,565 73
81 193,896 4,639 74
82 198,535 4,713 74
83 203,248 4,788 75
84 208,036 4,864 76
85 212,900 4,940 76
86 217,840 5,017 77
87 222,857 5,095 78
88 227,952 5,173 78
89 233,125 5,252 79
90 238,377 5,332 80
91 243,709 5,413 81
92 249,122 5,494 81
93 254,616 5,576 82
94 260,192 5,659 83
95 265,851 5,743 84
96 271,594 5,827 84
97 277,421 5,912 85
98 283,333 5,998 86
99 289,331 6,084 86
100 295,415 6,171 87
101 301,586 6,259 88
102 307,845 6,347 88
103 314,192 6,436 89
104 320,628 6,526 90
105 327,154 6,617 91
106 333,771 6,708 91
107 340,479 6,800 92
108 347,279 6,893 93
109 354,172 6,987 94
110 361,159 7,081 94
111 368,240 7,176 95
112 375,416 7,272 96
113 382,688 7,368 96
114 390,056 7,465 97
115 397,521 7,563 98
116 405,084 7,661 98
117 412,745 7,760 99
118 420,505 7,860 100
119 428,365 7,961 101
120 436,326 8,062 101
121 444,388 8,164 102
122 452,552 8,267 103
123 460,819 8,371 104
124 469,190 8,475 104
125 477,665 8,580 105
126 486,245 8,686 106
127 494,931 8,792 106
128 503,723 8,899 107
129 512,622 9,007 108
130 521,629 9,115 108
131 530,744 9,224 109
132 539,968 9,334 110
133 549,302 9,445 111
134 558,747 9,556 111
135 568,303 9,668 112
136 577,971 9,781 113
137 587,752 9,895 114
138 597,647 10,009 114
139 607,656 10,124 115
140 617,780 10,240 116
141 628,020 10,356 116
142 638,376 10,473 117
143 648,849 10,591 118
144 659,440 10,709 118
145 670,149 10,828 119
146 680,977 10,948 120
147 691,925 11,069 121
148 702,994 11,190 121
149 714,184 11,312 122
150 725,496 11,435 123
151 736,931 11,559 124
152 748,490 11,683 124
153 760,173 11,808 125
154 771,981 11,934 126
155 783,915 12,060 126
156 795,975 12,187 127
157 808,162 12,315 128
158 820,477 12,443 128
159 832,920 12,572 129
160 845,492 12,702 130
161 858,194 12,833 131
162 871,027 12,964 131
163 883,991 13,096 132
164 897,087 13,229 133
165 910,316 13,363 134
166 923,679 13,497 134
167 937,176 13,632 135
168 950,808 13,768 136
169 964,576 13,904 136
170 978,480 14,041 137
171 992,521 14,179 138
172 1,006,700 14,317 138
173 1,021,017 14,456 139
174 1,035,473 14,596 140
175 1,050,069 14,737 141
176 1,064,806 14,878 141
177 1,079,684 15,020 142
178 1,094,704 15,163 143
179 1,109,867 15,307 144
180 1,125,174 15,451 144
181 1,140,625 15,596 145
182 1,156,221 15,742 146
183 1,171,963 15,888 146
184 1,187,851 16,035 147
185 1,203,886 16,183 148
186 1,220,069 16,331 148
187 1,236,400 16,480 149
188 1,252,880 16,630 150
189 1,269,510 16,781 151
190 1,286,291 16,932 151
191 1,303,223 17,084 152
192 1,320,307 17,237 153
193 1,337,544 17,391 154
194 1,354,935 17,545 154
195 1,372,480 17,700 155
196 1,390,180 17,856 156
197 1,408,036 18,012 156
198 1,426,048 18,169 157
199 1,444,217 18,327 158
200 1,462,544 18,485 158
201 1,481,029 18,644 159
202 1,499,673 18,804 160
203 1,518,477 18,965 161
204 1,537,442 19,126 161
205 1,556,568 19,288 162
206 1,575,856 19,451 163
207 1,595,307 19,615 164
208 1,614,922 19,779 164
209 1,634,701 19,944 165
210 1,654,645 20,110 166
211 1,674,755 20,276 166
212 1,695,031 20,443 167
213 1,715,474 20,611 168
214 1,736,085 20,779 168
215 1,756,864 20,948 169
216 1,777,812 21,118 170
217 1,798,930 21,289 171
218 1,820,219 21,460 171
219 1,841,679 21,632 172
220 1,863,311 21,805 173
221 1,885,116 21,979 174
222 1,907,095 22,153 174
223 1,929,248 22,328 175
224 1,951,576 22,504 176
225 1,974,080 - -
Baltane Special Unit Command
Level Total Experience Gained Experience to
next level
Change from previous level
1 - 5 -
2 5 15 10
3 20 28 13
4 48 45 17
5 93 82 37
6 175 122 40
7 297 320 198
8 617 400 80
9 1,017 498 98
10 1,515 578 80
11 2,093 1,010 432
12 3,103 1,210 200
13 4,313 1,480 270
14 5,793 2,576 1,096
15 8,369 3,110 534
16 11,479 4,230 1,120
17 15,709 5,440 1,210
18 21,149 8,380 2,940
19 29,529 10,150 1,770
20 39,679 12,600 2,450
21 52,279 13,840 1,240
22 66,119 15,250 1,410
23 81,369 16,600 1,350
24 97,969 17,956 1,356
25 115,925 19,402 1,446
26 135,327 20,848 1,446
27 156,175 22,294 1,446
28 178,469 23,740 1,446
29 202,209 25,186 1,446
30 227,395 26,632 1,446

Past Experience Charts

Trivia

  • Before the NEXT:NEW Beast update, you obtained a bonus to the skill training experience received for being above level 100, up to x2 at level 200.