Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterElsinore Ghost (Strong)

From Mabinogi World Wiki

{{{{{format}}} |Name=Elsinore Ghost (Strong) |Page=Ghost |Image=Elsinore Ghost |Ext=jpg |Theater=y

|Mission=*The New King's Request

|MeleeHits=3 |Speed=Average |AggroSpeed=Fastest |AggroRange=Very Far |Aggro= |MultiAggro= |Element=None

|SkillSmash=y |SkillCounter=y |SkillDefense=y |SkillInstinctiveReaction=y |SkillIcebolt=y |SkillPoisonAttack=y

|AllDropMisc= |AllDropEquip=

|BasicHP=300 |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense=4 |BasicProtection=0 |BasicEXP=170 (+25) |BasicGold= |BasicCrit= |BasicCP=1200 |BasicDropMisc= |BasicDropEquip=

|IntermediateHP=600 |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense=14 |IntermediateProtection=5 |IntermediateEXP=340 (+50) |IntermediateGold= |IntermediateCrit= |IntermediateCP=2400 |IntermediateDropMisc= |IntermediateDropEquip=

|AdvancedHP=1,200 |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense=34 |AdvancedProtection=14 |AdvancedEXP=595 (+87.5) |AdvancedGold= |AdvancedCrit= |AdvancedCP= |AdvancedDropMisc= |AdvancedDropEquip=

|HardHP=2,400 |HardMeleeDamage= |HardRangedDamage= |HardDefense=44 |HardProtection=19 |HardEXP=1,190 (175) |HardGold= |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=

|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=

|Notes=*Aggros almost instantly in New Kings Request.

  • Tends to poison more often than most monsters.

|Advice= }}