Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterPossessed Gold Bone Fighter

From Mabinogi World Wiki

{{{{{format}}} |Name=Possessed Gold Bone Fighter |Page=Bone Fighter |Image=Gold Bone Fighter

|Mission=*Ghost of Partholon

|MeleeHits=3 |Speed=Fast |AggroSpeed=Fast |AggroRange=Medium |Aggro=y |MultiAggro=n |Element=None

|SkillSmash=y |SkillCounter=y |SkillDefense=y

|AllDropMisc= |AllDropEquip=

|BasicHP= |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection= |BasicEXP= |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc= |BasicDropEquip=

|IntermediateHP= |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection= |IntermediateEXP=1200 |IntermediateGold= |IntermediateCrit= |IntermediateCP= |IntermediateDropMisc= |IntermediateDropEquip=

|AdvancedHP= |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection= |AdvancedEXP= |AdvancedGold= |AdvancedCrit= |AdvancedCP= |AdvancedDropMisc= |AdvancedDropEquip=

|HardHP=8080 |HardMeleeDamage=274-460 |HardRangedDamage= |HardDefense=55 |HardProtection=40 |HardEXP= |HardGold= |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=

|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=

|Notes=*Has a significantly higher amount of HP than other types of Bone Fighters.

  • You can control it for a limited time with the use of a Spirit Crystal.

|Advice= }}