Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterVerona Dark Skeleton Soldier

From Mabinogi World Wiki

{{{{{format}}} |Name=Verona Dark Skeleton Soldier |Page=Skeleton |Ext=jpg |Theater=y

|Mission=*Romeo and Juliet Act 2 Scene 2

|MeleeHits=1 |Speed=Average |AggroSpeed=Average |AggroRange=Far |Aggro=y |MultiAggro=n |Element=Lightning

|SkillSmash=y |SkillCounter=y |SkillDefense=y |SkillWindmill=y |SkillHeavyStander=1 |SkillManaDeflector=1 |SkillNaturalShield=1

|AllDropMisc= |AllDropEquip=

|BasicHP=~380 |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection=~10 |BasicEXP= |BasicGold= |BasicCrit= |BasicCP=1286 |BasicDropMisc= |BasicDropEquip=

|IntermediateHP= |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection=~15 |IntermediateEXP= |IntermediateGold= |IntermediateCrit= |IntermediateCP=2572 |IntermediateDropMisc= |IntermediateDropEquip=

|AdvancedHP=~1000 |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection=~24 |AdvancedEXP=1400 |AdvancedGold= |AdvancedCrit= |AdvancedCP=3858 |AdvancedDropMisc= |AdvancedDropEquip=

|HardHP= |HardMeleeDamage=250-300 |HardRangedDamage= |HardDefense= |HardProtection=~29 |HardEXP=2800 |HardGold= |HardCrit= |HardCP=5144 |HardDropMisc= |HardDropEquip=

|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=

|Notes=*Basically a Dark Skeleton with stronger statistics.

  • Lightning element damage against them is reduced by over 40% even on Basic difficulty.
    • Slightly weaker against ice element than fire element.

|Advice=*Avoid using normal melee attacks as Heavy Stander may activate.

  • Due to its high attack power, Counterattack is extremely effective.
  • Ranged-based attacks also work well.

}}