Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Wight
For a list of the Zombie family, see here.
Wight
Edit |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,400 | ? | - | 7 (61%) | ? | 637~ | 3,700 | |||||||||||
3,700 | 80-100 | - | 7 (61%) | 1,500 | 637~ | 4,000 | |||||||||||
| |||||||||||||||||
|
Trivia
- The Peaca Normal version of Wight was erroneously named White before being corrected.