Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
NOTICE: Seems like daily VIP shadow missions may be wrong occasionally!!
Difference between revisions of "Astral Fox"
From Mabinogi World Wiki
(same as Silver Fox) |
(No difference)
|
Revision as of 12:03, 2 January 2017
Contents
Basic Information
![]() |
Life | 51 | Str | 27 | File:Astral Fox2.png | |
---|---|---|---|---|---|---|
Mana | 39 | Int | 29 | |||
Stam | 83 | Dex | 23 | |||
Base Dmg | 24 - 44 | Will | 17 | |||
Wound % | 1% - 5% | Luck | 17 | |||
Critical | 37% | Defense | 0 | |||
Balance | 48% | Protection | 2.0 | |||
Summon Time | 99 Min | Exp % | 160% | Speed Rating | 188 / 119 | |
Bag Size | 25 (5 × 5) | Enemy | Chicks, Hens, Roosters | Cost | - | |
Attack Speed | Normal | Hits | 3 | |||
Special Ability |
No special abilities |
Obtained from Astral Fox Whistle.
Level Needed for Skills
Silver Fox has the same skill growth as the Brown Fox.
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 2 | 4 | 6 | 7 | 9 | 14 | 22 | 33 | 43 |
Smash | 1 | 2 | 5 | 8 | 13 | 18 | 24 | 30 | 37 | 48 |
Counterattack | 1 | 5 | 8 | 11 | 15 | 20 | 25 | 32 | 40 | 50 |
Combat Mastery | 1 | 3 | 5 | 8 | 10 | 13 | 17 | 24 | 37 | 48 |
Critical Hit | 1 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | 30 | 45 |
Healing | 3 | 4 | 8 | 12 | 16 | 20 | 30 | 45 | 75 | 99 |
Firebolt | 15 | 20 | 25 | 35 | 48 | 62 | 79 | 99 | - | - |
Icebolt | 10 | 13 | 16 | 21 | 27 | 39 | 58 | 75 | 99 | - |
Lightning Bolt | 7 | 10 | 13 | 16 | 20 | 25 | 32 | 42 | 55 | 80 |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 2 | 1 | - | - | - | 3 |
3 | 1 | 2 | 2 | 2 | - | - | - | 2 |
4 | - | 2 | 1 | 1 | - | - | - | 1 |
5 | - | 1 | - | - | - | - | - | 1 |
6 | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - |
8 | - | - | -1 | - | - | - | - | - |
9 | -1 | - | -1 | - | - | - | - | - |
10 | -1 | - | -1 | - | - | - | - | - |
11 | -1 | - | -1 | - | - | - | - | - |
12 | -1 | - | -1 | - | - | - | - | - |
13 | -1 | - | -1 | - | - | - | - | - |
14 | -1 | - | -1 | - | - | - | - | - |
15 | -1 | - | -1 | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.50 | 0.75 | 0.50 | 0.25 | - | - | - | 0.75 |
2 | 0.25 | 0.50 | 0.50 | 0.50 | - | - | - | 0.50 |
3 | - | 0.50 | 0.25 | 0.25 | - | - | - | 0.25 |
4 | - | 0.25 | - | - | - | - | - | 0.25 |
5+ | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Str | Int | Max Damage | Length |
---|---|---|---|---|
1 | 4 | 4 | 5 | 600s |
2 | 4 | 4 | 5 | 570s |
3 | 4 | 4 | 5 | 540s |
4 | 4 | 4 | 4 | 510s |
5 | 3 | 3 | 4 | 480s |
6 | 3 | 3 | 4 | 450s |
7 | 3 | 3 | 3 | 420s |
8 | 3 | 3 | 3 | 390s |
9 | 2 | 2 | 3 | 360s |
10 | 2 | 2 | 2 | 330s |
11 | 2 | 2 | 2 | 300s |
12 | 2 | 2 | 2 | 270s |
13 | 1 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | 210s |
15+ | 1 | 1 | 1 | 180s |