Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Combat Mastery
From Mabinogi World Wiki
Contents
Description
Combat Mastery skill is an essential skill for more effective engagement in close-quarter combat. This skill is based on discipline of the body rather than knowledge. With high Combat Mastery skill, you deliver more powerful attacks than someone who is not using this skill. While this skill does not have fancy, conspicuous effects like other skills, it has an automatic, general effect in close-quarter combat. |
Details
- Passively increases Minimum and Maximum Damage and Balance of melee attacks, as well as Health, Strength, and Dexterity.
- Increases HP by 10 and Balance by 1% per Rank. Other stats are dependent on Race.
- Max/Min Damage from Combat Mastery affects all melee weapons (ranged weapons such as Bows, Crossbows, Atlatls, Shuriken, and Dual Guns are not affected).
- Balance from Combat Mastery affects all weapons, including ranged ones.
- Rank C Combat Mastery is required to obtain the quest for Blaze and Evasion; Rank 5 is required to obtain the quest for Rage Impact and Bash.
Summary
Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Dan 1 | Dan 2 | Dan 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional HP (Total) | - | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 | +110 | +120 | +130 | +140 | +150 | +160 | +170 | +180 |
Additional Melee Balance [%] (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | |||
Skill CP (Total) | 0 | 10 | 30 | 60 | 120 | 180 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | |
Additional Min Damage (Human Total) | - | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||||||||
Additional Max Damage (Human Total) | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 16 | 18 | 20 | 22 | 24 | ||
Additional Strength (Human Total) | - | +1 | +3 | +6 | +9 | +12 | +16 | +20 | +24 | +28 | +32 | +34 | +36 | +38 | +40 | +42 | |||
Additional Dexterity (Human Total) | - | +2 | +4 | +6 | +8 | +10 | |||||||||||||
Stat* CP (Human Total) | 0.0 | 1.0 | 3.0 | 6.0 | 9.0 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 | 34.2 | 36.4 | 38.6 | 40.8 | 43.0 | |||
Required AP (Human/Giant) | - | 0 | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 16 | 20 | 22 | 24 | 26 | 30 | 7 | 10 | 15 |
Required AP (Human/Giant Total) | - | 0 | 1 | 4 | 9 | 16 | 24 | 34 | 46 | 60 | 76 | 96 | 118 | 142 | 168 | 198 | 205 | 215 | 230 |
Additional Min Damage (Giant Total) | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
Additional Max Damage (Giant Total) | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Additional Strength (Giant Total) | - | +2 | +5 | +8 | +11 | +14 | +18 | +22 | +26 | +30 | +34 | +36 | +38 | +40 | +42 | +47 | |||
Additional Dexterity (Giant Total) | - | +2 | +4 | +6 | +8 | +13 | |||||||||||||
Stat* CP (Giant Total) | 0.0 | 2.0 | 5.0 | 8.0 | 11.0 | 14.0 | 18.0 | 22.0 | 26.0 | 30.0 | 34.0 | 36.2 | 38.4 | 40.6 | 42.8 | 48.3 | |||
Additional Min Damage (Elf Total) | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Additional Max Damage (Elf Total) | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
Additional Strength (Elf Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 | +15 | +16 | +17 | +18 | +23 | |||
Additional Dexterity (Elf Total) | - | +1 | +2 | +3 | +4 | +9 | |||||||||||||
Stat* CP (Elf Total) | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 15.1 | 16.2 | 17.3 | 18.4 | 23.9 | |||
Required AP (Elf) | - | 0 | 1 | 3 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 20 | 7 | 10 | 15 |
Required AP (Elf Total) | - | 0 | 1 | 4 | 9 | 16 | 25 | 35 | 45 | 55 | 65 | 76 | 87 | 98 | 109 | 129 | 136 | 146 | 161 |
*Note: MaxHP from Combat Mastery does not contribute to Stat-based Combat Power.
Obtaining the Skill
- All characters receive Combat Mastery upon character creation.
Training Method
Novice Rank
Method | Exp. | Count | Total |
---|---|---|---|
Attack Anything. | 10.00 | 10 | 100.00 |
Rank F
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 0 | Strength +1 | HP +10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 0 | Strength +1 | HP +10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 0 | Strength +2 | Melee Max Damage +1, HP +10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank E
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 1 | Strength +2 | Melee Max Damage +2, HP +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 1 | Strength +1 | Melee Max Damage +1, HP +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 1 | Strength +3 | Melee Max Damage +2, Melee Min Damage +1, HP +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank D
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 3 | Strength +3 | Melee Max Damage +3, HP +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 3 | Strength +1 | Melee Max Damage +2, HP +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 3 | Strength +3 | Melee Max Damage +3, Melee Min Damage +1, HP +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank C
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 5 | Strength +3 | Melee Max Damage +4, Melee Min Damage +1, HP +40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 5 | Strength +1 | Melee Max Damage +2, Melee Min Damage +1, HP +40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 5 | Strength +3 | Melee Max Damage +4, Melee Min Damage +2, HP +40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank B
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 7 | Strength +3 | Melee Max Damage +5, Melee Min Damage +2, HP +50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 7 | Strength +1 | Melee Max Damage +3, Melee Min Damage +1, HP +50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 7 | Strength +3 | Melee Max Damage +5, Melee Min Damage +2, HP +50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank A
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 8 | Strength +4 | Melee Max Damage +5, Melee Min Damage +3, HP +60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 9 | Strength +1 | Melee Max Damage +3, Melee Min Damage +2, HP +60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 8 | Strength +4 | Melee Max Damage +6, Melee Min Damage +3, HP +60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 9
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 10 | Strength +4 | Melee Max Damage +6, Melee Min Damage +4, HP +70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 10 | Strength +2 | Melee Max Damage +4, Melee Min Damage +2, HP +70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 10 | Strength +4 | Melee Max Damage +7, Melee Min Damage +3, HP +70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 8
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 12 | Strength +4 | Melee Max Damage +7, Melee Min Damage +4, HP +80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 10 | Strength +2 | Melee Max Damage +4, Melee Min Damage +3, HP +80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 12 | Strength +4 | Melee Max Damage +8, Melee Min Damage +4, HP +80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 7
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 14 | Strength +4 | Melee Max Damage +8, Melee Min Damage +4, HP +90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 10 | Strength +2 | Melee Max Damage +5, Melee Min Damage +3, HP +90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 14 | Strength +4 | Melee Max Damage +9, Melee Min Damage +4, HP +90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 6
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 16 | Strength +4 | Melee Max Damage +9, Melee Min Damage +4, HP +100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 10 | Strength +2 | Melee Max Damage +5, Melee Min Damage +4, HP +100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 16 | Strength +4 | Melee Max Damage +10, Melee Min Damage +5, HP +100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 5
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 20 | Strength +2, Dex +2 | Melee Max Damage +10, Melee Min Damage +5, HP +110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 11 | Strength +1, Dex +1 | Melee Max Damage +6, Melee Min Damage +4, HP +110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 20 | Strength +2, Dex +2 | Melee Max Damage +12, Melee Min Damage +6, HP +110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 4
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 22 | Strength +2, Dex +2 | Melee Max Damage +11, Melee Min Damage +6, HP +120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 11 | Strength +1, Dex +1 | Melee Max Damage +7, Melee Min Damage +5, HP +120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 22 | Strength +2, Dex +2 | Melee Max Damage +14, Melee Min Damage +7, HP +120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 3
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 24 | Strength +2, Dex +2 | Melee Max Damage +13, Melee Min Damage +6, HP +130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 11 | Strength +1, Dex +1 | Melee Max Damage +8, Melee Min Damage +5, HP +130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 24 | Strength +2, Dex +2 | Melee Max Damage +16, Melee Min Damage +8, HP +130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 2
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 26 | Strength +2, Dex +2 | Melee Max Damage +16, Melee Min Damage +6, HP +140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 11 | Strength +1, Dex +1 | Melee Max Damage +9, Melee Min Damage +6, HP +140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 26 | Strength +2, Dex +2 | Melee Max Damage +18, Melee Min Damage +9, HP +140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank 1
AP | Stat | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | 30 | Strength +2, Dex +2 | Melee Max Damage +18, Melee Min Damage +8, HP +150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elf | 20 | Strength +5, Dex +5 | Melee Max Damage +10, Melee Min Damage +6, HP +150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant | 30 | Strength +5, Dex +5 | Melee Max Damage +20, Melee Min Damage +10, HP +150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Master Title
the Master of Combat
- HP +20
- Stamina +20
- Str +10
- Int -10
- Luck -20
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
35th Floor Enchant enabled rank regardless Personalize[1]
|
Prefix, 3 | One-handed Melee Weapons | Critical +10 When Assault Slash is Rank 1 or higher Max Damage +15~20 When Combat Mastery is Rank 1 or higher Strength +10~20 x3 Repair Cost
|
Enchant Scroll (SAO Gachapon)
|
Absolute Enchant enabled rank regardless Personalize[1]
|
Suffix, 4 | One-handed Melee Weapons | Balance +10% When Windmill is Rank 1 or higher Max Damage +25~30 Min Damage +15 When Combat Mastery is Rank 1 or higher Strength +13~18 When Smash is Rank 1 or higher Will +12 x2 Repair Cost
|
Exclusive Enchant Scroll (Peaca Abyss)
|
Amplified | Suffix, 8 | Gloves | When Critical Hit is Rank 3 or higher Critical +3% When Defense is Rank 3 or higher Defense +1 When Combat Mastery is Rank 3 or higher Max HP +15 x5 Repair Cost
|
Enchant Scroll (The Sulfur Spider inside Shadow Realm Advanced, Hard, Elite, Zombies of the Underground Waterway Hard, Peaca Abyss)
|
Blunt | Prefix, C | Helmets | If Giant or Giant-allied Critical +5% When Combat Mastery is Rank 9 or higher Critical +5% When Level is 10 or higher Dexterity -5
|
|
Brown Bear | Suffix, E | All | When Combat Mastery is Rank E or lower Max HP +3 When Combat Mastery is Rank B or higher Strength +2
|
|
Brown Fox | Suffix, F | All | When Combat Mastery is Rank E or higher Strength +1 When Combat Mastery is Rank E or higher Intelligence -1
|
|
Burst Soldier | Suffix, D | All | When Combat Mastery is Rank D or higher Explosion Resistance +1 Will -1
|
Enchant Scroll (Hot Air Ballooning 6~10 Stars Reward, Red Dragon)
|
Cavalier | Suffix, 6 | Weapons | When Level is 40 or higher Dexterity +5 When Level is 40 or higher Strength +15 When Combat Mastery is Rank 8 or higher Max HP -30
|
Fluted Short Sword (Lycanthrope), Wooden Blade (Black Warrior), Wooden Blade (Grumbill (Brown) Int/Adv), Enchant Scroll (Ciar Advanced Hardmode, Bundle of Enchant Scrolls), Battle Short Sword (Auction)
|
Challenging | Suffix, B | Weapons | When Combat Mastery is Rank B or higher Dexterity +6 When Combat Mastery is Rank D or higher Strength +6 Max MP -15
|
Enchant Scroll (Alby Advanced Treasure Room, Alby Advanced Hardmode Treasure Room)
|
Cheerful | Prefix, E | All | If Giant or Giant-allied Max HP +3 When Combat Mastery is Rank D or higher Max Stamina +3
|
|
Cold-Hearted | Prefix, D | Gloves | Max Damage +5 When Combat Mastery is Rank D or higher Max HP -15
|
Enchant Scroll (Ifrit), Rolling Pin (Alby Intermediate Reward), Wooden Club (Battle for Taillteann II Basic, Int., Adv., Hard; Defeat Crag Cow Basic, Int., Adv., Hard; Conflict! Adv., Hard; Stones of Sliab Basic, Int., Adv., Hard), Cylinder (Battle for Taillteann I Adv., Hard; Defeat the Shadow Warrior Int., Adv., Hard; Defeat Fomor Commander I Int., Adv., Hard), Gathering Knife (Defeat the Shadow Wizard Adv.)
|
Composed | Suffix, 7 | Shields | When Mirage Missile is Rank 9 or higher Defense +3 Max Injury Rate +10% When Combat Mastery is Rank A or lower Min Damage -3
|
Enchant Scroll (Enchant Collection Vol. 2)
|
Conceptual Enchant enabled rank regardless Personalize[1]
|
Prefix, 6 | Heavy Armor | When Combat Mastery is Rank 1 or higher Max Damage +8~14 When using "the One Who Discovered the Maiz Prairie Ruins" title Max Damage +5 Strength +5 Will +20 Intelligence -10 x2 Repair Cost
|
Enchant Scroll (Par Snow Crystal, Fiodh Advanced, Mystery Box (Sept. 2010), Lorna & Pan's Gift Box (2011), Eweca Orb (2013)), Dual Enchant Scroll (Eweca Orb (Ended 2015-11-18))
|
Count Enchant enabled rank regardless Personalize[1]
|
Suffix, 5 | Shields | Attack Speed +1~3 Critical +3% When Combat Mastery is Rank 3 or higher Strength +15
|
Exclusive Enchant Scroll (Ancient-titled monsters)
|
Crackling | Suffix, 7 | Weapons | When Firebolt is Rank A or higher Intelligence +5 When Firebolt is Rank A or higher Will +3 When Combat Mastery is Rank C or higher Max Stamina -20
|
|
Creepy Enchant enabled rank regardless Personalize[1]
|
Prefix, 3 | Accessories | Critical +10% When Rage Impact is Rank 1 or higher Max Damage +15~20 When Combat Mastery is Rank 1 or higher Strength +10~20 x3 Repair Cost
|
|
Crow | Suffix, 9 | Weapons | When Smash is Rank 9 or higher Max Damage +5~8 When Smash is Rank 9 or higher Min Damage +2~4 When Combat Mastery is Rank A or higher Defense -3
|
Enchant Scroll (Barri Basic Treasure Room, Pet Fetch, Bundle of Enchant Scrolls, Enemy Behind Int., Alby Advanced Hardmode Reward), Advanced Weapon (Edern), Wooden Stick (Giant Spider), Fluted Short Sword (Barri Basic Reward), Long Greaves (Solea Chest),, Hooked Cutlass (randomly received from the Loved Food Rewards of Hot Spring Monkeys), Admiral Owen's Open-Finger Gloves (Generation 15: The Commoner)
|
Deadly Blow Enchant enabled rank regardless Personalize[1]
|
Prefix, 1 | One-handed Melee Weapons | When Charge is Dan 2 or higher Critical +10% When Windmill is Dan 2 or higher Max Damage +18~23 When Assault Slash is Dan 1 or higher Min Damage +10~17 When Combat Mastery is Dan 3 or higher Strength +20 When Smash is Dan 3 or higher Will +12 x10 Repair Cost
|
Reward for obtaining Dan 3 in all Combat skills
|
Destruction | Suffix, 9 | Two-handed Weapons | When Combat Mastery is Rank 9 or higher Max Damage +15~26 When Level is 32 or higher Min Damage +9 Dexterity -20 Max HP -40
|
