Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Dark Russian Blue
From Mabinogi World Wiki
Contents
Dark Russian Blue Basic Information
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | 20 | - | - | - | - | - | - | - |
Defense | 3 | 5 | 7 | 10 | 14 | 18 | 23 | 30 | 40 | 60 |
Smash | 5 | 6 | 8 | 11 | 14 | 19 | 22 | 32 | 43 | 65 |
Counterattack | 1 | 5 | 7 | 13 | 21 | 28 | 37 | 43 | 55 | 68 |
Combat Mastery | 1 | 2 | 4 | 7 | 10 | 14 | 18 | 25 | 38 | 49 |
Critical Hit | 1 | 3 | 5 | 7 | 10 | 15 | 20 | 30 | 45 | 60 |
Healing | 1 | 4 | 8 | 12 | 16 | 20 | 30 | 45 | 75 | 99 |
Icebolt | 10 | 13 | 18 | 25 | 40 | 60 | 95 | - | - | - |
Lightning Bolt | 7 | 9 | 12 | 19 | 30 | 50 | 70 | 90 | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 |
3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 |
4 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 1 |
5 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 |
6 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | - |
7 | 2 | 3 | 2 | - | 1 | 1 | 1 | - |
8 | 2 | 2 | 1 | - | - | 1 | 1 | - |
9 | 1 | 2 | 1 | - | 1 | - | 1 | - |
10 | 1 | 1 | 1 | - | 2 | - | 1 | - |
11 | 1 | 1 | 1 | 1 | 3 | - | 1 | - |
12 | 1 | - | - | 2 | 2 | 1 | - | - |
13 | 1 | - | - | 2 | 2 | 2 | - | - |
14 | 1 | 2 | - | 1 | 1 | 3 | - | - |
15 | - | 1 | - | - | - | 2 | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | .75 | .75 | .50 | .75 | 1 | .50 | .50 | .50 |
2 | .75 | .50 | .50 | .50 | 1 | .75 | .50 | .50 |
3 | .50 | .50 | .75 | .50 | 1 | .75 | .50 | .25 |
4 | .50 | .75 | .75 | .25 | .75 | .75 | .50 | .25 |
5 | .50 | .75 | .50 | .25 | .25 | .50 | .25 | - |
6 | .50 | .75 | .50 | - | .25 | .25 | .25 | - |
7 | .50 | .50 | .25 | - | - | .25 | .25 | - |
8 | .25 | .50 | .25 | - | .25 | - | .25 | - |
9 | .25 | .25 | .25 | - | .50 | - | .25 | - |
10 | .25 | .25 | .25 | .25 | .75 | - | .25 | - |
11 | .25 | - | - | .50 | .50 | .25 | - | - |
12 | .25 | - | - | .50 | .50 | .50 | - | - |
13 | .25 | .50 | - | .25 | .25 | .75 | - | - |
14 | - | .25 | - | - | - | .50 | - | - |
15+ | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Int | Dex |
---|---|---|
1~3 | 7 | 7 |
4~6 | 6 | 6 |
7~8 | 5 | 5 |
9 | 4 | 5 |
10 | 4 | 4 |
11 | 3 | 4 |
12 | 3 | 3 |
13 | 2 | 3 |
14~15 | 2 | 2 |
References/Sources
JP Mabinogi Wiki -- Dark Russian Blue -- Skills/Companion Bonus/Status Increase on Age Charts