Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
NOTICE: Seems like daily VIP shadow missions may be wrong occasionally!!
Difference between revisions of "Fragmentation List"
From Mabinogi World Wiki
(→Potion Making Rates) |
(Added 300 RE, 500, 500 RE, and Comprehensive HP to the list.) |
||
Line 199: | Line 199: | ||
| 1 | | 1 | ||
| [[Bloody Herb]] 0~2<br />[[HP 100 Potion]] 0~1<br />[[Water]] 0~1 | | [[Bloody Herb]] 0~2<br />[[HP 100 Potion]] 0~1<br />[[Water]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[HP 300 Potion RE]] | ||
+ | | [[File:HP 300 Potion RE.png]] | ||
+ | | 1 | ||
+ | | [[Four-Leaf Clover]] 0~1<br />[[HP 300 Potion]] 0~1<br />[[Water]] 0~1<br />[[Mandrake]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[HP 500 Potion]] | ||
+ | | [[File:HP 500 Potion.png]] | ||
+ | | 1 | ||
+ | | [[Water]] 0~1<br />[[Four-Leaf Clover]] 0~1<br />[[HP 300 Potion]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[HP 500 Potion RE]] | ||
+ | | [[File:HP 500 Potion RE.png]] | ||
+ | | 1 | ||
+ | | [[Four-Leaf Clover]] 0~1<br />[[HP 500 Potion]] 0~1<br />[[Water]] 0~1<br />[[Mandrake]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[Comprehensive HP 500 Potion]] | ||
+ | | [[File:Comprehensive HP 500 Potion.png]] | ||
+ | | 1 | ||
+ | | [[Wound Remedy 30 Potion]] 0~3<br />[[HP 300 Potion RE]] 0~1<br />[[Water]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[Comprehensive HP 1000 Potion]] | ||
+ | | [[File:Comprehensive HP 1000 Potion.png]] | ||
+ | | 1 | ||
+ | | [[Wound Remedy 30 Potion]] 0~5<br />[[HP 500 Potion RE]] 0~1<br />[[Bloody Herb]] 0~5<br />[[Water]] 0~1 | ||
| F | | F | ||
|- | |- | ||
Line 217: | Line 247: | ||
| 1 | | 1 | ||
| [[Mana Herb]] 0~2<br />[[MP 100 Potion]] 0~1<br />[[Water]] 0~1 | | [[Mana Herb]] 0~2<br />[[MP 100 Potion]] 0~1<br />[[Water]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[MP 300 Potion RE]] | ||
+ | | [[File:MP 300 Potion RE.png]] | ||
+ | | 1 | ||
+ | | [[Four-Leaf Clover]] 0~1<br />[[MP 300 Potion]] 0~1<br />[[Water]] 0~1<br />[[Mandrake]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[MP 500 Potion]] | ||
+ | | [[File:MP 500 Potion.png]] | ||
+ | | 1 | ||
+ | | [[Water]] 0~1<br />[[Four-Leaf Clover]] 0~1<br />[[MP 300 Potion]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[MP 500 Potion RE]] | ||
+ | | [[File:MP 500 Potion RE.png]] | ||
+ | | 1 | ||
+ | | [[Four-Leaf Clover]] 0~1<br />[[MP 500 Potion]] 0~1<br />[[Water]] 0~1<br />[[Mandrake]] 0~1 | ||
| F | | F | ||
|- | |- | ||
Line 235: | Line 283: | ||
| 1 | | 1 | ||
| [[Sunlight Herb]] 0~2<br />[[Stamina 100 Potion]] 0~1<br />[[Water]] 0~1 | | [[Sunlight Herb]] 0~2<br />[[Stamina 100 Potion]] 0~1<br />[[Water]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[Stamina 300 Potion RE]] | ||
+ | | [[File:Stamina 300 Potion RE.png]] | ||
+ | | 1 | ||
+ | | [[Four-Leaf Clover]] 0~1<br />[[Stamina 300 Potion]] 0~1<br />[[Water]] 0~1<br />[[Mandrake]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[Stamina 500 Potion]] | ||
+ | | [[File:Stamina 500 Potion.png]] | ||
+ | | 1 | ||
+ | | [[Water]] 0~1<br />[[Four-Leaf Clover]] 0~1<br />[[Stamina 300 Potion]] 0~1 | ||
+ | | F | ||
+ | |- | ||
+ | | [[Stamina 500 Potion RE]] | ||
+ | | [[File:Stamina 500 Potion RE.png]] | ||
+ | | 1 | ||
+ | | [[Four-Leaf Clover]] 0~1<br />[[Stamina 500 Potion]] 0~1<br />[[Water]] 0~1<br />[[Mandrake]] 0~1 | ||
| F | | F | ||
|- | |- |
Latest revision as of 21:54, 27 July 2019
This list is about the Fragmentation skill.
- If Fragmentation succeeds you will always receive at least 1 item at random from the dissolved item list, even if the game lists a minimum of 0.
- If Fragmentation fails you will receive nothing.
Contents
Fragmentation Recipe
Weaving
Name | Image | Require Stack | Dissolved Item | Required Fragmentation Rank |
---|---|---|---|---|
Braid | ![]() |
1 | Thick Thread Ball 0~1 Thin Thread Ball 0~1 |
F |
Thick Thread Ball | ![]() |
1 | Wool 0~5 | Novice |
Thin Thread Ball | ![]() |
1 | Cobweb 0~5 | Novice |
Finest Leather Strap | ![]() |
2 | Finest Leather 1 | C |
Fine Leather Strap | ![]() |
2 | Fine Leather 1 | F |
Common Leather Strap | ![]() |
2 | Common Leather 1 | Novice |
Cheap Leather Strap | ![]() |
2 | Cheap Leather 1 | Novice |
Tough Thread | ![]() |
1 | Thin Thread Ball 0~5 | 4 |
Tough String | ![]() |
1 | Thick Thread Ball 0~5 | 5 |
Finest Fabric | ![]() |
1 | Thick Thread Ball 0~5 | F |
Fine Fabric | ![]() |
1 | Thick Thread Ball 0~5 | F |
Finest Silk | ![]() |
1 | Thin Thread Ball 0~5 | F |
Fine Silk | ![]() |
1 | Thin Thread Ball 0~5 | F |
Common Silk | ![]() |
1 | Thin Thread Ball 0~5 | F |
Cheap Silk | ![]() |
1 | Thin Thread Ball 0~5 | Novice |
Refining
Name | Image | Require Stack | Dissolved Item | Required Fragmentation Rank |
---|---|---|---|---|
Iron Ingot | ![]() |
1 | Iron Ore 0~5 OR Iron Ore Fragment 0~5 | Novice |
Copper Ingot | ![]() |
1 | Copper Ore 0~5 OR Copper Ore Fragment 0~5 | C |
Silver Ingot | ![]() |
1 | Silver Ore 0~5 OR Silver Ore Fragment 0~5 | A |
Gold Ingot | ![]() |
1 | Gold Ore 0~5 OR Gold Ore Fragment 0~5 | 8 |
Mythril Ingot | ![]() |
1 | Mythril Ore 0~5 OR Mythril Ore Fragment 0~5 | 6 |
Iron Plate | ![]() |
2 | Iron Ingot 0~1 | 5 |
Copper Plate | ![]() |
2 | Copper Ingot 0~1 | 4 |
Silver Plate | ![]() |
2 | Silver Ingot 0~1 | 3 |
Gold Plate | ![]() |
2 | Gold Ingot 0~1 | 2 |
Mythril Plate | ![]() |
2 | Mythril Ingot 0~1 | 1 |
Potion Making
Handicraft
Tailoring
Blacksmithing
Carpentry
Magic Craft
Success Rate
This chart does not take into account effects from weather, Daily Effects, Transmutation, or Alchemy Mastery rank.
Weaving Rates
Name | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thick Thread Ball | 37 | 40 | 42 | 45 | 47 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Thin Thread Ball | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 47 | 48 | 48 | 49 | 50 | 50 | 50 | 50 |
Braid | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42 | 42 | 42 | 42 | 42 |
Finest Leather Strap | 31 | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 45 | ||||
Fine Leather Strap | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | |
Common Leather Strap | 33 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 52 |
Cheap Leather Strap | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 52 | 53 |
Finest Fabric | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | |
Fine Fabric | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 42 | 43 | 44 | 45 | |
Finest Silk | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | |
Fine Silk | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 42 | 43 | 44 | 45 | |
Common Silk | 37 | 37 | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 41 | |
Cheap Silk | 41 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 35 | 34 | 34 | 33 |
Refining Rates
Name | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Ingot | 37 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 55 |
Copper Ingot | 41 | 42 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 52 | 53 | ||||
Silver Ingot | 40 | 41 | 42 | 43 | 43 | 45 | 46 | 47 | 48 | 50 | ||||||
Gold Ingot | 40 | 40 | 41 | 42 | 43 | 43 | 45 | 46 | ||||||||
Mythril Ingot | 45 | 45 | 46 | 47 | 48 | 48 |
Potion Making Rates
Handicraft Rates
Name | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eweca Shield | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
Paper Crane | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 | 51 | |
Handmade Arrow | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
Handmade Ballista Bolt | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
Handmade Bandage | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | ||
Handmade Bolt | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | ||
Fine Handmade Arrow | 52 | 52 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | ||
Magic Powder | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |||
Fine Handmade Ballista Bolt | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 54 | 54 | ||||
Fine Handmade Bandage | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 54 | |||||
Finest Handmade Arrow | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 53 | ||||
Fine Handmade Bolt | 52 | 52 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | |||||
Bone Marine Sword | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | |||||
Wood Board | 35 | 40 | 45 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 51 | 52 | |||
Standing Lamp | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||||
Item Illusion T46 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 47 | 48 | |||||||
Finest Handmade Ballista Bolt | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | |||||||
Table | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | |||||||
Finest Handmade Bolt | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | ||||||||
Bird Cage | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||||||
Item Piecing W22 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | |||||||||
Finest Handmade Bandage | 45 | 45 | 46 | 47 | 48 | 48 | ||||||||||
Fabric Weaving Loom | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||||||
Spinning Wheel for Fine Leather Strap | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | ||||||||
Silk Weaving Loom | 34 | 36 | 37 | 39 | 40 | 42 | 43 | |||||||||
Spinning Wheel for Finest Leather Strap | 37 | 38 | 40 | 41 | 42 | 43 |
Carpentry Rates
Name | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shattered Black Metal | 20 | 24 | 26 | 30 | 34 | 38 | 42 | 45 | ||||||||
Ruptured Black Metal | 20 | 24 | 26 | 30 | 34 | 38 | 42 | 45 | ||||||||
Incomplete Seal Emblem | 20 | 24 | 26 | 30 | 34 | 38 | 42 | 45 | ||||||||
Awakened Strength Fragment | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||
Cleansed Mage's Gem | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||
Forged Weapon Piece | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||
Destroyed Seal Chain | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||
Shining Crystal Shard | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||
Runestone of Daring | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||
Magic Essence | 45 | 50 | 58 | 65 | ||||||||||||
Chaotic Rune | 45 | 50 | 58 | 65 | ||||||||||||
Enchanted Thread | 45 | 50 | 58 | 65 | ||||||||||||
Nightmare Guard's Relic | 58 | 68 | 75 | |||||||||||||
Deformed Ring Frame | 58 | 68 | 75 | |||||||||||||
Subtle Mark | 58 | 68 | 75 | |||||||||||||
Firm Blade Fragment | 58 | 68 | 75 | |||||||||||||
Amplified Alchemy Crystal | 58 | 68 | 75 | |||||||||||||
Awakened Strength Crystal | 58 | 68 | 75 | |||||||||||||
Infernal Blade Fragment | 58 | 68 | 75 | |||||||||||||
Broken Magic Essence | 90 | |||||||||||||||
Rich Chaotic Rune | 90 | |||||||||||||||
Solite | 90 | |||||||||||||||
Lunite | 90 | |||||||||||||||
Fate Fragment | 90 | |||||||||||||||
Dawnblade | 90 | |||||||||||||||
Duskblade | 90 |
Magic Craft Rates
Name | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amplification Catalyst | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Ancient Monster Core | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Apostle Essence | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Corrupted Apostle Leather | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Desecrated Charm Chunk | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Magical Stone Plate | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Massive Turtle Shell Chip | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Thorny Blue Shackle | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Torn Sheepskin Parchment | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Virtuous Briogh Crystals of Achievement | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Noble Briogh Crystals of Challenge | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Glorious Briogh Crystals of Discipline | 13 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 36 | ||||||
Ancient Golden Crystal | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | ||||||||
Ancient Magic Crystal | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | ||||||||
Pure Metal Shard | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Shining Metal Shard | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Medal of Courage | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||||
Medal of Victory | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||||
Medal of Honor | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||||
Medal of Protection | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||||
Medal of Wisdom | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||||
Medal of Dignity | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||||
Medal of Will | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||||
Broken Guardian's Armor | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Gauntlets | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Boots | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Lance | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Wand | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Shield | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Blade | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Bastard Sword | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Crossbow | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Gun | 28 | 30 | 33 | 36 | ||||||||||||
Broken Guardian's Spell Book | 28 | 30 | 33 | 36 |