Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Pet Comparisons
From Mabinogi World Wiki
Revision as of 20:51, 22 February 2010 by Mabiwar (talk | contribs) (/* Speed Comparisonhttp://translate.googleusercontent.com/translate_c?hl=en&ie=UTF8&sl=ja&tl=en&u=http://mabinogi.wikiwiki.jp/index.php%3F%25A5%25DA%25A5%25C3%25A5%25C8%252F%25BC%25EF%25CE%25E0&rurl=translate.google.com&twu=1&usg=ALkJrhjXpvKfd5975fFh)
Contents
General Comparisons
Grayed-out pets are no longer available. A blue color represents the "best" and a red represents the "worst".
Pet | Summon Time | Cost | Inventory Space | Cost per Inventory Space | Exp % | Notes |
---|---|---|---|---|---|---|
Cow | 90 Min | 4,300 NX | 20 (4 × 5) | 215 NX | 130% | You can collect Milk from it with an Empty Bottle. Wolves aggro it quickly. |
Clover Gnu | 93 Min | 6,500 NX | 24 (4 × 6) | 270.8 NX | You can collect Herbs from it. | |
Clover Pig | 104 Min | 6,200 NX | 25 (5 × 5) | 248 NX | 140% | |
Herb Pig | 98 Min | 4,100 NX | 16 (4 × 4) | 256.3 NX | ||
White Flame Spider | 102 Min | 4,500 NX | 16 (4 × 4) | 281.3 NX | 160% | Creates cobwebs for use with Weaving skill. |
White Sheep | 95 Min | 5,400 NX | 24 (4 × 6) | 225 NX | 120% | You can collect wool from the pet using a bladed tool. Wolves aggro it quickly. |
Crow | 124 Min | 5,100 NX | 25 (5 × 5) | 204 NX | Finds items with "Fetch!" command. | |
Blue Bird | 108 Min | 3,300 NX | 36 (6 × 6) | 91.7 NX | ||
Falcon | 98 Min | 6,200 NX | 24 (4 × 6) | 258.3 NX | ||
Border Collie | 92 Min | 4,700 NX | 40 (5 × 8) | 117.5 NX | 150% | Finds items with "Fetch!" command. Wolves aggro it quickly. |
Miniature Pinscher | 117 Min | 4,100 NX | 45 (5 × 9) | 91.1 NX | ||
Samoyed | 108 Min | 6,200 NX | 48 (6 × 8) | 129.2 NX | ||
Afghan Hound | 120 Min | 6,200 NX | 54 (6 × 9) | 114.8 NX | Wolves aggro it quickly. | |
Dalmatian | 115 Min | 4,000 NX | 40 (5 × 8) | 100 NX | ||
Golden Retriever | 124 Min | 5,900 NX | 48 (6 × 8) | 123 NX | ||
Labrador Retriever | 131 Min | 6,400 NX | 54 (6 × 9) | 118.5 NX | ||
White Jindo | 118 Min | 3,100 NX | 36 (4 × 9) | 86.1 NX | ||
Yellow Jindo | 116 Min | 2,900 NX | 32 (4 × 8) | 91 NX | ||
Alaskan Husky | 112 Min | 5,800 NX | 30 (6 × 5) | 193.3 NX | Wolves aggro it quickly. Can pull a sled for the owner to move faster on snow. | |
Malamute | 105 Min | 6,100 NX | 42 (6 × 7) | 145.2 NX | ||
Brown Fox | 92 Min | 4,200 NX | 25 (5 × 5) | 168 NX | 160% | Chickens aggro it. |
Silver Fox | 99 Min | 5,700 NX | 228 NX | |||
Gray Wolf | 95 Min | 4,900 NX | 20 (5 × 4) | 245 NX | 170% | Dogs and Sheep aggro it. |
Black Wolf | 109 Min | 6,300 NX | 36 (6 × 6) | 175 NX | Dogs and Sheep aggro it. Transforms into a humanoid from 4:00pm~6:00am in-game. Gains status boosts when transformed. | |
Persian | 112 Min | 6,100 NX | 32 (4 x 8) | 190.6 NX | 180% | Transforms into a humanoid from 6:00am~8:00pm in-game. Gains status boosts when transformed. |
Hamster | 117 Min | 5,700 NX | 24 (6 x 4) | 237.5 NX | Transforms into a humanoid when its hunger is over 95%. Gains status boosts when transformed. | |
Green Gecko | 104 Min | 3,100 NX | 36 (6 × 6) | 86.1 NX | 160% | No abilities. |
Short Horned Lizard | 118 Min | 2,900 NX | 28 (4 × 7) | 103.6 NX | ||
Kangaroo Rat | 108 Min | 3,400 NX | 32 (4 × 8) | 106.3 NX | 180% | |
Dark Russian Blue | 113 Min | 5,500 NX | 40 (5 × 8) | 137.5 NX | ||
Japanese Bobtail | 2,900 NX | 28 (4 × 7) | 103.6 NX | |||
Orange Pixie | 102 Min | 30 (5 × 6) | 97 NX | |||
Light Russian Blue | 115 Min | 4,000 NX | 45 (5 × 9) | 88.9 NX | ||
Coral Cobra | 107 Min | 5,200 NX | 24 (4 × 6) | 216.6 NX | Can collect Poison using Empty Bottle. | |
Desert Cobra | 98 Min | 4,900 NX | 25 (5 × 5) | 196 NX | ||
Albino King Snake | 105 Min | 3,300 NX | 36 (6 × 6) | 91.7 NX | Dances with music and "Dance!" command. | |
Mini Bear | 96 Min | 7,500 NX | 24 (4 × 6) | 312.5 NX | 160% | Dances with music and "Dance!" command. |
Christmas Minibear | 96 Min | 7,800 NX | 24 (4 × 6) | 325 NX | ||
Panda | 96 Min | 7,900 NX | 24 (4 × 6) | 329.2 NX | ||
Beyaya | 96 Min | 7,700 NX | 24 (4 × 6) | 320.8 NX | ||
Red Panda | 104 Min | 7,400 NX | 30 (5 x 6) | 246.67 NX | Dances with music and "Dance!" command Grows larger when fed certain foods. | |
Polar Bear | 104 Min | 7,500 NX | 30 (5 x 6) | 250 NX | ||
Borzoi | 109 Min | 5,200 NX | 36 (6 × 6) | 144.4 NX | 150% | Transforms when owner uses Paladin Transformation. |
Siberian Husky | 107 Min | 6,600 NX | 36 (6 × 6) | 183.3 NX | ||
Greyhound | 112 Min | 4,600 NX | 28 (4 × 7) | 164.3 NX | ||
Bengal | 102 Min | 5,900 NX | 36 (6 × 6) | 163.9 NX | 180% | Transforms when owner uses Dark Knight Transformation. |
Bombay | 124 Min | 5,500 NX | 36 (6 × 6) | 152.8 NX | ||
Siamese | 106 Min | 4,400 NX | 42 (6 × 7) | 104.7 NX | ||
Mini Skeleton | 117 Min | 7,800 NX | 42 (6 × 7) | 185.7 NX | Can use the Play Dead action. Dances with music and "Dance!" command. | |
Thoroughbred | 92 Min | 10,900 NX | 35 (5 × 7) | 294.6 NX | 130% | Can carry a single rider. |
Black Cotton Ostrich | 83 Min | 10,300 NX | 32 (4 × 8) | 321.9 NX | Can carry a single rider. Dances when the user plays music. Can move faster temporarily using the Rush skill. | |
Haflinger | 87 Min | 9,500 NX | 36 (6 × 6) | 263.9 NX | Can carry up to two riders. | |
Shire | 90 Min | 9,900 NX | 42 (6 × 7) | 235.7 NX | ||
Unicorn | 90 Min | 10,900 NX | 42 (6 × 7) | 259.5 NX | ||
White Cotton Ostrich | 73 Min | 9,300 NX | 35 (5 × 7) | 265.7 NX | Can carry up to two riders. Dances when the user plays music. | |
Antique Mimic | 121 Min | 8,100 NX | 54 (6 × 9) | 150 NX | 110% | Can carry up to three riders. Can swallow enemies and make statues out of them. Swallowing the monsters does not count as a kill, therefore no exp is gained. |
Wooden Mimic | 92 Min | 4,800 NX | 36 (6 × 6) | 133.3 NX | Can carry a single rider. Can swallow enemies and make statues out of them. Swallowing the monsters does not count as a kill, therefore no exp is gained. | |
Eagle | 76 Min | 12,100 NX | 24 (4 × 6) | 504.1 NX | Allows a single rider to fly within the continent of Iria. | |
Straw Magic Broom | 72 Min | 11,800 NX | 36 (6 × 6) | 327.7 NX | Allows a single rider to fly within the continent of Iria. Can pick up items using Sweep command. | |
Oak Magic Broom | 94 Min | 12,100 NX | 30 (5 × 6) | 403.3 NX | ||
Flying Star | 94 Min | 12,600 NX | 30 (5 × 6) | 420 NX | ||
Pelican | 88 Min | 11,900 NX | 36 (6 × 6) | 330.5 NX | Allows up to 2 riders to fly within the continent of Iria. | |
Thunderbird | 88 Min | 12,100 NX | 36 (6 × 6) | 336.1 NX | ||
Red Rock Crab | 111 Min | 6,900 NX | 42 (6 × 7) | 164.3 NX | 170% | Can capture players/enemies using "bubble!" command. |
Black Mud Crab | 90 Min | 6,200 NX | 36 (6 × 6) | 172.2 NX | 160% | |
Adelie Penguin | 112 Min | 4,200 NX | 36 (6 × 6) | 116.7 NX | 120% | No abilities. |
Emperor Penguin | 106 Min | 4,600 NX | 42 (6 × 7) | 109.5 NX | ||
Rainbow Sprite | 114 Min | 8,100 NX | 30 (6 × 5) | 270 NX | 125% | Can be worn on back. Instant Companion Bonus. |
Companion Bonus Comparisons
Grayed-out pets are no longer available. A blue color represents the "best", and red represents the "worst" (retired pets are not counted).
The first number represents the stat bonus of a pet at old age, and the second number is for a pet at age 1.
Pet | HP Bonus | MP Bonus | Stamina Bonus | Str Bonus | Int Bonus | Dex Bonus | Will Bonus | Luck Bonus | Injury Bonus | Damage Bonus | Balance Bonus | Critical Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelie Penguin | 1~6 | 1~6 | 1~5 | |||||||||
Afghan Hound | 1~7 | 1~8 | 1~6 | 1~8 | ||||||||
Alaskan Husky | 1~6 | 1~10 | 1~6 | |||||||||
Albino King Snake | 1~12 | 1~20 | ||||||||||
Antique Mimic | 1~5 | 1~5 | 1~4 Min 1~6 Max |
|||||||||
Bengal | 1~5 | 1~5 | ||||||||||
Beyaya | 2~20 | 2~20 | ||||||||||
Black Cotton Ostrich | 1~8 | 1~8 | ||||||||||
Black Hedgehog | 1~5 | 1~5 Min 1~5 Max | ||||||||||
Black Sheep | 0~5 | 1~7 | 1~5 | |||||||||
Black Wolf | 1~6 | 1~6 | ||||||||||
Blue Bird | 1~2 Max | 1~6 | ||||||||||
Bombay | 2~6 | 2~4 | ||||||||||
Border Collie | 0~5 | 1~5 | 1~5 | |||||||||
Borzoi | 1~5 | 1~7 | ||||||||||
Brown Fox | 1~4 | 1~4 | 1~5 Max | |||||||||
Christmas Minibear | 2~20 | 2~20 | ||||||||||
Clover Gnu | 1~5 | 1~4 | 1~5 | |||||||||
Clover Pig | 1~6 | 1~5 | 1~4 | |||||||||
Coral Cobra | 1~8 | 1~8 | ||||||||||
Cow | 1~7 | 0~5 | 1~3 | |||||||||
Crow | 1~3 Max | 1~4 | ||||||||||
Dalmatian | 2~8 | 2~8 | 0~2 | 0~1 | ||||||||
Dark Russian Blue | 2~7 | 2~7 | ||||||||||
Desert Cobra | 1~8 | 1~6 | ||||||||||
Eagle | 1~6 | 1~4 Min 1~6 Max | ||||||||||
Emperor Penguin | 1~7 | 1~5 | 1~5 | |||||||||
Falcon | 1~3 Min | 1~5 | ||||||||||
Flying Star | 1~6 | 1~7 | 1~5 | |||||||||
Golden Retriever | 2~7 | 2~7 | ||||||||||
Gray Wolf | 1~4 | 1~4 | 1~4 | |||||||||
Green Gecko | 1~7 | 1~6 | ||||||||||
Greyhound | 1~7 | 1~5 | ||||||||||
Haflinger | 1~8 | 1~8 | ||||||||||
Hamster | 1~8 | 1~7 | 1~8 | 1~7 | ||||||||
Herb Pig | 1~8 | 1~7 | 0~4 | |||||||||
Japanese Bobtail | 1~4 | 1~4 | 1~5 | |||||||||
Kangaroo Rat | 1~5 | 1~4 | 1~5 | |||||||||
Labrador Retriever | 2~8 | 2~8 | ||||||||||
Light Russian Blue | 2~7 | 2~7 | ||||||||||
Malamute | 1~8 | 1~6 | 1~6 | |||||||||
Mini Bear | 2~20 | 2~20 | ||||||||||
Miniature Pinscher | 0~7 | 1~5 | 1~4 | |||||||||
Mini Skeleton | 1~5 | 1~3 Min 1~3 Max |
||||||||||
Orange Pixie | 1~5 | 1~5 | 1~2 Min 1~2 Max |
|||||||||
Panda | 2~20 | 2~20 | ||||||||||
Pelican | 1~6 | 1~4 Min 1~6 Max | ||||||||||
Persian | 1~7 | 1~7 | ||||||||||
Polar Bear | 1~10 | 1~6 | ||||||||||
Rainbow Sprite | 1~9 | 1~11 | 1~8 | |||||||||
Red Panda | 1~10 | 1~6 | ||||||||||
Samoyed | 0~5 | 1~5 | 1~4 | |||||||||
Shire | 1~8 | 1~8 | ||||||||||
Short Horned Lizard | 1~7 | 1~6 | ||||||||||
Siamese | 1~6 | 1~6 | ||||||||||
Siberian Husky | 1~6 | 1~6 | ||||||||||
Silver Fox | 1~4 | 1~4 | 1~5 Max | |||||||||
Thoroughbred | 1~8 | 1~8 | ||||||||||
Thunderbird | 1~6 | 1~4 Min 1~6 Max | ||||||||||
Unicorn | 1~8 | 1~8 | ||||||||||
White Cotton Ostrich | 1~8 | 1~8 | ||||||||||
White Flame Spider | 0~5 | 1~5 | 1~3 | |||||||||
White Hedgehog | 1~5 | 1~5 Min 1~5 Max | ||||||||||
White Jindo | 1~5 | 1~5 | 1~2 Min 1~2 Max |
|||||||||
White Sheep | 1~5 | 1~7 | 1~5 | |||||||||
Wooden Mimic | 1~8 | 1~4 Min 1~6 Max |
||||||||||
Yellow Jindo | 1~5 | 1~5 | 1~2 Min 1~2 Max |
|||||||||
Pet | HP Bonus | MP Bonus | Stamina Bonus | Str Bonus | Int Bonus | Dex Bonus | Will Bonus | Luck Bonus | Injury Bonus | Damage Bonus | Balance Bonus | Critical Bonus |
Mount Comparison
Pet Name | NX cost | Inventory | Max # Riders | Land Speed (Absolute) | Flight Speed (Absolute) | Speed (Relative) | Notes |
---|---|---|---|---|---|---|---|
Thoroughbred | 10,900 | 35 (5 × 7) | 1 | 16 / 4 | N/A | 4 - Faster than Black Ostrich | Fastest land mount. |
Haflinger | 9,500 | 36 (6 × 6) | 2 | 13 / 4 | N/A | 6 - Shire speed | |
Shire | 9,900 | 42 (6 × 7) | 2 | 13 / 4 | N/A | 6 - Shire speed | Slightly stronger than the Halflinger if used in battle. |
Unicorn | 10,900 | 42 (6 × 7) | 2 | 13 / 4 | N/A | 6 - Shire speed | Limited time pet. |
Black Cotton Ostrich | 10,300 | 32 (4 × 8) | 1 | 15 / 2 | N/A | 5 - Faster than Shire | Can move faster temporarily using the Rush skill. Rush faster than flight? |
White Cotton Ostrich | 9,300 | 35 (5 × 7) | 2 | 13 / 2 | N/A | 7 - Slower than Shire | |
Antique Mimic | 8,100 | 54 (6 × 9) | 3 | 7 / 1 | N/A | 8 - Slowest | Adds to protection when mounted, used more for novelty than for travelling. |
Wooden Mimic | 4,800 | 36 (6 × 6) | 1 | 7 / 1 | N/A | 8 - Slowest | Adds to protection when mounted, used more for novelty than for travelling. |
Eagle | 12,100 | 24 (4 × 6) | 1 | 7 /1 ? | 18 / 2 | 1-Fastest (in flight) | However very slow on land. |
Pelican | 11,900 | 36 (6 × 6) | 2 | 7 / 1 ? | 17 / 4 | 3 - Slower than Brooms (in flight) | |
Thunderbird | 12,100 | 36 (6 × 6) | 2 | 7 /1 ? | 17 / 4 | 3 - Slower than Brooms (in flight) | |
Flying Star | 12,600 | 30 (5 × 6) | 1 | 13 / 4 | 17 / 2 | 2 - Slower than Eagle (in flight) | Shire speed on land; limited time pet. |
Oak Magic Broom | 12,100 | 30 (5 × 6) | 1 | 13 / 4 | 17 / 2 | 2 - Slower than Eagle (in flight) | Shire speed on land. |
Straw Magic Broom | 11,800 | 36 (6 × 6) | 1 | 13 / 4 ? | 17 / 2 | 2 - Slower than Eagle (in flight) | Shire speed on land. |
Speed Comparison[1]
The following are relative to human running speed.
Pet type | Running | Walking | Flight or Skill |
---|---|---|---|
Eagle | 160%? | ? | 425% |
Brooms | 200% | ? | 400% |
Pelican/Thunderbird | ? | ? | 360% |
Thoroughbred | 260% | 70% | N/A |
Black Cotton Ostrich | 230% | 26% | 360%? |
Bear | 206% | 49% | N/A |
Shire/Haflinger/Unicorn | 200% | 41% | N/A |
Hedgehog | ? | ? | N/A |
Fox | 188% | 119% | N/A |
Wild Horse | 188% | 70% | N/A |
Wild Ostrich | 188% | 26% | N/A |
Dog | 184% | 116% | N/A |
Wolf | 160% | 100% | N/A |
Bird | 160% | 95% | N/A |
Sprite | 145% | 27% | N/A |
Penguin | 139% | 15% | N/A |
Black Wolf/Hamster Humanoid | 131% | 57% | N/A |
Cat | 128% | 72% | N/A |
Snake | ? | ? | N/A |
Lizard | 123% | 19% | N/A |
Sheep/Pig | 118% | 66% | N/A |
Mimic | 115% | 20% | N/A |
Mini Skeleton | 100% | 56% | N/A |
Pet Cost Per Square of Inventory Space
Pet Name | NX cost | Inventory width | Inventory height | Total squares | Cost per square |
---|---|---|---|---|---|
White Jindo | 3,100 | 4 | 9 | 36 | 86.1 |
Green Gecko | 3,100 | 6 | 6 | 36 | 86.1 |
Yellow Jindo | 2,900 | 4 | 8 | 32 | 91 |
Orange Pixie | 2,900 | 5 | 6 | 30 | 97 |
Dalmatian | 4,000 | 5 | 8 | 40 | 100 |
Japanese Bobtail | 2,900 | 4 | 7 | 28 | 103.6 |
Short Horned Lizard | 2,900 | 4 | 7 | 28 | 103.6 |
Siamese | 4,400 | 6 | 7 | 42 | 104.7 |
Kangaroo Rat | 3,400 | 4 | 8 | 32 | 106.3 |
Afghan Hound | 6,200 | 6 | 9 | 54 | 114.8 |
Border Collie | 4,700 | 5 | 8 | 40 | 117.5 |
Labrador Retriever | 6,400 | 6 | 9 | 54 | 118.5 |
Golden Retriever | 5,900 | 6 | 8 | 48 | 123 |
Samoyed | 6,200 | 6 | 8 | 48 | 129.2 |
Miniature Pinscher | 4,100 | 5 | 9 | 45 | 91.1 |
Albino King Snake | 3,100 | 6 | 6 | 36 | 91.7 |
Blue Bird | 3,100 | 6 | 6 | 36 | 91.7 |
Dark Russian Blue | 5,500 | 5 | 8 | 40 | 137.5 |
Borzoi | 5,200 | 6 | 6 | 36 | 144.4 |
Bombay | 5,500 | 6 | 6 | 36 | 152.8 |
Light Russian Blue | 4,000 | 5 | 9 | 45 | 88.9 |
Bengal | 5,900 | 6 | 6 | 36 | 163.9 |
Greyhound | 4,600 | 4 | 7 | 28 | 164.3 |
Brown Fox | 4,200 | 5 | 5 | 25 | 168 |
Siberian Husky | 6,600 | 6 | 6 | 36 | 183.3 |
Mini Skeleton | 7,800 | 6 | 7 | 42 | 185.7 |
Crow | 5,100 | 5 | 5 | 25 | 204 |
Cow | 4,300 | 4 | 5 | 20 | 215 |
White Sheep | 5,400 | 4 | 6 | 32 | 225 |
Silver Fox | 5,700 | 5 | 5 | 25 | 228 |
Shire | 9,900 | 6 | 7 | 42 | 235.7 |
Gray Wolf | 4,900 | 5 | 4 | 20 | 245 |
Falcon | 6,200 | 4 | 6 | 24 | 258.3 |
Haflinger | 9,500 | 6 | 6 | 36 | 263.9 |
White Cotton Ostrich | 9,300 | 5 | 7 | 35 | 265.7 |
White Flame Spider | 4,500 | 4 | 4 | 16 | 281.3 |
Thoroughbred | 10,900 | 5 | 7 | 35 | 294.6 |
Mini Bear | 7,500 | 4 | 6 | 24 | 312.5 |
Christmas Minibear | 7,800 | 4 | 6 | 24 | 325 |
Beyaya | 7,700 | 4 | 6 | 24 | 320.83 |
Red Panda | 7,400 | 5 | 6 | 30 | 246.67 |
Polar Bear | 7,500 | 5 | 6 | 30 | 250 |
Black Cotton Ostrich | 10,300 | 4 | 8 | 32 | 321.9 |
Herb Pig | 4,100 | 4 | 4 | 16 | 256.3 |
Antique Mimic | 8,100 | 6 | 9 | 54 | 150 |
Wooden Mimic | 4,800 | 6 | 6 | 36 | 133.3 |
Pelican | 11,900 | 6 | 6 | 36 | 330.5 |
Eagle | 12,100 | 4 | 6 | 24 | 504.2 |
Black Wolf | 6,300 | 6 | 6 | 36 | 175 |
Hamster | 5,700 | 6 | 4 | 24 | 237.5 |
Persian | 6,100 | 4 | 8 | 32 | 190.6 |
Malamute | 6,100 | 6 | 7 | 42 | 145.2 |
Alaskan Husky | 5,800 | 6 | 5 | 30 | 193.3 |
Flying Star | 12,600 | 5 | 6 | 30 | 420 |
Adelie Penguin | 4,200 | 6 | 6 | 36 | 116.7 |
Emperor Penguin | 4,600 | 6 | 7 | 42 | 109.5 |
Rainbow Sprite | 8,100 | 5 | 6 | 30 | 270 |