We were able to have four winners of 10k NX this month thanks to your support on our Patreon!
If you like the wiki and want a chance next month, please consider pledging at the raffle tier.
Difference between revisions of "Sacred Revival"
From Mabinogi World Wiki
m (→Description) |
(→Training Method) |
||
Line 27: | Line 27: | ||
===Level 1=== | ===Level 1=== | ||
{{Skills | {{Skills | ||
− | |effect = When linked, 1x instant revival if the pet is unconscious | + | |effect = When linked, 1x instant revival if the pet is unconscious}} |
{| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
|- | |- | ||
Line 38: | Line 38: | ||
| 20.00||5||100.00 | | 20.00||5||100.00 | ||
|} | |} | ||
− | |||
===Level 2=== | ===Level 2=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 1x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 15.00||7||105.00 | ||
+ | |} | ||
===Level 3=== | ===Level 3=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 1x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 10.00||10||100.00 | ||
+ | |} | ||
===Level 4=== | ===Level 4=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 1x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 8.00||13||104.00 | ||
+ | |} | ||
===Level 5=== | ===Level 5=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 1x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 6.00||17||102.00 | ||
+ | |} | ||
===Level 6=== | ===Level 6=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 1x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 5.00||20||100.00 | ||
+ | |} | ||
===Level 7=== | ===Level 7=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 1x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 4.00||25||100.00 | ||
+ | |} | ||
===Level 8=== | ===Level 8=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 2x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 1.50||67||100.50 | ||
+ | |} | ||
===Level 9=== | ===Level 9=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 2x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 1.00||100||100.00 | ||
+ | |} | ||
===Level 10=== | ===Level 10=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 2x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 0.80||125||100.50 | ||
+ | |} | ||
===Level 11=== | ===Level 11=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 2x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 0.50||200||100.00 | ||
+ | |} | ||
===Level 12=== | ===Level 12=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 2x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 0.40||250||100.00 | ||
+ | |} | ||
===Level 13=== | ===Level 13=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 2x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 0.30||334||100.02 | ||
+ | |} | ||
===Level 14=== | ===Level 14=== | ||
+ | {{Skills | ||
+ | |effect = When linked, 2x instant revival if the pet is unconscious}} | ||
+ | {| class="prettytable" style="font-family: sans-serif; font-size: 10pt;" | ||
+ | |- | ||
+ | ! style="width:300pt;"| Method | ||
+ | ! style="width:50pt;" | Exp. | ||
+ | ! style="width:50pt;" | Count | ||
+ | ! style="width:50pt;" | Total | ||
+ | |- | ||
+ | | Pet revived while the souls were linked | ||
+ | | 0.20||500||100.00 | ||
+ | |} | ||
[[Category:Crusader Skills]] | [[Category:Crusader Skills]] |
Revision as of 03:40, 16 April 2016
Contents
Description
While the souls are linked with Divine Link, the pet is revived instantly when it falls unconscious. |
Details
- Passively causes Divine Link to immediately revive the linked pet when Knocked Unconscious, fully restoring their Health, Mana, and Stamina. Additionally, the effect where certain pets automatically desummon when Knocked Unconscious, such as for Nimbus or Flying Food Truck, is negated until they have exhausted all their revives.
- Rather than AP, this skill requires Crusader Points to level.
Summary
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Revivals | 1 | 2 | 3 |
Obtaining the Skill
- Pet becomes Knocked Unconscious 10 times while under the effects of Divine Link.
Training Method
Level 1
- AP: -
- Effects: When linked, 1x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 20.00 | 5 | 100.00 |
Level 2
- AP: -
- Effects: When linked, 1x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 15.00 | 7 | 105.00 |
Level 3
- AP: -
- Effects: When linked, 1x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 10.00 | 10 | 100.00 |
Level 4
- AP: -
- Effects: When linked, 1x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 8.00 | 13 | 104.00 |
Level 5
- AP: -
- Effects: When linked, 1x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 6.00 | 17 | 102.00 |
Level 6
- AP: -
- Effects: When linked, 1x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 5.00 | 20 | 100.00 |
Level 7
- AP: -
- Effects: When linked, 1x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 4.00 | 25 | 100.00 |
Level 8
- AP: -
- Effects: When linked, 2x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 1.50 | 67 | 100.50 |
Level 9
- AP: -
- Effects: When linked, 2x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 1.00 | 100 | 100.00 |
Level 10
- AP: -
- Effects: When linked, 2x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 0.80 | 125 | 100.50 |
Level 11
- AP: -
- Effects: When linked, 2x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 0.50 | 200 | 100.00 |
Level 12
- AP: -
- Effects: When linked, 2x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 0.40 | 250 | 100.00 |
Level 13
- AP: -
- Effects: When linked, 2x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 0.30 | 334 | 100.02 |
Level 14
- AP: -
- Effects: When linked, 2x instant revival if the pet is unconscious
Method | Exp. | Count | Total |
---|---|---|---|
Pet revived while the souls were linked | 0.20 | 500 | 100.00 |