Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Difference between revisions of "Sun Hat"
From Mabinogi World Wiki
Hengsheng120 (talk | contribs) m (Created page with '{{stub}}') |
m (Text replace - "|PalA= |PalB= |PalC= }}" to "}}") |
||
(25 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | == Description == |
+ | {{ClothingPreview | ||
+ | |Clothing=Sun Hat | ||
+ | |noIcon=y | ||
+ | }} | ||
+ | ''A simple hat ornamented with an ornate sun-shaped accessory.'' | ||
+ | |||
+ | == Base Stats and Information == | ||
+ | {{Data{{PAGENAME}}|StyleEquip}} | ||
+ | |||
+ | == Dye Details == | ||
+ | {{Dye Details | ||
+ | |A=Base hat (Sun cannot be dyed) | ||
+ | |B=? | ||
+ | |C=? | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[Category:Headgear for Elves]] | ||
+ | [[Category:Headgear for Humans]] | ||
+ | [[Category:Headgear for Giants]] | ||
+ | [[Category:Light Headgear]] |
Latest revision as of 08:19, 17 June 2013
Description
![]() |
![]() |
![]() |
![]() |
Front | Side | Back | Angled |
---|
A simple hat ornamented with an ornate sun-shaped accessory.
Base Stats and Information
![]() 2 × 1 (edit) |
Base Stats | Limitations | |||||||
---|---|---|---|---|---|---|---|---|---|
Defense | 0 | Durability | 8 | Human | M | Human | F | Tailor
94% = 521 G
95% = 593 G 96% = 666 G 97% = 738 G 98% = 901 G 99% = 1,187 G 100% = 1,979 G | |
Protection | 0 | Upgrade | 0 | Elf | M | Elf | F | ||
Magic Defense | 0 | 6,200 G100 | Giant | M | Giant | F | |||
Magic Protection | 0 | Worn On | Head | Enchant | ✔ | Reforge | ✔ | ||
Enchant Types?100 | / Headgear / | ||||||||
Other Information | |||||||||
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | Base hat (Sun cannot be dyed) | ? | ? |
Palette Used | Cloth | - | - |