Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Difference between revisions of "Thunder"
From Mabinogi World Wiki
(→Obtaining the Skill) |
(→Summary) |
||
Line 92: | Line 92: | ||
| colspan="16" | 500 | | colspan="16" | 500 | ||
|- style="background-color: #ffffff;" | |- style="background-color: #ffffff;" | ||
− | ! Load Time (Secs) ( | + | ! Load Time (Secs) (0 INT) |
| 5.5 | | 5.5 | ||
| colspan="4" | 5 | | colspan="4" | 5 |
Revision as of 09:46, 27 April 2013
- For thunderstorms, see Weather.
Contents
Description
This skill involves creating high-voltage clouds using mana, then firing thunder at unsuspecting enemies. The sheer power of the thunder affects every enemy in the vicinity. Summon the spell multiple times to accumulate more voltage, creating a more powerful thunder. |
Details
- Uses compressed Lightning within a Wand or Staff to create Thunderstorms.
- This skill can only be used with a Lightning-type Wand or a Staff fully charged with Lightning.
- Thunder can be stacked up to 5 charges. With 1~4 charges, the final thunderbolt will deal 1.5x damage. With 5 charges, the final thunderbolt will deal 2x damage.
- The spell may be fired with any number of charges, and when it is fired, all stacked charges are released.
- This skill can be Auto Charged.
- The user cannot move with Thunder charged.
- From Ranks F to 2, the user will lose all charges when knocked back. At Rank 1, this changes to one charge.
- When Thunder is cast, first a single lightning bolt is discharged from the Wand/Staff, stunning and hitting all targets affected by the spell for minor damage. Seconds later, a barrage of thunderbolts strikes the targets, knocking them down. The frequency of the thunderbolts is determined by the number of charges (1 charge = 1 bolt).
- They will not be stunned for regular stun time, but will be unable to move until they are struck by thunderbolts. As the rank of Thunder increases, the time between the initial lightning bolt and the thunderbolt barrage increases.
- Targets in Defense stance or that have Mana Deflector Level 2 or 3 will not be stunned and will be free to move after the initial bolt. However, these targets will still be struck with the following barrage of thunderbolts. The final bolt will knock them down.
- If Thunder is cast on enemies that have already been knocked down, their knockdown animation may be interrupted and they may charge at the spellcaster, rather than being stunned as they normally would be. Timing is crucial.
- If the Target is being Smashed, or having Act 6: Crisis used on it, it is possible that the thunderbolts will not hit the target.
- If the target is killed before it is hit by the charged thunderbolt(s), the thunderbolt(s) will not strike.
- However, if the target has "finish" above its head, the charged thunderbolt(s) will strike, allowing the bolts to deliver the finishing-blow.
- When Thunder is fired at the target, it may also hit a number of nearby enemies depending on the number of charges and the rank of the skill. Thunder will chain to any nearby enemy, even if the enemy is standing in or behind a wall.
- Thunder's chaining distance is slightly higher than that of Lightning Bolt, but a major difference is that the chaining distance for Thunder is the same for all targets hit, rather than just the target hit directly by the spell.
- Example: Lightning Bolt's chaining distance is X only from the target being hit, while Thunder's chaining distance is Y from ALL targets affected by the spell.
- The number of targets hit by the first charge is dependent on the rank of the skill. Thunder will hit two more nearby enemies for each charge after the first.
- Example: At rank F, the first charge will hit one enemy. Each successive charge will increase the number of enemies hit by two, for a total of 9 enemies at five charges (1+2+2+2+2 = 9).
- At Rank 1, however, the first charge will hit four enemies. Each successive charge will increase the number of enemies hit by two, for a total of 12 enemies at five charges (4+2+2+2+2 = 12).
- Between Ice Spear and Fireball, Thunder has an average Mana cost and deals moderate damage.
- Thunder will always be stronger than Ice Spear at equal charges, but due to its large damage range will almost always be weaker than Fireball even at 5 charges.
- A single charge of Thunder uses more Mana than either of the other two spells; however as each charge costs less Mana than the last, Fireball has a larger 5 charge cost and Ice Spear will require more Mana at high skill ranks (excluding Elves).
- Warning: When rafting, if lag is experienced, Thunder may not kill Hobgoblin warriors as their jumping animation will intercept the Thunder animation and make the skill cancel. This happens when the Hobgoblin uses Jump after the initial bolt.
- Also, if a lag spike occurs exactly right before the first "thunder strike" hits, it will be the only thunder strike no matter how many charges you obtained.
- Every 100 Intelligence decreases Mana Consumption and Casting Time of Thunder by 2%.
- The Casting Time can be calculated by (Cast time at 0 int)/[(1 + INT/5000)*(1+(Wand Speed Boost))*(1+(Vivace boost))]
- Obtaining this skill allows you to create Thunder Crystals via Mana Crystallization.
- The Caladbolg has a random chance to attack with the final hit of Thunder.
Summary
Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Mana | - | +5 | +6 | +7 | +8 | +10 | +5 | |||||||||
Additional Mana (Total) | - | +5 | +10 | +15 | +21 | +27 | +33 | +40 | +47 | +55 | +65 | +70 | +75 | +80 | +85 | +90 |
Additional Will | - | +1 | +2 | +3 | ||||||||||||
Additional Will (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 | +17 | +20 | +23 | +26 | +29 |
Required AP | - | 2 | 4 | 6 | 9 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Required AP (Total) | - | 2 | 6 | 12 | 21 | 33 | 49 | 69 | 94 | 124 | 159 | 199 | 244 | 294 | 349 | 409 |
Minimum Initial Damage | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Maximum Initial Damage | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 28 | 30 |
Minimum Damage | 5 | 10 | 16 | 21 | 26 | 37 | 48 | 69 | 74 | 80 | 82 | 88 | 93 | 96 | 101 | 106 |
Maximum Damage | 40 | 66 | 106 | 133 | 160 | 173 | 200 | 266 | 280 | 293 | 306 | 333 | 346 | 360 | 373 | 400 |
Range | 2000 | |||||||||||||||
Splash Radius | 500 | |||||||||||||||
Load Time (Secs) (0 INT) | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | ||||||||||
Standby Time* (Secs) | 1.0 | 2.0 | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.9 | 4.1 | 4.6 | 4.9 | 5.2 | 5.5 | 6.0 |
Skill Combat Power | 50 | 80 | 110 | 140 | 170 | 200 | 230 | 260 | 290 | 320 | 350 | 380 | 420 | 460 | 500 | 550 |
Stat Combat Power | - | 3.0 | 6.0 | 9.0 | 12.5 | 16.0 | 20.0 | 24.5 | 29.0 | 34.0 | 40.5 | 44.5 | 49.5 | 52.5 | 56.5 | 60.5 |
Targets Hit on 1st Charge | 1 | 2 | 3 | 4 | ||||||||||||
Mana Use** (Human/Elf) | Charges | 1st | 2nd | 3rd | 4th | 5th | ||||||||||
Mana Use for each Charge | 42 | 28.1 | 18.5 | 12.6 | 8.4 | |||||||||||
Total Mana Use | 42 | 70.1 | 88.6 | 101.2 | 109.6 | |||||||||||
Mana Use** (Giant) | Charges | 1st | 2nd | 3rd | 4th | 5th | ||||||||||
Mana Use for each Charge | 52 | 33 | 22 | 14 | 10 | |||||||||||
Total Mana Use | 52 | 85 | 107 | 121 | 131 |
*Standby Time is the delay between the initial lightning bolt and the first thunderbolt.
**Mana use is consistent for all ranks of Thunder. It does not increase with rank.
Obtaining the Skill
How to Get Quest |
Talk to Stewart with the Skills Keyword with a Lightning-type Wand equipped and at least rank F Lightning Bolt while not on another Skill Quest. (Arrow Revolver, Final Hit, Final Shot, Fireball, Ice Spear, Fusion Bolt, Hail Storm, Shock, Campfire Rank C - > 8, Composing Rank 8 -> 7, and Musical Knowledge Rank 9 -> 8, 7 -> 6, and 4 -> 1.) |
---|---|
Briefing | Manus borrowed a book of mine, and hasn't returned it to me yet. If you can get the book from him, then I'll give you a book that should help you learn the Thunder spell. - Stewart - |
Objectives |
|
Rewards | |
Additional Information |
|
- Collect pages 1-5 and place them into the book.
- They do not need to be added in numerical order and will not expire.
- The completed Thunder Collection Book can be traded or sold to other players, and stored in pets or the bank. The skill can only be rewarded once from a single book, however.
- Page 3 is also a reward from the Mail.
List of Pages
Page | Monster | Area |
---|---|---|
1 | Wisp | Alby Dungeon (Int.) Fiodh Dungeon (Normal/Int.) Barri Dungeon (G1) Albey Dungeon (Normal/Red) Dugald Aisle Dunbarton Gairech |
Imp | Barri Dungeon (Normal/Advanced/Ego/G1/G2) Albey Dungeon (Red/Goddess) Dunbarton | |
Grumbill (Orange) | Defeat the Shadow Warrior (Basic) | |
Strange Book | Ghost of Partholon (Basic/Int.) Buchanan's Secret (Basic/Int.) | |
2 | Flying Sword | Fiodh Dungeon (Normal) Barri Dungeon (Basic/G1) Albey Dungeon (All) |
Lightning Sprite | Coill Dungeon (Any) Ceo Island | |
3 | Banner Imp | Barri Dungeon (Normal/G3 Statue Restoration) |
Pocket Mouse | Math Dungeon (Normal) | |
Cat Sith Wizard | Rundal Dungeon (Siren) | |
4 | Black Succubus | Rabbie Dungeon (Normal, solo only) |
Red Succubus | Rabbie Dungeon (Basic, solo only) | |
5 | Light Gargoyle | Albey Dungeon (Normal/G1/G3/Green) Forest of Souls Baol Dungeon (G3 Final) |
Heavy Gargoyle | Albey Dungeon (G1/Green) Baol Dungeon (G3 Final) |
Training Method
Novice Rank
- AP: -
- Effects: Thunder Damage: 7 - 50; Lightning damage 0 - 10
Method | Exp. | Count | Total |
---|---|---|---|
Fully charge Thunder. | 100.00 | 1 | 100.00 |
Rank F
- AP: 2
- Stat Improvement: Mana +5, Will +1
- Effects: Thunder Damage: 10 - 66; Lightning damage 1 - 11
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 3.00 | 20 | 60.00 |
Defeat an enemy. | 10.00 | 5 | 50.00 |
Rank E
- AP: 4
- Stat Improvement: Mana +5, Will+1
- Effects: Thunder Damage: 16 - 106; Lightning damage 2 - 12
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 1.00 | 40 | 40.00 |
Defeat an enemy. | 2.00 | 5 | 10.00 |
Attack an enemy of similar level. | 1.00 | 20 | 20.00 |
Knock down an enemy of similar level. | 2.00 | 10 | 20.00 |
Defeat an enemy of similar level. | 2.50 | 5 | 12.50 |
Knock down a strong enemy. | 5.00 | 2 | 10.00 |
Defeat a strong enemy. | 10.00 | 1 | 10.00 |
Rank D
- AP: 6
- Stat Improvement: Mana +5, Will+1
- Effects: Thunder Damage: 21 - 133; Lightning damage 3 - 13
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 0.50 | 80 | 40.00 |
Defeat an enemy. | 1.00 | 10 | 10.00 |
Attack an enemy of similar level. | 0.50 | 50 | 25.00 |
Knock down an enemy of similar level. | 1.00 | 20 | 20.00 |
Defeat an enemy of similar level. | 2.00 | 10 | 20.00 |
Knock down a strong enemy. | 5.00 | 2 | 10.00 |
Defeat a strong enemy. | 10.00 | 1 | 10.00 |
Rank C
- AP: 9
- Stat Improvement: Mana +6, Will+1
- Effects: Thunder Damage: 26 - 160; Lightning damage 4 - 14
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy of similar level. | 0.50 | 160 | 80.00 |
Knock down an enemy of similar level. | 1.00 | 40 | 40.00 |
Defeat an enemy of similar level. | 2.00 | 20 | 40.00 |
Knock down a strong enemy. | 3.00 | 15 | 45.00 |
Defeat a strong enemy. | 6.00 | 10 | 60.00 |
Knock down an awful enemy. | 6.00 | 6 | 36.00 |
Defeat an awful enemy. | 10.00 | 3 | 30.00 |
Rank B
- AP: 12
- Stat Improvement: Mana +6, Will+1
- Effects: Thunder Damage: 37 - 173; Lightning damage 5 - 15
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy of similar level. | 0.10 | 640 | 64.00 |
Knock down an enemy of similar level. | 0.30 | 320 | 96.00 |
Defeat an enemy of similar level. | 1.00 | 160 | 160.00 |
Knock down a strong enemy. | 3.00 | 32 | 96.00 |
Defeat a strong enemy. | 6.00 | 32 | 192.00 |
Knock down an awful enemy. | 6.00 | 16 | 96.00 |
Defeat an awful enemy. | 13.00 | 13 | 169.00 |
Rank A
- AP: 16
- Stat Improvement: Mana +6, Will+1
- Effects: Thunder Damage: 48 - 200; Lightning damage 6 - 16
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy of similar level. | 0.05 | 800 | 40.00 |
Defeat an enemy of similar level. | 0.10 | 400 | 40.00 |
Knock down a strong enemy. | 2.00 | 160 | 320.00 |
Defeat a strong enemy. | 3.00 | 80 | 240.00 |
Knock down an awful enemy. | 3.00 | 32 | 96.00 |
Defeat an awful enemy. | 6.00 | 16 | 96.00 |
Rank 9
- AP: 20
- Stat Improvement: Mana +7, Will+2
- Effects: Thunder Damage: 69 - 266; Lightning damage 7 - 17
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy of similar level. | 0.02 | 2000 | 40.00 |
Defeat an enemy of similar level. | 0.05 | 800 | 40.00 |
Knock down a strong enemy. | 1.50 | 100 | 150.00 |
Defeat a strong enemy. | 2.50 | 200 | 500.00 |
Knock down an awful enemy. | 2.50 | 40 | 100.00 |
Defeat an awful enemy. | 5.00 | 100 | 500.00 |
Rank 8
- AP: 25
- Stat Improvement: Mana +7, Will+2
- Effects: Thunder Damage: 74 - 280; Lightning damage 8 - 18
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy of similar level. | 0.02 | 2000 | 40.00 |
Defeat an enemy of similar level. | 0.05 | 800 | 40.00 |
Knock down a strong enemy. | 1.50 | 100 | 150.00 |
Defeat a strong enemy. | 2.50 | 200 | 500.00 |
Knock down an awful enemy. | 2.50 | 40 | 100.00 |
Defeat an awful enemy. | 5.00 | 100 | 500.00 |
Knock down a boss enemy. | 5.00 | 20 | 100.00 |
Defeat a boss enemy. | 10.00 | 4 | 40.00 |
Rank 7
- AP: 30
- Stat Improvement: Mana +8, Will+2
- Effects: Thunder Damage: 80 - 293; Lightning damage 9 - 19
Method | Exp. | Count | Total |
---|---|---|---|
Defeat an enemy of similar level. | 0.02 | 800 | 16.00 |
Knock down a strong enemy. | 0.10 | 400 | 40.00 |
Defeat a strong enemy. | 0.25 | 400 | 100.00 |
Knock down an awful enemy. | 1.00 | 200 | 200.00 |
Defeat an awful enemy. | 2.50 | 200 | 500.00 |
Knock down a boss enemy. | 2.50 | 20 | 50.00 |
Defeat a boss enemy. | 5.00 | 10 | 50.00 |
Rank 6
- AP: 35
- Stat Improvement: Mana +10, Will+2
- Effects: Thunder Damage: 82 - 306; Lightning damage 10 - 20
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a strong enemy. | 0.05 | 800 | 40.00 |
Defeat a strong enemy. | 0.15 | 600 | 90.00 |
Knock down an awful enemy. | 1.00 | 240 | 240.00 |
Defeat an awful enemy. | 2.50 | 240 | 600.00 |
Knock down a boss enemy. | 2.50 | 20 | 50.00 |
Defeat a boss enemy. | 5.00 | 10 | 50.00 |
Rank 5
- AP: 40
- Stat Improvement: Mana +5, Will+3
- Effects: Thunder Damage: 88 - 333; Lightning damage 11 - 22
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a strong enemy. | 0.03 | 1500 | 45.00 |
Defeat a strong enemy. | 0.06 | 900 | 54.00 |
Knock down an awful enemy. | 0.06 | 450 | 27.00 |
Defeat an awful enemy. | 1.60 | 450 | 720.00 |
Knock down a boss enemy. | 1.60 | 45 | 72.00 |
Defeat a boss enemy. | 3.30 | 15 | 49.50 |
Rank 4
- AP: 45
- Stat Improvement: Mana +5, Will+3
- Effects: Thunder Damage: 93 - 346; Lightning damage 12 - 24
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a strong enemy. | 0.02 | 3000 | 60.00 |
Defeat a strong enemy. | 0.03 | 2400 | 72.00 |
Knock down an awful enemy. | 0.03 | 600 | 18.00 |
Defeat an awful enemy. | 1.60 | 600 | 960.00 |
Knock down a boss enemy. | 1.60 | 45 | 72.00 |
Defeat a boss enemy. | 3.30 | 15 | 49.50 |
Rank 3
- AP: 50
- Stat Improvement: Mana +5, Will+3
- Effects: Thunder Damage: 96 - 360; Lightning damage 13 - 26
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a strong enemy. | 0.02 | 3000 | 60.00 |
Defeat a strong enemy. | 0.03 | 3000 | 90.00 |
Knock down an awful enemy. | 0.03 | 1150 | 34.50 |
Defeat an awful enemy. | 1.00 | 1050 | 1050.00 |
Knock down a boss enemy. | 1.00 | 45 | 45.00 |
Defeat a boss enemy. | 2.60 | 15 | 39.00 |
Rank 2
- AP: 55
- Stat Improvement: Mana +5, Will+3
- Effects: Thunder Damage: 101 - 373; Lightning damage 14 - 28
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a strong enemy. | 0.01 | 5000 | 50.00 |
Defeat a strong enemy. | 0.01 | 5000 | 50.00 |
Knock down an awful enemy. | 0.25 | 2000 | 500.00 |
Defeat an awful enemy. | 0.25 | 2000 | 500.00 |
Knock down a boss enemy. | 0.50 | 120 | 60.00 |
Defeat a boss enemy. | 1.25 | 60 | 75.00 |
Rank 1
- AP: 60
- Stat Improvement: Mana +5, Will+3
- Effects: Thunder Damage: 106 - 400; Lightning damage 15 - 30
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a strong enemy. | 0.01 | 5000 | 50.00 |
Defeat a strong enemy. | 0.01 | 5000 | 50.00 |
Knock down an awful enemy. | 0.25 | 2000 | 500.00 |
Defeat an awful enemy. | 0.25 | 2000 | 500.00 |
Knock down a boss enemy. | 0.50 | 120 | 60.00 |
Defeat a boss enemy. | 1.25 | 60 | 75.00 |
Master Title
the Master of Thunder
- Mana +40
- Int +30
- Dex +20
- HP -20
- Str -20
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
Lucid (edit) Not Implemented |
Prefix, rank A | Footwear | +15 MP if Fireball rank 5+ +2 Magic Attack if Thunder rank 5+ |
Unknown
|
Mana Conjurer Enchant enabled rank regardless Personalize[1] (edit) |
Prefix, rank 7 | Wands and Staves | +10 Will +2~4 Decreased Mana Consumption if Thunder Rank 9+ +2 Magic Attack if Ice Spear Rank 8+ |
Exclusive Enchant Scroll (Enemy Behind Elite, Rabbie Phantasm Dungeon)
|
- ↑ Note: Once an item is personalized by an enchant, the personalization is permanent, even if the personalizing enchant is later overwritten by another enchant.