Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
NOTICE: Seems like daily VIP shadow missions may be wrong occasionally!!
Difference between revisions of "User:Hokulani"

m |
m |
||
Line 25: | Line 25: | ||
'''Exploration Level:''' 11<BR> | '''Exploration Level:''' 11<BR> | ||
'''Current [[Title]]:''' -<BR> | '''Current [[Title]]:''' -<BR> | ||
− | '''MAX HP:''' | + | '''MAX HP:''' 107<BR> |
− | '''MAX Mana:''' | + | '''MAX Mana:''' 83<BR> |
− | '''MAX Stamina:''' | + | '''MAX Stamina:''' 166<BR> |
<BR> | <BR> | ||
− | '''STR:''' | + | '''STR:''' 50<BR> |
− | '''Int.:''' | + | '''Int.:''' 45<BR> |
− | '''Dex.:''' | + | '''Dex.:''' 75<BR> |
− | '''Will:''' | + | '''Will:''' 67<BR> |
'''Luck:''' 35<BR> | '''Luck:''' 35<BR> | ||
<BR> | <BR> | ||
− | '''Damage:''' | + | '''Damage:''' 13~26%<BR> |
'''Injury:''' 6~16%<BR> | '''Injury:''' 6~16%<BR> | ||
− | '''Critical:''' | + | '''Critical:''' 20.8%<BR> |
− | '''Balance:''' | + | '''Balance:''' 46%<BR> |
<BR> | <BR> | ||
− | '''Defense:''' | + | '''Defense:''' 7<BR> |
'''Protection:''' 4%<BR> | '''Protection:''' 4%<BR> | ||
Line 63: | Line 63: | ||
*[[Combat Mastery]]: Rank E | *[[Combat Mastery]]: Rank E | ||
*[[Sharp Mind]]: Rank A | *[[Sharp Mind]]: Rank A | ||
− | *[[Smash]]: Rank | + | *[[Smash]]: Rank D |
*[[Critical Hit]]: Rank C | *[[Critical Hit]]: Rank C | ||
*[[Counterattack]]: Rank D | *[[Counterattack]]: Rank D | ||
Line 88: | Line 88: | ||
'''Name:''' Kairouseki<br> | '''Name:''' Kairouseki<br> | ||
'''Nickname(s):''' Kairo<br> | '''Nickname(s):''' Kairo<br> | ||
− | '''Age:''' | + | '''Age:''' 13<br> |
'''Gender:''' Female<br> | '''Gender:''' Female<br> | ||
'''[[Race]]:''' [[Elf]]<br> | '''[[Race]]:''' [[Elf]]<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Level and Skills=== | ===Level and Skills=== | ||
− | '''Current Level:''' | + | '''Current Level:''' 19<br> |
− | '''Total Level:''' | + | '''Total Level:''' 19<Br> |
'''Exploration Level:''' 7<BR> | '''Exploration Level:''' 7<BR> | ||
− | '''Current [[Title]]:''' | + | '''Current [[Title]]:''' Aspiring Sailor<BR> |
'''MAX HP:''' 51<BR> | '''MAX HP:''' 51<BR> | ||
− | '''MAX Mana:''' | + | '''MAX Mana:''' 40<BR> |
− | '''MAX Stamina:''' | + | '''MAX Stamina:''' 66<BR> |
<BR> | <BR> | ||
− | '''STR:''' | + | '''STR:''' 32<BR> |
− | '''Int.:''' | + | '''Int.:''' 31<BR> |
− | '''Dex.:''' | + | '''Dex.:''' 49<BR> |
− | '''Will:''' | + | '''Will:''' 42<BR> |
− | '''Luck:''' | + | '''Luck:''' 27<BR> |
<BR> | <BR> | ||
− | '''Damage:''' | + | '''Damage:''' 8~54%<BR> |
− | '''Injury:''' | + | '''Injury:''' 3~9%<BR> |
− | '''Critical:''' | + | '''Critical:''' 16.6%<BR> |
− | '''Balance:''' | + | '''Balance:''' 27%<BR> |
<BR> | <BR> | ||
− | '''Defense:''' | + | '''Defense:''' 5<BR> |
'''Protection:''' 0%<BR> | '''Protection:''' 0%<BR> | ||
Line 127: | Line 121: | ||
*[[First Aid]]: Rank F | *[[First Aid]]: Rank F | ||
*[[Campfire]]: Rank F | *[[Campfire]]: Rank F | ||
− | *[[Production Mastery]]: Rank | + | *[[Production Mastery]]: Rank B |
*[[Fishing]]: Rank F | *[[Fishing]]: Rank F | ||
*[[Handicraft]]: Rank F | *[[Handicraft]]: Rank F | ||
+ | *[[Weaving]]: Rank F | ||
+ | *[[Herbalism]]: Novice | ||
====Combat Skills==== | ====Combat Skills==== | ||
*[[Combat Mastery]]: Rank E | *[[Combat Mastery]]: Rank E | ||
− | *[[Sharp Mind]]: Rank | + | *[[Sharp Mind]]: Rank D |
− | *[[Ranged Attack]]: Rank | + | *[[Ranged Attack]]: Rank D |
*[[Critical Hit]]: Rank D | *[[Critical Hit]]: Rank D | ||
− | *[[Magnum Shot]]: Rank | + | *[[Magnum Shot]]: Rank D |
− | *[[Defense]]: Rank | + | *[[Defense]]: Rank F |
*[[Smash]]: Rank E | *[[Smash]]: Rank E | ||
− | *[[Counterattack]]: Rank | + | *[[Counterattack]]: Rank F |
− | *[[Windmill]]: | + | *[[Windmill]]: Rank F |
====Magic Skills==== | ====Magic Skills==== |
Revision as of 16:19, 8 April 2009
This user has two characters on the Mari Server: Hokulani and Kairouski
This page was last updated on April 08, 2009. Some information may be out of date.
Contents
Hokulani
Hokulani is the first character I made on Mabinogi, and she was my only character until very recently. Her name is Hawaiian for 'Heavenly star,' and she was named after my Avatar OC/SI.
Character Bio
Name: Hokulani
Nickname: Hoku
Age: 17
Gender: Female
Race: Human
Guild: Angelvoices
Husband: Destero (married 2009.04.08)
Level and Skills
Current Level: 25
Total Level: 69
Exploration Level: 11
Current Title: -
MAX HP: 107
MAX Mana: 83
MAX Stamina: 166
STR: 50
Int.: 45
Dex.: 75
Will: 67
Luck: 35
Damage: 13~26%
Injury: 6~16%
Critical: 20.8%
Balance: 46%
Defense: 7
Protection: 4%
Life Skills
- Potion Making: Rank E
- Herbalism: Rank E
- Handicraft: Rank F
- Tailoring: Rank C
- Weaving: Rank E
- Production Mastery: Rank 6
- Cooking: Rank 9
- Fishing: Rank E
- Campfire: Rank C
- Playing Instrument: Novice
- Rest: Rank E
- Composing: Novice
- First Aid: Rank E
Combat Skills
- Combat Mastery: Rank E
- Sharp Mind: Rank A
- Smash: Rank D
- Critical Hit: Rank C
- Counterattack: Rank D
- Defense: Rank E
- Windmill: Novice
- Ranged Attack: Rank F
- Support Shot: Rank F
Magic Skills
- Magic Mastery: Rank C
- Icebolt: Rank C
- Firebolt: Rank D
- Lightning Bolt: Rank F
- Enchant: Rank F
- Healing: Rank F
Kairouseki
Kairouseki is the second character I made for Maginobi, and she started only this week. Her name means 'Sea Stone' in Japanese, and she comes from my One Piece OC/SI
Character Bio
Name: Kairouseki
Nickname(s): Kairo
Age: 13
Gender: Female
Race: Elf
Level and Skills
Current Level: 19
Total Level: 19
Exploration Level: 7
Current Title: Aspiring Sailor
MAX HP: 51
MAX Mana: 40
MAX Stamina: 66
STR: 32
Int.: 31
Dex.: 49
Will: 42
Luck: 27
Damage: 8~54%
Injury: 3~9%
Critical: 16.6%
Balance: 27%
Defense: 5
Protection: 0%
Life Skills
- Rest: Rank F
- First Aid: Rank F
- Campfire: Rank F
- Production Mastery: Rank B
- Fishing: Rank F
- Handicraft: Rank F
- Weaving: Rank F
- Herbalism: Novice
Combat Skills
- Combat Mastery: Rank E
- Sharp Mind: Rank D
- Ranged Attack: Rank D
- Critical Hit: Rank D
- Magnum Shot: Rank D
- Defense: Rank F
- Smash: Rank E
- Counterattack: Rank F
- Windmill: Rank F
Magic Skills
- Healing: Rank F
- Magic Mastery: Novice