Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
User:Librarian/Ciar Advanced Structure
Ciar Advanced contains 9 zones. The method used to set out the data for the 4 zone Alby Basic gets pretty confusing if attempted for 9 zones. Let's see if it's clearer if I deal with all the spawn patterns first before looking at structures.
Spawn Patterns
In Ciar Advanced, it's surprising how little overlap there is between spawn patterns for different zones.
Spawn Pattern | Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Trapped Chest Room - 1 wave (3rd wave from corresponding 3 wave patterns) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
6 Red Sickle Laghodessa | Y | Y | |||||||
6 Red Spike Laghodessa | Y | Y | Y | Y | |||||
4 Red Spike Laghodessa | Y | ||||||||
4 Red Sickle Laghodessa + 4 Red Spike Laghodessa | Y | Y | Y | ||||||
1 Bug Bear + 3 Dark Rat Man + 3 Red Spike Laghodessa | Y | ||||||||
Trapped Chest Room - 3 wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
6 Red Town Rat → 6 Dark Rat Man → 6 Red Sickle Laghodessa | Y | ||||||||
6 Red Town Rat → 3 Dark Rat Man + 5 Green Snake → 6 Red Sickle Laghodessa | Y | ||||||||
6 Green Snake → 3 Dark Rat Man + 5 Red Town Rat → 6 Red Sickle Laghodessa | Y | ||||||||
6 Green Snake → 6 Dark Rat Man → 6 Red Sickle Laghodessa | Y | ||||||||
6 Red Town Rat → 3 Dark Rat Man + 5 Green Snake → 6 Red Sickle Laghodessa | Y | ||||||||
6 Green Snake → 6 Dark Rat Man → 6 Red Spike Laghodessa | Y | ||||||||
3 Dark Rat Man + 5 Green Snake → 6 Dark Rat Man → 4 Red Sickle Laghodessa + 4 Red Spike Laghodessa | Y | ||||||||
6 Red Sickle Laghodessa → 5 Dark Rat Man + 3 Sickle Laghodessa → 4 Red Spike Laghodessa | Y | ||||||||
5 Dark Rat Man + 3 Red Sickle Laghodessa → 6 Red Sickle Laghodessa → 4 Red Sickle Laghodessa + 4 Red Spike Laghodessa | Y | ||||||||
5 Dark Rat Man + 3 Red Sickle Laghodessa → 4 Red Sickle Laghodessa + 4 Red Spike Laghodessa → 6 Red Spike Laghodessa | Y | Y | |||||||
6 Dark Rat Man → 4 Red Sickle Laghodessa + 4 Red Spike Laghodessa → 1 Bug Bear + 3 Dark Rat Man + 3 Red Spike Laghodessa | Y | ||||||||
Pre-deployed Room (exit closed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
6 Red Town Rat | Y | ||||||||
6 Dark Rat Man | Y | ||||||||
6 Red Spike Laghodessa | Y | Y | |||||||
5 Dark Rat Man + 3 Red Sickle Laghodessa | Y | ||||||||
4 Red Sickle Laghodessa + 4 Red Spike Laghodessa | Y | Y | |||||||
Mimic Corridor Cluster | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
TC + 4 Great Mimics + 6 Green Snakes | Y | ||||||||
TC + 4 Great Mimics + 6 Red Town Rats | Y | ||||||||
TC + 4 Great Mimic + 6 Red Sickle Laghodessa | Y | ||||||||
TC + 4 Great Mimic + 6 Red Spike Laghodessa | Y | ||||||||
TC + 4 Great Mimic + 3 Dark Rat Man + 5 Green Snake | Y | ||||||||
Mimic Room (Exit open) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
TC + 4 Great Mimics + 6 Green Snakes | Y | ||||||||
TC + 4 Great Mimics + 6 Red Town Rats | Y | ||||||||
TC + 4 Great Mimic + 6 Red Sickle Laghodessa | Y | ||||||||
TC + 4 Great Mimic + 6 Red Spike Laghodessa | Y | ||||||||
TC + 4 Great Mimic + 4 Red Sickle Laghodessa + 4 Red Spike Laghodessa | Y | Y | |||||||
TC + 4 Great Mimic + 3 Dark Rat Man + 5 Green Snake | Y | ||||||||
Mimic Room (Exit closed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
TC + 4 Great Mimics + 6 Green Snakes | Y | ||||||||
TC + 4 Great Mimics + 6 Red Town Rats | Y | ||||||||
TC + 4 Great Mimic + 6 Red Sickle Laghodessa + 6 Red Spike Laghodessa | Y | ||||||||
4-switch Room | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
{5 Dark Rat Man}, { 5 Red Town Rat}, {3 Dark Rat Man + 5 Red Town Rat}, {Open door} | Y | ||||||||
{3 Dark Rat Man}, {3 Green Snake}, {3 Red Sickle Laghodessa}, {Open door} | Y | ||||||||
{3 Dark Rat Man + 5 Green Snake}, {3 Dark Rat Men + 5 Red Town Rat}, {5 Dark Rat Man + 3 Red Sickle Laghodessa}, {Open Door} | Y | ||||||||
{6 Dark Rat Man}, {6 Red Sickle Laghodessa}, {6 Red Spike Laghodessa}, {Open Door} | Y | ||||||||
{5 Dark Rat Man}, {5 Red Sickle Laghodessa}, {5 Red Spike Laghodessa}, {Open Door} | Y | ||||||||
{5 Dark Rat Man + 3 Red Sickle Laghodessa}, {4 Red Sickle Laghodessa + 4 Red Spike Laghodessa}, {6 Red Spike Laghodessa}, {Open door} | Y | ||||||||
3 x {5 Dark Rat Man + 3 Red Sickle Laghodessa}, {Open Door} | Y | ||||||||
{3 Dark Rat Man + 5 Green Snake}, {5 Dark Rat Man + 3 Red Sickle Laghodessa}, {4 Red Sickle Laghodessa + 4 Red Spike Laghodessa}, {Open Door} | Y | ||||||||
3 x {4 Red Sickle Laghodessa + 4 Red Spike Laghodessa, {Open door} | Y | Y | |||||||
{3 Dark Rat Man + 5 Green Snake}, {5 Dark Rat Man + 3 Red Sickle Laghodessa}, {4 Red Sickle Laghodessa + 4 Red Spike Laghodessa}, {Open Door} | Y | ||||||||
Miscellaneous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Herb Room | Y | Y | Y | ||||||
Fountain | ? | ? | Y | ||||||
Tiro | Y |
4-switch rooms do occur in zone 8, but they are rare and I haven't yet had much luck with seeing all 3 possible spawns on a single run. I'm not yet game to guess how many different patterns exist for this rooms.
Fountains occur in zone 1 or zone 2. So far I'm not sure if they are the last room of Zone 1 or the first room of Zone 2.
I have also sighted a combined herb + pre-deployed room in zone 5 and a combined fountain + pre-deployed room in zone 8. In both cases, the monster spawns are consistent with normal pre-deployed rooms for the relevant zone.