Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Difference between revisions of "User:Yai/Projects/EnchantTest"
From Mabinogi World Wiki
< User:Yai
(→Equip on Guard Cylinder) |
(→Equip on Guard Cylinder) |
||
Line 28: | Line 28: | ||
[[Enchantable on::All||Cylinders||Shields]] | [[Enchantable on::All||Cylinders||Shields]] | ||
[[Enchant rank::>1]] [[Enchant rank::<A]] | [[Enchant rank::>1]] [[Enchant rank::<A]] | ||
+ | [[Enchant type::Prefix]] | ||
+ | |format=plainlist | ||
+ | |template=EnchantSequenceTableRow | ||
+ | |introtemplate=EnchantSequenceTableHeader | ||
+ | |outrotemplate=EnchantQueryTableFooter | ||
+ | |link=none | ||
+ | |limit={{#if:{{{limit|}}}|{{{limit}}}|80}} | ||
+ | |default='''Note:''' no enchants were found for this query. | ||
+ | |?Enchant name | ||
+ | |?Enchant rank | ||
+ | |?Enchantable on | ||
+ | |?Enchant enabled regardless | ||
+ | |sort=Enchant rank | ||
+ | |order=desc | ||
+ | }} | ||
+ | {{#ask: | ||
+ | [[Enchantable on::All||Cylinders||Shields]] | ||
+ | [[Enchant rank::>1]] [[Enchant rank::<A]] | ||
+ | [[Enchant type::Suffix]] | ||
|format=plainlist | |format=plainlist | ||
|template=EnchantSequenceTableRow | |template=EnchantSequenceTableRow |
Revision as of 07:12, 7 May 2019
Intro
This is a demo for semantic look ups, excuse the mess while things are researched and tested in here!
Template links
Links to templates for editing:
- Template:SemanticEnchantEffects (query output template: subobjects)
- Template:SemanticEnchantTableRow (query output template)
- Template:SemanticEnchantData (base data template for wiki forms)
- Template:SemanticEnchantEffectData
Query table template for enchant lists per rank and other things:
Query table template foe enchant lists by type:
The form for inputting enchant data:
Equip on Guard Cylinder
Name | Rank | Enchants Onto |
---|---|---|
8th Anniversary Water Drop | {{{6}}}, A | All |
Unusual | {{{6}}}, A | Shields |
Hamster | {{{6}}}, A | All |
Hidden | {{{6}}}, A | All |
Hulking | {{{6}}}, A | Shields |
Rigid | {{{6}}}, A | Shields |
Colorful | {{{6}}}, A | All |
Stable | {{{6}}}, A | Shields |
Sturdy | {{{6}}}, A | Shields, Footwear, Headgear |
Fearless | {{{6}}}, A | All |
Magical | {{{6}}}, 9 | All |
Amnesia | {{{6}}}, 9 | All |
Nostalgic | {{{6}}}, 9 | All |
Careful | {{{6}}}, 9 | Shields |
Oblivion | {{{6}}}, 9 | All |
Contemplate | {{{6}}}, 9 | All |
Guardian | {{{6}}}, 9 | Shields |
Pain | {{{6}}}, 9 | All |
Engineer's | {{{6}}}, 9 | All |
Dice Battle | {{{6}}}, 9 | All |
Guard | {{{6}}}, 9 | Shields |
Brainstorm | {{{6}}}, 8 | All |
Edgy | {{{6}}}, 8 | All |
Mana Stone | {{{6}}}, 8 | Shields |
Steam | {{{6}}}, 8 | Shields |
Unfamiliar | {{{6}}}, 8 | Shields |
Adamant | {{{6}}}, 8 | Shields |
Fantastic | {{{6}}}, 7 | All |
Elven | {{{6}}}, 7 | All |
Icebound | {{{6}}}, 7 | Cylinders |
Moist | {{{6}}}, 6 | Cylinders |
Synergy | {{{6}}}, 5 | Cylinders |
Sage Stone | {{{6}}}, 1 | Cylinders |
Name | Rank | Enchants Onto |
---|---|---|
Tragic | {{{6}}}, A | All |
Merciless | {{{6}}}, A | All |
Cruel | {{{6}}}, A | All |
Water Drop | {{{6}}}, A | All |
Poison Hunter's | {{{6}}}, A | All |
Fighter | {{{6}}}, A | All |
Earnest | {{{6}}}, A | All |
Professor's | {{{6}}}, A | Shields |
Hawthorn Tree | {{{6}}}, A | All |
8th Anniversary Droplet | {{{6}}}, A | All |
Shining | {{{6}}}, A | All |
Healer | {{{6}}}, A | All |
Thief | {{{6}}}, A | All |
Lifesaver | {{{6}}}, A | Cylinders |
Breeze | {{{6}}}, A | All |
Homunculus | {{{6}}}, 9 | Clothing, Armor, Shields |
Magma | {{{6}}}, 9 | Cylinders |
Marshal | {{{6}}}, 9 | Shields |
Gamer | {{{6}}}, 9 | All |
Inclusive | {{{6}}}, 9 | All |
Restorative | {{{6}}}, 8 | All |
Camellia Tree | {{{6}}}, 8 | All |
Weaving | {{{6}}}, 8 | All |
Colonel's | {{{6}}}, 8 | Shields |
General | {{{6}}}, 8 | Shields |
Mana Witch | {{{6}}}, 8 | All |
Poison Ranger's | {{{6}}}, 8 | All |
Alteration | {{{6}}}, 8 | Shields |
Burst Warrior | {{{6}}}, 7 | All |
Composed | {{{6}}}, 7 | Shields |
Ebony | {{{6}}}, 7 | Shields |
Mana Wizard | {{{6}}}, 7 | All |
Abysmal | {{{6}}}, 6 | Shields |
Burst Fighter | {{{6}}}, 6 | All |
Count | {{{6}}}, 5 | Shields |
Wave | {{{6}}}, 5 | Cylinders |
Disaster | {{{6}}}, 4 | Cylinders |
Humongous | {{{6}}}, 2 | Clothing, Armor, Shields |
Stuff
Total Potential Frozen Blast Duration Change | Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|---|
2 seconds | Icebound Personalize[1]
|
Prefix, 7 | Cylinders | Frozen Blast Angle +8 degrees When Frozen Blast is Rank A or higher Frozen Blast Duration +2 seconds
|
Exclusive Enchant Scroll (Fiodh Intermediate, Defeat Fomor Commander II Elite, Rescue the Scout Elite), Dual Enchant Scroll (Eweca Orb (Ended 2015-11-18))
|
- ↑ Note: Once an item is personalized by an enchant, the personalization is permanent, even if the personalizing enchant is later overwritten by another enchant.