Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Difference between revisions of "War Sword"
From Mabinogi World Wiki
m (→Upgrades) |
|||
Line 44: | Line 44: | ||
:Angle 60 | :Angle 60 | ||
:Damage 40% | :Damage 40% | ||
− | ==Upgrades== | + | == '''Upgrades'''<ref>http://translate.googleusercontent.com/translate_c?hl=en&ie=UTF8&sl=ja&tl=en&u=http://mabinogi.wikiwiki.jp/index.php%3F%25C1%25F5%25C8%25F7%252F%25C9%25F0%25B4%25EF%252F%25C5%25E1%25B7%25F5%25CE%25E0%252F%25A5%25A6%25A5%25A9%25A1%25BC%25A5%25BD%25A1%25BC%25A5%25C9&rurl=translate.google.com&usg=ALkJrhirz8FlvkuddMsH1jgCrFrMSTEhxA</ref>== |
{| border="0" cellpadding="2" cellspacing="1" style="text-align: center;background-color: #aaaaaa;" | {| border="0" cellpadding="2" cellspacing="1" style="text-align: center;background-color: #aaaaaa;" | ||
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
Line 158: | Line 158: | ||
| 18,500 | | 18,500 | ||
| "Andrus" | | "Andrus" | ||
+ | |} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | |||
− | |||
Revision as of 16:59, 20 December 2009
![]() |
This article includes content that is unreleased in North America. This content may or may not come in the future. This article is likely based on overseas version(s) of Mabinogi. |
Description
x200px | x200px |
Equipped | Sheathed |
desc. here
Base Stats and Information [1]
Human and Giants Only
※ Consumes 1.2 stamina per swing.
Template:Weaponbox(melee)
Splash:
- Radius 250
- Angle 60
- Damage 40%
Upgrades[2]
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
"Quenching 1" | 10 | Minimum Attack +1, Maximum Attack +1 | 0~4 | 1,200 | ? |
"Quenching 2" | 15 | Minimum Attack +1, Maximum Attack +2 | 0~3 | 1,800 | ? |
"Quenching 3" | 20 | Minimum Attack +2, Maximum Attack +2 | 0~2 | 2,400 | ? |
"Quenching 4" | 25 | Minimum Attack +2, Maximum Attack +3 | 0~1 | 3,000 | ? |
"Quenching 5" | 30 | Minimum Attack +3, Maximum Attack +3 | 0~0 | 3,600 | ? |
"Sharpened sword 1" | 7 | ? | 0~4 | 900 | ? |
"Sharpened sword 2" | 17 | ? | 1~4 | 1,800 | ? |
"Sharpened sword 3" | 21 | ? | 2~4 | 2,700 | ? |
"Sharpened sword 4" | 28 | ? | 3~4 | 3,600 | ? |
"Sharpened sword 5" | 35 | ? | 4~4 | 4,500 | ? |
"Shoe Sword" | 16 | Critical+4% | 2~3 | 2,000 | ? |
"Karupen's Enhancement" | 85 | Maximum Damage +5, Critical +5% Minimum Damage -5, Balance -5% |
0~0 | 22,400 | "Karupen" |
"Andrus's Enhancement" | 85 | Minimum Damage +10, Maximum Damage +20 Durability -5, Critical -10%, Balance -5% |
0~0 | 20,100 | "Andrus" |
"Karupen's Modification" | 60 | Minimum Damage +5, Critical +10% Balance -5% |
3~4 | 19,700 | "Karupen" |
"Andrus's Modification" | 60 | Maximum Damage +10, Critical +5% Minimum Damage -10, Balance -10% |
3~4 | 18,500 | "Andrus" |
References
- ↑ http://translate.googleusercontent.com/translate_c?hl=en&ie=UTF8&sl=ja&tl=en&u=http://mabinogi.wikiwiki.jp/index.php%3F%25C1%25F5%25C8%25F7%252F%25C9%25F0%25B4%25EF%252F%25C5%25E1%25B7%25F5%25CE%25E0%252F%25A5%25A6%25A5%25A9%25A1%25BC%25A5%25BD%25A1%25BC%25A5%25C9&rurl=translate.google.com&usg=ALkJrhirz8FlvkuddMsH1jgCrFrMSTEhxA
- ↑ http://translate.googleusercontent.com/translate_c?hl=en&ie=UTF8&sl=ja&tl=en&u=http://mabinogi.wikiwiki.jp/index.php%3F%25C1%25F5%25C8%25F7%252F%25C9%25F0%25B4%25EF%252F%25C5%25E1%25B7%25F5%25CE%25E0%252F%25A5%25A6%25A5%25A9%25A1%25BC%25A5%25BD%25A1%25BC%25A5%25C9&rurl=translate.google.com&usg=ALkJrhirz8FlvkuddMsH1jgCrFrMSTEhxA