Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Difference between revisions of "Yellow Jindo"
From Mabinogi World Wiki
(→Status Increase on Level-up) |
(→Companion Bonus) |
||
Line 183: | Line 183: | ||
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaa;" | {| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaa;" | ||
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
− | ! style="width:45pt;" | Age | + | ! style="width:45pt;" | [[Status#Age|Age]] |
− | ! style="width:35pt;" | Life | + | ! style="width:35pt;" | [[Status#Life|Life]] |
− | ! style="width:35pt;" | Str | + | ! style="width:35pt;" | [[Str#Str|Str]] |
! style="width:35pt;" | Min Atk | ! style="width:35pt;" | Min Atk | ||
! style="width:35pt;" | Max Atk | ! style="width:35pt;" | Max Atk |
Revision as of 05:45, 11 June 2008
Contents
Yellow Jindo Basic Information
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 2 | 4 | 5 | 7 | 10 | 15 | 25 | 35 | 50 |
Smash | 1 | 3 | 6 | 10 | 14 | 18 | 23 | 30 | 40 | 60 |
Counterattack | 7 | 9 | 11 | 15 | 21 | 28 | 37 | 43 | 55 | 68 |
Combat Mastery | 1 | 2 | 3 | 5 | 8 | 12 | 16 | 22 | 33 | 44 |
Critical Hit | 4 | 5 | 7 | 11 | 19 | 26 | 37 | 51 | 66 | 80 |
Healing | 1 | 4 | 8 | 12 | 16 | 20 | 30 | 45 | 75 | 99 |
Firebolt | 10 | 15 | 30 | 50 | 90 | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 3 |
3 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 2 |
4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 |
5 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 1 |
6 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 |
7 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 0 |
8 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 |
9 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
10 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
11 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
12 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
13 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
14 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
15 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
16+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Status Increase on Level-up
Age | Life | Mana | Stam | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.25 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.75 |
2 | 1 | 0.25 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | 0.50 |
3 | 0.75 | 0.50 | 0.75 | 0.50 | 0.75 | 0.75 | 0.75 | 0.50 |
4 | 0.75 | 0.50 | 0.75 | 0.50 | 1 | 0.75 | 0.75 | 0.25 |
5 | 0.75 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.25 |
6 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | - |
7 | 0.50 | 0.75 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | - |
8 | 0.50 | 0.50 | 0.25 | 0.50 | - | - | 0.25 | - |
9 | 0.50 | 0.25 | 0.25 | 0.50 | - | - | 0.25 | - |
10 | 0.50 | - | 0.25 | 0.50 | 0.50 | - | 0.25 | - |
11 | 0.25 | - | - | 0.50 | - | 0.25 | 0.25 | - |
12 | 0.25 | 0.25 | - | 0.50 | - | 0.50 | 0.25 | - |
13 | 0.25 | 0.50 | - | 0.50 | - | 0.75 | 0.25 | - |
14 | 0.25 | 0.25 | - | 0.25 | - | 0.50 | 0.25 | - |
15+ | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Life | Str | Min Atk | Max Atk | Length |
---|---|---|---|---|---|
1 | 5 | 5 | 2 | 2 | 600s |
2 | 5 | 5 | 2 | 2 | 570s |
3 | 5 | 5 | 2 | 2 | 540s |
4 | 5 | 4 | 2 | 2 | 510s |
5 | 4 | 4 | 2 | 2 | 480s |
6 | 4 | 4 | 2 | 2 | 450s |
7 | 4 | 3 | 2 | 2 | 420s |
8 | 4 | 3 | 2 | 2 | 390s |
9 | 4 | 3 | 2 | 2 | 360s |
10 | 4 | 2 | 1 | 1 | 330s |
11 | 4 | 2 | 1 | 1 | 300s |
12 | 4 | 2 | 1 | 1 | 270s |
13 | 3 | 1 | 1 | 1 | 240s |
14 | 3 | 1 | 1 | 1 | 210s |
15+ | 1 | 1 | 1 | 1 | 180s |