Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Difference between revisions of "Stats and Skills"

From Mabinogi World Wiki
m (Spelling fixes)
(hopefully, this article is no longer outdated (until pet update #2, that is; someone please remember to update this if the new skills add stats))
Line 1: Line 1:
{{Outdated}}
__toc__
__toc__
Ranking up most skills will award a permanent boost to [[stats]]. The tables below show how much stats are given per skill.
Ranking up most skills will award a permanent boost to [[stats]]. The tables below show how much stats are given per skill.

Revision as of 13:44, 15 January 2020

Ranking up most skills will award a permanent boost to stats. The tables below show how much stats are given per skill.

  • In the tables:
    • The numbers under the Rank Letter or number denotes the amount of the corresponding stat given at that rank.
    • The numbers beside it in parenthesis indicate the total amount of the stat accumulated up to and including that rank.
    • The decimal beside a skill refers to the Stats/AP efficiency of said skill at Rank 1.
  • Certain skills and ranks of already existing skills may not be implemented yet. As such, they are labeled in gray.
  • Note that this is not a complete list of stats. Totems, Homestead figures, Level, Exploration Level, Command Level, Echostones, and Shine of Eweca all provide stat boosts.

Totals

HP MP SP
Skills + Talent + GM Skills + Talent + GM Skills + Talent + GM
Human 1,321 1,494 1,571 1,278 1,383 1,423 1,550 1,625 1,775
Elf 1,321 1,474 1,496 1,278 1,383 1,423 1,568 1,673 1,793
Giant 1,377 1,550 1,647 1,238 1,343 1,383 1,575 1,650 1,800
STR INT DEX Will Luck
Skills + Talent + GM Skills + Talent + GM Skills + Talent + GM Skills + Talent + GM Skills + Talent + GM
774 975 1,044 1,118 1,243 1,283 923 1,081 1,151 644 779 854 323 408 443
618 766 823 1,132 1,257 1,312 928 1,101 1,171 598 733 808 323 408 443
782 998 1,077 1,110 1,235 1,275 715 798 838 657 792 867 323 408 443

Health Points

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3 Total Points
per AP
Combat Mastery 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 180 0.76
Defense 2 2 2 2 2 2 2 2 2 2 2 3 3 3 10 41 0.24
Wind Guard (Giant) 3 3 3 3 3 3 5 3 3 3 5 3 3 3 10 56 0.13
Milking 0 1 1 2 2 3 4 4 4 5 6 6 6 7 9 60 1.33
First Aid 3 4 5 6 7 10 11 12 14 16 20 23 26 29 34 220 1.32
Harvesting 0 1 1 2 2 3 4 4 4 5 6 6 6 7 9 60 1.03
Hoeing 0 1 1 2 2 3 4 4 4 5 6 6 6 7 9 60 1.03
Exploration Mastery 2 2 2 2 2 2 3 3 3 3 3 3 5 5 7 47 0.42
Rest 5 10 5 5 5 5 5 5 5 0 0 0 0 0 0 50 0.24
Transformation Mastery 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 57 0.15
Life Drain 2 2 2 2 2 2 3 3 3 3 4 4 4 4 5 45 0.14
Elemental Wave 1 1 1 1 1 1 1 1 2 2 2 2 3 3 4 26 0.07
Spinning Uppercut 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 10 0.06
Respite 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 15 0.05
Drop Kick 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 10 0.04
Dischord 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 22 0.18
Act 9: Invigorating Encore 1 1 1 2 1 1 2 1 1 1 2 1 2 1 2 20 0.07
Colossus Marionette 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 5 0.04
Pierrot Marionette 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 5 0.04
Reload 2 2 2 3 3 5 3 3 3 3 6 4 4 1 1 45 0.47
Dual Gun Mastery 2 4 2 4 2 4 3 3 3 3 5 3 3 3 7 51 0.31
Grapple Shot 0 1 1 1 1 2 2 2 2 2 3 3 4 4 6 34 0.17
Flash Launcher 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 24 0.11
Bullet Slide 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.08
Way of the Gun 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.06
Shuriken Mastery 0 1 1 1 1 2 2 2 2 2 3 3 4 4 6 34 0.23
Sakura Abyss 2 4 2 4 2 4 3 3 3 3 5 3 3 3 7 51 0.17
Explosive Kunai 1 1 1 1 1 2 1 1 1 1 3 2 2 0 0 18 0.13
Smokescreen 1 1 1 1 1 2 1 1 1 1 3 2 2 0 0 18 0.13
Shadow Cloak 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 24 0.10
Shadow Bind 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.06
Shuriken Charge 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.04
Kunai Storm 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.04
Shockwave 1 0 1 1 0 1 2 2 2 2 3 3 3 5 10 36 0.11
Study: Potion Lore 1 0 0 1 0 0 2 0 0 2 0 0 1 1 2 10 0.05
Chain Blade Mastery* 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 20 0.14
Dorcha Snatch* 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 20 0.13
Chain Impale 0 1 0 1 0 1 0 1 0 1 0 1 1 1 2 10 0.05
Raging Spike 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 11 0.05
Spinning Slasher 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 10 0.05
Chain Crush 0 1 0 1 0 1 0 1 0 1 0 1 1 1 2 10 0.05
Chain Sweep 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 11 0.05
Dorcha Conversion 0 1 0 1 0 2 5 0 0 0 5 0 0 0 10 24 0.12
Anchor Rush 0 1 1 1 1 1 0 2 1 1 0 2 2 2 0 15 0.08
Death Mark 0 1 0 1 1 2 0 2 2 3 0 2 2 2 0 18 0.09
Chain Burst 0 1 1 0 0 0 0 0 2 0 0 0 2 0 0 6 0.03

Quests

Quest Name Bonus
30 Monster Transformation Collection 5
100 Monster Transformation Collection 7
200 Monster Transformation Collection 10

Talent

Talent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Giant
Lance 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 60
Human
Lance 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 50
Shared
Gunslinger 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 45
Mercantile 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 30
Carpentry 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 30
Warrior 1 2 3 4 5 7 9 11 13 15 17 19 21 23 25 30
Martial Arts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 20
Bard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15
Adventure 0 5

Current Human Total:

  • 1,484 Health (Skills)
  • + 173 Health (1,657) (Talents)
  • + 30 Health (1,687) (Grandmaster Knight)
  • + 30 Health (1,717) (Grandmaster Warrior)
  • + 7 Health (1,724) (Grandmaster Gunner)
  • + 5 Health (1,729) (Grandmaster Adventurer)
  • + 5 Health (1,734) (Grandmaster Fighter)
  • + 22 Health (1,756) (Extras)

Current Elf Total:

  • 1,484 Health (Skills)
  • + 153 Health (1,637) (Talents)
  • + 7 Health (1,644) (Grandmaster Gunner)
  • + 5 Health (1,649) (Grandmaster Adventurer)
  • + 5 Health (1,654) (Grandmaster Warrior)
  • + 5 Health (1,659) (Grandmaster Fighter)
  • + 22 Health (1,681) (Extras)

Current Giant Total:

  • 1,540 Health (Skills)
  • + 173 Health (1,713) (Talents)
  • + 40 Health (1,753) (Grandmaster Knight)
  • + 40 Health (1,793) (Grandmaster Warrior)
  • + 7 Health (1,800) (Grandmaster Gunner)
  • + 5 Health (1,805) (Grandmaster Adventurer)
  • + 5 Health (1,810) (Grandmaster Fighter)
  • + 22 Health (1,832) (Extras)

Mana Points

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total Points
per AP
Crash Shot (Human/Elf) 0 0 0 0 0 0 2 1 1 1 2 2 2 2 3 16 0.03
Mushroom Gathering 0 1 1 1 2 2 2 2 2 3 3 3 3 4 4 30 0.67
Taming Wild Animals 0 1 1 1 2 2 2 2 2 3 3 3 3 4 4 30 0.44
Rest 0 1 1 2 2 4 4 5 5 6 7 7 8 8 10 70 0.34
Shyllien Ecology 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.30
Cooking 0 1 1 2 2 4 4 5 5 6 7 7 8 8 10 70 0.28
Exploration Mastery 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.14
Magic Mastery (Human/Elf) 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 165 1.81
Magic Mastery (Giant) 6 6 6 8 8 8 11 11 11 11 11 11 11 11 11 141 1.55
Meditation 5 5 5 5 7 7 7 7 48 1.21
Inspiration 1 2 2 3 3 3 4 4 4 5 5 5 6 6 7 60 0.48
Thunder 5 5 5 6 6 6 7 7 8 10 5 5 5 5 5 90 0.22
Bolt Mastery 1 1 1 1 1 2 1 1 1 1 2 2 2 2 2 21 0.18
Mana Shield 2 2 2 2 2 2 3 3 3 3 24 0.17
Ice Shield 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.09
Fire Shield 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.09
Lightning Shield 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.09
Ice Mastery 3 0 0 0 0 0 3 0 0 0 3 0 0 0 5 14 0.09
Fire Mastery 3 0 0 0 0 0 3 0 0 0 3 0 0 0 5 14 0.09
Lightning Mastery 3 0 0 0 0 0 3 0 0 0 3 0 0 0 5 14 0.09
Natural Shield 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.08
Blaze 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 33 0.08
Ice Spear 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 25 0.06
Hail Storm 0 0 0 0 0 0 2 2 2 2 3 3 3 3 3 23 0.05
Lightning Rod 0 0 0 0 0 0 1 1 1 2 2 2 2 2 3 16 0.04
Alchemy Mastery 2 2 2 2 2 2 2 2 2 2 4 2 2 2 4 34 0.27
Metal Conversion 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.26
Transmutation 1 1 1 1 1 3 1 1 1 1 3 1 1 1 3 21 0.25
Guard Cylinder Mastery 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 20 0.21
Synthesis 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.20
Mana Crystallization 1 1 1 1 1 1 2 2 2 2 3 3 3 3 4 30 0.13
Shock 2 2 2 2 2 2 3 3 3 3 4 4 4 4 4 44 0.10
Elemental Wave 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3 21 0.07
Vivace 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.11
Way of the Gun 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.13
Bullet Storm 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 25 0.09
Shooting Rush 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.09
Bullet Slide 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10 0.05
Grapple Shot 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10 0.05
Study: Potion Lore 0 1 0 0 1 0 0 2 0 0 2 0 1 1 2 10 0.05
Shield of Trust 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Celestial Spike 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Judgment Blade 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Divine Link 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12

Talent

Talent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Blessing 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 75
Magic 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 20
Potions 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 50

Current Human/Elf Total:

  • 1,288 Mana (Skills)
  • + 105 Mana (1,393) (Talents)
  • + 30 Mana (1,423) (Grandmaster Cleric)
  • + 5 Mana (1,428) (Grandmaster Mage)
  • + 5 Mana (1,433) (Grandmaster Apothecary)

Current Giant Total:

  • 1,248 Mana (Skills)
  • + 105 Mana (1,353) (Talents)
  • + 30 Mana (1,383) (Grandmaster Cleric)
  • + 5 Mana (1,408) (Grandmaster Mage)
  • + 5 Mana (1,413) (Grandmaster Apothecary)

Stamina Points

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total Points
per AP
Charge 2 2 2 2 2 2 2 2 2 2 5 5 5 5 5 45 0.22
Stomp (Giant) 1 1 1 1 1 1 2 2 2 2 3 3 3 3 5 31 0.20
Taunt (Giant) 1 1 1 1 1 1 2 1 1 2 3 2 2 2 3 24 0.14
Urgent Shot (Human/Elf) 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 10 0.05
Final Shot (Elf) 0 0 0 0 0 0 1 1 1 1 3 2 2 2 5 18 0.04
Production Mastery 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 150 2.24
Campfire 1 2 2 2 3 4 5 5 6 6 8 8 8 9 10 79 1.16
Ingredient Hunting 5 5 5 5 5 5 5 5 5 5 8 8 8 8 10 92 1.05
Hillwen Engineering 0 1 1 2 3 4 4 4 5 5 6 6 6 8 10 65 0.61
Magic Craft 0 1 1 2 3 4 4 4 5 5 6 6 6 8 10 65 0.61
Catering 5 5 5 5 5 5 5 5 5 5 8 8 8 8 10 92 0.58
Exploration Mastery 3 3 3 3 3 3 4 4 4 4 4 4 6 6 8 62 0.56
Milking 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 17 0.38
Metallurgy 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3 21 0.21
Transformation Mastery 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 57 0.15
Fishing 0 0 0 0 3 0 0 3 0 0 3 0 0 3 3 15 0.12
Harvesting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0.09
Wine Making 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0.08
Blacksmithing 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 3 0.05
Spellwalk 1 1 1 0 1 1 0 1 1 0 1 1 1 1 3 14 0.09
Alchemy Mastery 4 4 4 4 4 4 4 4 4 4 8 4 4 4 8 68 0.54
Metal Conversion 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.26
Chain Cylinder 2 0 0 0 0 4 0 0 0 4 0 0 5 0 15 30 0.18
Fragmentation 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.15
Water Alchemy 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.13
Fire Alchemy 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.13
Wind Alchemy 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.13
Earth Alchemy Mastery 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.13
Hydra Transmutation 1 2 2 2 2 2 3 3 3 3 3 3 3 5 5 40 0.12
Rain Casting 2 2 2 2 2 2 2 2 3 3 3 3 3 3 10 44 0.11
Frozen Blast 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 30 0.09
Golden Time 1 1 1 1 1 1 1 1 1 2 2 2 3 3 4 25 0.09
Heat Buster 1 1 1 1 1 1 2 2 2 2 3 3 3 3 5 31 0.08
Synthesis 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 6 0.08
Charging Strike 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 18 0.15
Respite 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.07
Battlefield Overture 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 24 0.18
Lullaby 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 22 0.14
Enduring Melody 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.13
Enthralling Performance 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 5 0.02
Wire Pull 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 12 0.08
Puppet's Snare 0 1 1 0 1 1 0 1 1 1 0 1 1 1 0 10 0.07
Act 2: Threshold Cutter 0 1 0 1 0 2 0 1 0 1 0 1 0 1 2 10 0.07
Control Marionette 1 1 1 1 1 1 2 0 0 0 0 0 0 0 0 8 0.05
Bullet Slide 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 27 0.15
Flash Launcher 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 28 0.13
Way of the Gun 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10 0.08
Shooting Rush 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0.02
Bullet Storm 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0.02
Grapple Shot 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 20 0.01
Combo: Counter Punch 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 19 0.08
Spider Shot (Human/Elf) 0 1 0 1 0 1 1 1 2 2 2 2 2 2 3 20 0.07
Doppelganger 0 2 0 2 0 2 0 3 0 3 0 3 0 3 0 18 0.06
Study: Potion Lore 0 0 1 0 0 1 0 0 2 0 0 2 1 1 2 10 0.05
Shield of Trust 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Celestial Spike 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Judgment Blade 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Divine Link 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12

Talent

Talent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Smithing 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 45
Cooking 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 45
Tailoring 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 45
Potions 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 45
Carpentry 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 45

Current Human Total:

  • 1,585 Stamina (Skills)
  • + 75 Stamina (1,660) (Talents)
  • + 30 Stamina (1,690) (Grandmaster Apothecary)
  • + 30 Stamina (1,720) (Grandmaster Blacksmith)
  • + 30 Stamina (1,750) (Grandmaster Carpenter)
  • + 30 Stamina (1,780) (Grandmaster Chef)
  • + 30 Stamina (1,810) (Grandmaster Tailor)

Current Elf Total:

  • 1,603 Stamina (Skills)
  • + 75 Stamina (1,678) (Talents)
  • + 30 Stamina (1,708) (Grandmaster Apothecary)
  • + 30 Stamina (1,743) (Grandmaster Blacksmith)
  • + 30 Stamina (1,778) (Grandmaster Carpenter)
  • + 30 Stamina (1,813) (Grandmaster Chef)
  • + 30 Stamina (1,848) (Grandmaster Tailor)

Current Giant Total:

  • 1,610 Stamina (Skills)
  • + 75 Stamina (1,685) (Talents)
  • + 30 Stamina (1,715) (Grandmaster Apothecary)
  • + 30 Stamina (1,745) (Grandmaster Blacksmith)
  • + 30 Stamina (1,775) (Grandmaster Carpenter)
  • + 30 Stamina (1,805) (Grandmaster Chef)
  • + 30 Stamina (1,835) (Grandmaster Tailor)

Strength

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total Points
per AP
Combat Mastery (Giant) 2 3 3 3 3 4 4 4 4 4 2 2 2 2 5 47 0.24
Combat Mastery (Human) 1 2 3 3 3 4 4 4 4 4 2 2 2 2 2 42 0.21
Stomp (Giant) 1 1 1 1 1 1 2 2 2 2 3 3 3 3 5 31 0.20
Combat Mastery (Elf) 1 1 1 1 1 1 2 2 2 2 1 1 1 1 5 23 0.18
Taunt (Giant) 1 1 1 1 1 1 2 1 1 2 3 2 2 2 3 24 0.14
Final Hit (Human) 2 2 2 2 2 2 3 3 3 3 3 3 3 3 10 46 0.11
Throwing Attack (Giant) 0 0 0 0 0 0 1 1 1 1 1 1 1 1 5 13 0.09
Lance Mastery (Human/Giant) 0 0 0 0 0 0 1 1 1 1 2 2 3 3 5 19 0.09
Lance Charge (Human/Giant) 0 0 0 0 0 0 1 1 1 1 3 3 3 3 5 21 0.05
Arrow Revolver (Human) 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 8 0.04
Ranged Attack (Human) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 6 0.04
Ranged Attack (Elf) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 5 10 0.04
Windmill 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 30 0.17
Blunt Mastery 0 0 0 0 0 0 1 1 1 1 2 2 3 3 5 19 0.12
Assault Slash 0 0 0 0 0 0 1 1 1 1 2 2 2 2 5 17 0.08
Charge 0 0 0 0 0 0 1 1 1 1 1 1 1 1 5 13 0.06
Smash 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 8 0.04
Bash 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9 0.04
Dual Wield Mastery 0 0 0 0 1 1 1 1 1 1 1 2 2 2 4 17 0.07
Carpentry 2 2 2 2 2 2 3 2 2 2 5 3 3 3 7 42 0.29
Mining 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.28
Rare Mineralogy 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 18 0.19
Hillwen Engineering* 0 1 0 1 0 1 0 1 0 1 0 2 0 2 2 12 0.16
Magic Craft* 0 1 0 1 0 1 0 1 0 1 0 2 0 2 2 12 0.15
Transformation Mastery 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 24 0.06
Fishing 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 5 0.04
Rest 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.01
Fireball 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 8 0.02
Blaze 0 0 0 0 0 0 0 0 0 0 1 1 1 1 3 7 0.02
Combo Mastery 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 10 0.07
Dischord 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 22 0.18
Act 2: Threshold Cutter 1 0 1 0 1 0 1 0 1 0 2 0 1 0 2 10 0.07
Act 7: Climactic Crash 1 1 0 2 1 0 2 1 0 1 2 0 1 2 3 17 0.06
Colossus Marionette 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 5 0.04
Pierrot Marionette 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 5 0.04
Act 6: Crisis 0 0 1 0 0 1 0 0 1 0 0 1 0 0 2 6 0.02
Reload 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0.03
Grapple Shot 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 6 0.03
Flash Launcher 0 0 0 0 0 0 1 0 1 0 0 0 0 1 2 5 0.02
Bullet Slide 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 4 0.02
Bullet Storm 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 0.01
Dual Gun Mastery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.01
Shooting Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.00
Shuriken Mastery 0 1 1 1 1 2 2 2 2 2 3 3 4 4 6 34 0.23
Sakura Abyss 2 4 2 4 2 4 3 3 3 3 5 3 3 3 7 51 0.17
Explosive Kunai 1 1 1 1 1 2 1 1 1 1 3 2 2 0 0 18 0.13
Smokescreen 1 1 1 1 1 2 1 1 1 1 3 2 2 0 0 18 0.13
Shadow Cloak 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 24 0.10
Shadow Bind 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.06
Shuriken Charge 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.04
Kunai Storm 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.04
Berserk (Human/Giant) 1 1 1 1 1 1 1 1 2 2 2 2 2 2 5 25 0.07
Doppelganger 2 0 2 0 2 0 3 0 3 0 3 0 3 0 5 23 0.07
Combo: Counter Punch 0 0 0 0 0 0 0 1 0 1 0 1 0 2 0 5 0.02
Shield of Trust 0 0 0 0 1 0 0 2 0 0 0 2 0 0 0 5 0.02
Celestial Spike 0 0 0 0 1 0 0 2 0 0 0 2 0 0 0 5 0.02
Judgment Blade 0 0 0 0 1 0 0 2 0 0 0 2 0 0 0 5 0.02
Divine Link 0 0 0 0 1 0 0 2 0 0 0 2 0 0 0 5 0.02
Chain Crush* 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 4 0.02
Chain Sweep* 1 0 1 0 1 0 0 0 1 0 0 0 1 1 1 7 0.03
Dorcha Conversion* 0 0 0 1 0 1 0 0 1 0 0 1 0 1 0 5 0.02
Anchor Rush* 0 0 1 0 1 0 1 0 0 0 2 0 0 0 2 7 0.04
Death Mark* 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 5 0.02
Bachram Explosion* 0 1 0 1 0 1 0 1 0 1 0 1 0 1 2 9 0.02

Classes

Class Class 1 Class 2 Class 3
Ranald's Classes (Human Only) 1 (1) 2 (3) 2 (5)

Quests

Quest Name Bonus
Clear Romeo and Juliet 3
Clear Macbeth 3
50 Monster Transformation Collection 2
150 Monster Transformation Collection 3
250 Monster Transformation Collection 4
300 Monster Transformation Collection 5

Talent

Talent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Giant
Warrior 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 115
Human and Giant
Lance 3 6 9 12 15 18 21 25 29 33 37 41 45 49 53 65
Human and Elf
Warrior 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 90
Shared
Ninja 4 8 12 16 20 24 28 32 36 40 44 48 52 54 58 70
Puppetry 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 25
Bard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15
Travel 0 5

Current Human Total:

  • 791 Strength (Skills)
  • + 201 Strength (992) (Talents)
  • + 30 Strength (1,022) (Grandmaster Warrior)
  • + 12 Strength (1,034) (Grandmaster Knight)
  • + 12 Strength (1,046) (Grandmaster Ninja)
  • + 10 Strength (1,056) (Grandmaster Puppeteer)
  • + 5 Strength (1,061) (Grandmaster Adventurer)
  • + 22 Strength (1,083) (Extras)

Current Elf Total:

  • 640 Strength (Skills)
  • + 148 Strength (788) (Talents)
  • + 30 Strength (818) (Grandmaster Warrior)
  • + 12 Strength (830) (Grandmaster Ninja)
  • + 10 Strength (840) (Grandmaster Puppeteer)
  • + 5 Strength (845) (Grandmaster Adventurer)
  • + 20 Strength (865) (Extras)

Current Giant Total:

  • 804 Strength (Skills)
  • + 216 Strength (1,020) (Talents)
  • + 40 Strength (1,060) (Grandmaster Warrior)
  • + 12 Strength (1,072) (Grandmaster Knight)
  • + 12 Strength (1,084) (Grandmaster Ninja)
  • + 10 Strength (1,094) (Grandmaster Puppeteer)
  • + 5 Strength (1,099) (Grandmaster Adventurer)
  • + 20 Strength (1,119) (Extras)

Intelligence

