Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Synthesized Weapons List
From Mabinogi World Wiki
Contents
Basic Information
- These are Synthesis recipes that have been known to make the target equipment.
- The chance to actually get the item, even with the formula, is randomized. In effect, the success rate is very low.
- Multiple formulae may exist for the same item.
Bladed Weapons List
Blunt Weapons List
Created Item | Material A | Material B | Material C |
---|---|---|---|
Battle Hammer | Warrior Axe | Starry Wizard Hat | Gold Bar |
Kite Shield | Two-handed Sword | Highlander Claymore (1/18) | |
Broad Axe | Heater Shield (signed B+ quality only) |
Dagger (8/8) | Broadsword (12/12) |
Cleaver (Synthed) | Cleaver (Synthed) | Arish Ashuvain Armor (F) (Gachapon) | |
Martial Arts Suit | Battle Hammer | Mace | |
Gargoyle Sword (1/1) | Bastard Sword | Bastard Sword | |
Bastard Sword (1/14) | Claymore (1/17) | Camelle Spirit Armor (M) (18/18) | |
Broad Stick | Guardian Bow | Water Cylinder | Lunar New Year Fur Hat (M) |
Warrior Axe | Kite Shield | Claymore | Machete (1/2) |
Wooden Club | Gathering Axe (1/6) | Gathering Axe (2/6) | Gathering Axe (3/6) |
Gathering Axe (6/6) | Gathering Axe (6/6) | Broad Stick (6/6) | |
Gathering Axe (6/6) | Gathering Axe (6/6) | Gathering Knife (6/6) |
Knuckles List
Created Item | Material A | Material B | Material C |
---|---|---|---|
Bear Knuckle | Wound Remedy 30 Potion (20) | Gathering Knife | Gathering Knife |
Kite Shield (15/15) | Gathering Knife | Gathering Knife | |
Hobnail Knuckle | HP 30 Potion(10) | Gathering Knife (10/10) | Gathering Knife (10/10) |
HP 30 Potion(10) | HP 30 Potion(10) | Gathering Knife (10/10) | |
Spiked Knuckle | Short Bow | Composite Bow | Long Bow |
Broad Stick | Snare Drum | Great Mallet |
Ranged Weapons List
Wands List
Created Item | Material A | Material B | Material C |
---|---|---|---|
Crown Ice Wand | Jagged Mini Skirt (10/10) | Ice Wand (10/10) | Fire Wand (10/10) |
Crystal Lightning Wand | Jagged Mini Skirt (10/10) | Crossbow (13/13) | Crossbow (13/13) |
Phoenix Fire Wand | Jagged Mini Skirt (any) | Crossbow (any) | Crossbow (any) |
Idol Ribbon Dress (18/18 prefix Corundum) |
Crossbow | Long Bow | |
Tikka Wood Healing Wand | Jagged Mini Skirt (10/10) | Crossbow (13/13) | Crossbow (13/13) |
Idol Ribbon Dress (10/10) | Long Bow (10/10) | Leather Long Bow (11/11) |