Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Black Ostrich (Pet)

From Mabinogi World Wiki
Future content.png This article includes content that is unreleased in North America.
This content may or may not come in the future. This article is likely based on overseas version(s) of Mabinogi.
For the Black Cotton Ostrich, see Black Cotton Ostrich.
For a similar enemy, see Black Snowfield Ostrich.
For a similar enemy, see Black Ostrich.

Basic Information

BLO1.gif Life 70 Mana 33 Stam 75
Str 32 Base Dmg 27 - 39 Defense 0
Int 25 M.Att {{{MAtt}}} Protection 2.0
Dex 23 Wound % 3% - 4% M.Def {{{MDef}}}
Will 27 Critical 13% M.Prot {{{MProt}}}
Luck 15 Balance 53% Pierce {{{ArmorPierce}}}
Bag Size 45 (5 × 9) Exp % 130% Speed Rating 188 / 26
Source TBD Summon Time 101 Min Attack Speed Normal Enemy None
Pet Type Pet Type(Creature).pngPet Type(Medium).pngPet Type(Terrestrial).pngPet Type(Bird).png Can carry 2 Players Hits 2 Has Run/Flight Boost No
Special Ability


Level Needed for Skills

Rank F E D C B A 9 8 7 6
First Aid 1 - - - - - - - - -
Rest 1 10 - - - - - - - -
Defense 1 2 4 6 8 12 16 22 28 34
Smash 1 2 4 7 11 16 20 24 30 43
Counterattack - 1 4 8 12 16 21 27 35 43
Combat Mastery 1 2 5 7 9 12 16 21 27 34
Critical Hit 1 3 5 7 12 18 23 28 33 40
Healing 1 3 8 12 16 20 28 42 55 70
Firebolt 5 13 24 35 45 - - - - -

Status Increase on Age-up

Age Life Mana Stam. Str Int Dex Will Luck
2 3 2 3 3 3 2 3 3
3 3 3 2 2 2 3 3 3
4 2 2 3 3 3 3 3 2
5 3 2 3 2 3 3 3 2
6 -3 2 2 3 2 2 2 1
7 -3 2 2 2 2 1 2 -
8 -4 2 1 2 1 1 2 -
9 -4 2 1 2 2 1 1 -
10 -3 1 1 2 1 - 1 -
11 -2 - 1 2 1 1 1 -
12+ - - - - - - - -

Status Increase on Level-up

Age Life Mana Stam. Str Int Dex Will Luck
1 0.75 0.50 0.75 0.50 0.50 0.75 0.75 0.75
2 0.75 0.75 0.50 0.50 0.50 0.75 0.50 0.75
3 0.50 0.50 0.75 0.50 0.75 0.50 0.75 0.50
4 0.50 0.50 0.75 0.50 0.75 0.50 0.50 0.50
5 0.50 0.75 0.50 0.50 0.75 0.50 0.50 0.25
6 0.50 0.75 0.50 0.50 0.50 0.50 0.75 -
7 0.50 0.75 0.25 0.50 0.50 0.50 0.75 -
8 0.50 0.50 0.25 0.50 0.50 0.50 0.50 -
9 0.50 0.25 0.25 0.50 0.50 0.25 0.50 -
10 0.50 0.25 0.25 0.50 0.50 0.25 0.25 -
11+ - - - - - - - -

Companion Bonus

Age Max HP Max MP Length
1 8 8 600s
2 8 8 570s
3 7 7 540s
4 7 7 510s
5 7 6 480s
6 6 6 450s
7 6 5 420s
8 5 5 390s
9 5 4 360s
10 4 4 330s
11 4 3 300s
12 3 3 270s
13 2 2 240s
14 1 2 210s
15+ 1 1 180s

Gallery