Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Desert Ghost
From Mabinogi World Wiki
(Redirected from Desert Warrior Ghost)
Contents
Basic Information
- These skeletons haunt the Longa Desert which is right outside Filia.
- Lacking magic, they aren't considered true ghosts.
Other Information
- There is an NPC that is a desert ghost, Yoff; however he is a friendly one.
- Desert Ghosts are actually Elves affected by the curse of the Ancient Irinid. After an unspecified amount of time has passed, a regular Elf is doomed to become a Desert Ghost.
- The Demonic Ghosts disappear immediately upon being defeated.
Hunter
Desert Hunter Ghost (Strong)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
370 | ~35-~45 | - | ? (?) | 430 | ? | 1,100 | |||||||||||
| |||||||||||||||||
|
Desert Hunter Ghost (Weak)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Unknown | Fast | Medium | Yes100 | - | Unknown | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
150 | ? | - | ? (?) | 286 | ? | 700 | ||||||||||
| |||||||||||||||||
|
Warrior
Desert Warrior Ghost (Strong)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Medium | Yes100 | - | Unknown | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
450 | 35~55 | - | ? (?) | 676 | 259~ | 1,300 | ||||||||||
| |||||||||||||||||
|
Desert Warrior Ghost (Weak)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Fast | Medium | Yes100 | - | Unknown | |||||||||||
Skills | ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
350 | ? | - | ? (?) | 364 | ? | 800 | ||||||||||
| |||||||||||||||||
|
Fanatic
Desert Ghost Fanatic
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Slow | Slow | Medium | Yes100 | - | None | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
? | 20-30? | - | ? (?) | ? | 100~ | 300 | ||||||||||
| |||||||||||||||||
|
Desert Ghost Fanatic Priest
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Slow | - | - | No100 | - | None | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
125 | 20-30? | - | ? (?) | ? | 100-111 | 800 | ||||||||||
| |||||||||||||||||
|
Demonic
Demonic Archer
![]() Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
3 | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Advanced
|
650 | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
| |||||||||||||||||||||||
|
Demonic Archpriest
![]() Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
3 | Unknown | - | - | No100 | Unknown | Unknown | |||||||||||||||||
Skills | |||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
| |||||||||||||||||||||||
|
Demonic Cleric
![]() Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
3 | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||||||||
Skills | |||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Advanced
|
300 | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
| |||||||||||||||||||||||
|
Demonic Poet
![]() Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
3 | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Advanced
|
650 | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
| |||||||||||||||||||||||
|
Demonic Warrior
![]() Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
3 | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||||
| |||||||||||||||||||||||
|
Red Demonic Warrior
![]() Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | - | - | No100 | Unknown | Unknown | ||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Ghostly
Ghostly Alban Priest
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
6,200 | ? | - | ? (?) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|
Guardian Spirit
Mag Mell Guardian Spirit (Blue)
![]() Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ![]() ![]() ![]() ![]() | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Intermediate
|
3,100 | 170-300 | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Mag Mell Guardian Spirit (Colorless)
![]() Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ![]() ![]() ![]() ![]() | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Intermediate
|
3,100 | 190-230 | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Mag Mell Guardian Spirit (Red)
![]() Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ![]() ![]() ![]() ![]() | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Intermediate
|
3,100 | 200-278 | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Onlooking Guard Spirit
![]() Edit Link |
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ![]() ![]() ![]() ![]() | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Intermediate
|
9,000 | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Trivia
- The Ghostly Alban Priests wear a type of Ancient Alban Knights robe similar to that of Kaelic's, who also happens to be in the area. This hints that they likely were from the same unit, possibly Lughnasadh.