Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Crab
From Mabinogi World Wiki
(Redirected from Red Crab)
- For other crabs and related items, see Crab (disambiguation).
Contents
Basic Information
- Appear to be pretty weak.
- Similar AI to Spiders.
Normal
Blue Blind Crab
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown | - | - | No100 | - | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
90 | ? | - | ? (?) | 60 | ? | 720 | ||||||||||
| |||||||||||||||||
|
Blue Crab
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | - | - | No100 | Unknown | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Red Blind Crab
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
150 | ? | - | ? (?) | 170 | ? | 760 | ||||||||||
| |||||||||||||||||
|
White Blind Crab
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | - | - | No100 | Multi | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
250 | ? | - | ? (?) | 160 | ? | 750 | ||||||||||
| |||||||||||||||||
|
Avalon
Crystal Crab
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | - | - | No100 | Multi | Unknown | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
5,000 | ? | - | ? (?) | ? | 600~ | ? | ||||||||||
| |||||||||||||||||
|
Shadow Mission
Blue Blind Crab (Lord)
![]() Edit Link |
Lord Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
? | Unknown | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | |||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Lord
|
? | ? | - | ? (?) | ? | ? | 6,000 | ||||||||||
| |||||||||||||||||
|