Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Elephant
(Redirected from Young Elephant)
- For similar monsters, see Mammoth.
- For pet elephants, see Blue Elephant and White Elephant.
- For the NPC, see Elephant (NPC).
- For the commerce mount, see Commerce Pack Elephant.
- For the enchant, see Elephant (Enchant).
Basic Information
- Behaves similarly to Ogres.
- Has high defensive stats.
- Elephants do not notice or aggro.
- Fire Counter is an effective way to defeat them.
- Taming an Elephant via Taming Wild Animals or Control of Darkness rewards "the Wild Animal Tamer" title.
- Enthralling Performance does not grant the title.
Normal
Elephant (Brown)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
1,050 | ? | - | ? (?) | 1,274 | ? | 2,310 | ||||||||||
| |||||||||||||||||
|
Elephant (Gray)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
950 | ? | - | ? (?) | 1,196 | ? | 2,200 | |||||||||||
| |||||||||||||||||
|
Young Elephant (Brown)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | - | - | No100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
550 | ? | - | ? (?) | 741 | ? | 1,580 | |||||||
| ||||||||||||||
|
Young Elephant (Gray)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
550 | ? | - | ? (?) | 702 | 187-225 | 1,500 | |||||||||||
| |||||||||||||||||
|
Grandmaster
Pack Elephant
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Instant | Small | Yes100 | Unknown | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Lord Mission
Pack Elephant (Lord)
Edit Link |
Lord Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Unknown | Unknown | Yes100 | Unknown | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Lord
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Mainstream
Pack Elephant (Saga)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Unknown | Unknown | Yes100 | Unknown | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Trivia
- It is not possible to mount a tamed Elephant despite that the Pack Elephant of Commerce, which is tamed, is mountable.