Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Forum - Desk rates for Study Event (September 2020)

Overview > Mabinogi World Wiki > Wiki Projects > Desk rates for Study Event (September 2020)
[#1294]

so i've been doing a little project trying to figure out the rates for the desks in the study event and here's what i've got so far! most data is for the elite desk ofc

https://i.imgur.com/ArYzThX.png


| Elite Study Desk (Event) rate tracker: raw data and % |
| g1 | g2 | g3 | g4 | g5 || g1% | g2% | g3% | g4% | g5% |
|------------------------||-----------------------------|
| 09 | 20 | 35 | 50 | 36 || 6.0 | 13.3| 23.3| 33.3| 24.0| //150
| 01 | 19 | 42 | 40 | 48 || 0.7 | 12.7| 20.7| 26.7| 32.0| //150
| 05 | 15 | 26 | 49 | 55 || 3.3 | 10.0| 17.3| 32.7| 36.7| //150 - my set! <3
| 05 | 12 | 39 | 45 | 49 || 3.3 | 8.0 | 26.0| 30.0| 32.7| //150
| 04 | 16 | 30 | 44 | 36 || 3.1 | 12.3| 23.0| 33.8| 27.7| //130
| 04 | 13 | 21 | 31 | 31 || 4.0 | 13.0| 21.0| 31.0| 31.0| //100
| 03 | 12 | 26 | 30 | 29 || 3.0 | 12.0| 26.0| 30.0| 29.0| //100
| 04 | 12 | 31 | 15 | 38 || 4.0 | 12.0| 31.0| 15.0| 38.0| //100
| Elite Study Desk (Event) average rate per 100 (%) |
| g1% | g2% | g3% | g4% | g5% | these sum to 99 because |
| 3.43|11.67|23.54|29.06|31.38| of rounding. -seinnari |

| Elite Study Desk average rewards per 100 (boxes/pads) |
| 57.17 boxes, 89.5 pads |

| Standard Study Desk (Event) rate tracker: raw data + %|
| g1 | g2 | g3 | g4 | g5 || g1% | g2% | g3% | g4% | g5% |
|------------------------||-----------------------------|
| 01 | 10 | 16 | 36 | 37 || 1.0 | 10.0| 16.0| 36.0| 37.0| //100
| 00 | 09 | 18 | 34 | 39 || 0.0 | 9.0 | 18.0| 34.0| 39.0| //100
| 04 | 04 | 21 | 44 | 44 || 3.4 | 3.4 | 18.0| 37.6| 37.6| //117


a couple more sets:
Elite: 5/7/21/29/38 (100)
Elite: 8/5/33/26/28 (100)
Elite: 1/5/18/7/19 (50)
Elite: 7/23/38/42/40 (150)
Elite: 7/14/42/31/46 (140)
Elite: 12/15/29/46/48 (150)
at this point, average boxes-per-100 re-calculated: 60.5707 ±5.033 at 99% confidence

Posted by Seinnari on 10 September 2020 at 14:15.
Edited by Seinnari on 11 September 2020 at 12:04.