Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Celestial Whale
![]() |
Life | Mana | Stam | ||||
---|---|---|---|---|---|---|---|
Str | Base Dmg | Defense | |||||
Int | M.Att | Protection | |||||
Dex | Wound % | M.Def | |||||
Will | Critical | M.Prot | |||||
Luck | Balance | Pierce | |||||
Bag Size | 100 (10 x 10) | Exp % | Speed Rating | ||||
Source | Summon Time | 120 Minutes | Attack Speed | Enemy | |||
Pet Type | ![]() ![]() ![]() ![]() |
Can carry | 1 Players | Hits | Has Run/Flight Boost | Yes | |
Special Ability |
|