Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Sorcha

From Mabinogi World Wiki
Portrait of SorchaFile:Sorcha.png
Sorcha
Race Human
Gender Female
Age 31
Location Moonlight Island

Description

Sorcha is one of the Islanders that may settle down in Moonlight Island after the player has created one.

She has a Diligent disposition, and will initially have 1 Skill Point upon settling down in the island.

Keywords

  • This NPC cannot be interacted with Keywords.

Equipment

All moonlight islanders have the following default equipment:

Preferred Food

Stats

Sorcha's Stats Sorcha's Stats
Growth 1.05 1 1.5 1 1.25 1 Growth 1.05 1 1.5 1 1.25 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 46 21 22 20 17 24
2 47 22 23 21 18 25
3 48 23 25 22 19 26
4 49 24 26 23 20 27
5 50 25 28 24 22 28
6 51 26 29 25 23 29
7 52 27 31 26 24 30
8 53 28 32 27 25 31
9 54 29 34 28 27 32
10 55 30 35 29 28 33
11 56 31 37 30 29 34
12 57 32 38 31 30 35
13 58 33 40 32 32 36
14 59 34 41 33 33 37
15 60 35 43 34 34 38
16 61 36 44 35 35 39
17 62 37 46 36 37 40
18 63 38 47 37 38 41
19 64 39 49 38 39 42
20 66 40 50 39 40 43
21 67 41 52 40 42 44
22 68 42 53 41 43 45
23 69 43 55 42 44 46
24 70 44 56 43 45 47
25 71 45 58 44 47 48
26 72 46 59 45 48 49
27 73 47 61 46 49 50
28 74 48 62 47 50 51
29 75 49 64 48 52 52
30 76 50 65 49 53 53
31 77 51 67 50 54 54
32 78 52 68 51 55 55
33 79 53 70 52 57 56
34 80 54 71 53 58 57
35 81 55 73 54 59 58
36 82 56 74 55 60 59
37 83 57 76 56 62 60
38 84 58 77 57 63 61
39 85 59 79 58 64 62
40 87 60 80 59 65 63
41 88 61 82 60 67 64
42 89 62 83 61 68 65
43 90 63 85 62 69 66
44 91 64 86 63 70 67
45 92 65 88 64 72 68
46 93 66 89 65 73 69
47 94 67 91 66 74 70
48 95 68 92 67 75 71
49 96 69 94 68 77 72
50 97 70 95 69 78 73

Gallery