Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Template:Character Window/doc
Description
An attempted mimic of the Mabinogi in-game Character Window. This template is optimized for viewing with Mozilla Firefox. If viewed on another browser, this template may not be displayed correctly.
Parameters
Parameter | Usage | Example | Important? |
---|---|---|---|
Character Window Title | Custom window title | Any text value | No |
Name | Name displayed in the "Name" field. Mandatory if using more than once instance of this template on the same page. | Any text value | Yes |
Title | Character's equipped title | Any text value | No |
Age | Character's current age (# over # years old is currently not supported) | Any integer | No |
Race | Character's race | Any text value | No |
Gender | Character's gender | Any text value | No |
Destiny | Character's destiny | Any text value | No |
CurHP | Character's current HP | Any integer | Yes |
MaxHP | Character's max HP | Any integer | Yes |
BaseHP | Character's base HP | Any integer | No |
Wound | Character's wounds | Any integer | Yes |
CurMP | Character's current MP | Any integer | Yes |
MaxMP | Character's max MP | Any integer | Yes |
BaseMP | Character's base MP | Any integer | No |
CurStamina | Character's current Stamina | Any integer | Yes |
MaxStamina | Character's max Stamina | Any integer | Yes |
BaseStamina | Character's base Stamina | Any integer | No |
Food | Character's Food % | Any integer from 0~100 | Yes |
Level | Character's current Level | Any integer | Yes |
CurEXP | Character's current EXP | Any number | Yes |
MaxEXP | Custom maximum EXP | Any number | No |
ExplLevel | Character's current Exploration Level | Any integer | Yes |
CurExplEXP | Character's current Exploration EXP | Any number | Yes |
MaxExplEXP | Custom maximum Exploration EXP | Any number | No |
AP | Character's current AP | Any integer | Yes |
STR | Character's current STR | Any integer | Yes |
BaseSTR | Character's base STR | Any integer | No |
INT | Character's current INT | Any integer | Yes |
BaseINT | Character's base INT | Any integer | No |
DEX | Character's current DEX | Any integer | Yes |
BaseDEX | Character's base DEX | Any integer | No |
Will | Character's current Will | Any integer | Yes |
BaseWill | Character's base Will | Any integer | No |
Luck | Character's current Luck | Any integer | Yes |
BaseLuck | Character's base Luck | Any integer | No |
MinDamage | Character's minimum Damage range | Any integer | Yes |
MaxDamage | Character's maximum Damage range | Any integer | Yes |
MagicAttack | Character's Magic Attack | Any integer | Yes |
MinInjury | Character's minimum Injury range | Any number from 0~100 | Yes |
MaxInjury | Character's maximum Injury range | Any number from 0~100 | Yes |
Critical | Character's Critical rate | Any integer from 0~100 | Yes |
Balance | Character's Balance rate | Any number from 0~100 | Yes |
DefenseStat | Character's current Defense | Any integer | Yes |
BaseDefense | Character's base Defense | Any integer | No |
MagicDefense | Character's Magic Defense | Any integer | Yes |
Protection | Character's current Protection rate | Any number from 0~100 | Yes |
(Name of Status Effect) | Name of status effect. Define only if you currently have the status effect. Include spaces in the name of status effect. "Mana Shield" status effect must be named "Mana ShieldStat" | Potion Poisoning | No |
Birthday | Character's birthday. | Day of the Week | Yes |
Days | Days since last character rebirth | Any integer | Yes |
Hours | Hours since last character rebirth | Any integer | Yes |
Availability | Whether rebirth is currently available or not | Available Not Available |
No |
Rebirths | Number of rebirths | Any integer | Yes |
TotalLevel | Character's total Level | Any integer | Yes |
TotalExplLevel | Character's total Exploration Level | Any integer | Yes |
PvPWin | Number of PvP Wins | Any integer | No |
PvPLose | Number of PvP Losses | Any integer | No |
JoustingWin | Number of Jousting Wins | Any integer | No |
JoustingLose | Number of Jousting Losses | Any integer | No |
JoustingPoints | Number of JP | Any integer | No |
Spouse | Name of Spouse | Any text value | No |
WeddingDate | Date of wedding | Any text value | No |
TotalHeartPoints | Number of Total Heart Points | Any integer | No |
CurHeartPoints | Number of Current Heart Points | Any integer | No |
Demigod | Character's Demigod Alliance | Any text value | No |
PTJinProgress | Current PTJ in progress | Any text value | No |
(Name of Part-Time Job)PTJ | Number of times the Part-Time Job has been completed | Any text value | No |
(Name of Part-Time Job)% | Percent completion of Part-Time Job | Any integer from 0~100 | No |
PetTabImage | Name of a file placed in the Pet tab. Automatically resized to a width of 127px. Aspect ratio of 127:200 | Any uploaded file name.ext | No |
Pet(1~79)Name | Pet name. Up to 79 values | Any text value | No |
Pet(1~79)Level | Pet level. Up to 79 values corresponding to name | Any integer | No |
Pet(1~79)Race | Pet species. Up to 79 values corresponding to name | Any text value | No |
- Bold italicized text indicates that the parameter name will vary.
Notes
- EXP percentages may be displayed incorrectly.
Cross-browser Compatibility
- Most of this template is legible, although displayed incorrectly on Internet Explorer 9.
- The border-image of the skill is not applied.
- The border-image of the mouseover boxes are not applied.
- The border-image of the buttons are not applied.
- The spacing of the embedded tables are displayed incorrectly.
- All of this template will display correctly on Mozilla Firefox.
- All of this template will display correctly on Google Chrome.