Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Template:DataFormatList
List of Items
Icon | Name | Skill Rank | Production Exp | Materials Needed | Training Type |
---|---|---|---|---|---|
1 × 1 |
Ancient Four-Leaf Clover Ornament (edit) |
D1 | 15,000 | Four-Leaf Clover x 1 Sundew x 5 Mysterious Herb Powder x 3 Intact Shyllien x 5 Suntouched Shyllien Crystal x 1 |
Magic Accessory Crafting |
1 × 1 |
Drosera (edit) |
7 | 10,000 | Sundew x 5 Mysterious Herb Powder x 3 Intact Shyllien x 8 |
Magic Accessory Crafting |
1 × 1 |
Purified Rabbit Foot (edit) |
D | 5,000 | Shyllien x 1 Mutant Rabbit Foot x 1 |
Magic Material Crafting |
1 × 1 |
Shyllien (edit) |
N | 3,500 | Shyllien Crystal x 5 | Magic Conversion |
Production Success Rates
Item | Skill Rank |
Ranks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | ||
Ancient Four-Leaf Clover Ornament | D1 | - | 80 | 85 | 95 | |||||||||||||||
Drosera | 7 | - | 81 | 83 | 85 | 87 | 90 | 93 | 95 | 95 | 95 | 95 | ||||||||
Purified Rabbit Foot | D | - | 80 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||
Shyllien | N | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 |
[edit]Template Documentation
Formats a LIST-OF "Equipment" item's Data files to display a TWO-dimensional table of item data,
according to an input format-ing template.
The same formatting pattern will be applied to each line of the table.
Usage example 1:
{{StyleMagicCraftListHeader}} {{DataFormatList |format=StyleMagicCraftListBody| Ancient Four-Leaf Clover Ornament Drosera Purified Rabbit Foot Shyllien }} {{StyleMagicCraftListFooter}}
Usage example 2:
{{ProductionRateHeader}} {{DataFormatList |format=StyleProductionRate |{{:Magic Craft List/Items}} }} {{ProductionRateFooter}}
Parameter # | Usage | Important? |
---|---|---|
format | Defines the name of a styling template that is used to format the contents of each table-row of data. | Yes |
1 | Defines a list of item-names to display formatted data for (seperated by \n characters). This will require the presence of Data{{Name}} pages matching each of the requested item names. |
Yes |