Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Template:DataMonsterGiant Leprechaun
{{{{{format}}} |Name=Giant Leprechaun |Page=Leprechaun
|Mission=*The Other Alchemists
|MeleeHits=Three |Speed=Fast |AggroSpeed= |AggroRange= |Aggro=y |MultiAggro=n |Element=
|AllDropMisc= |AllDropEquip=
|BasicHP= |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection=100 |BasicEXP= |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc= |BasicDropEquip=
|IntermediateHP=44022 |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection=100 |IntermediateEXP= |IntermediateGold= |IntermediateCrit= |IntermediateCP= |IntermediateDropMisc= |IntermediateDropEquip=
|AdvancedHP= |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection=100 |AdvancedEXP= |AdvancedGold= |AdvancedCrit= |AdvancedCP= |AdvancedDropMisc= |AdvancedDropEquip=
|HardHP= |HardMeleeDamage= |HardRangedDamage= |HardDefense= |HardProtection=100 |HardEXP= |HardGold= |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=
|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection=100 |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=
|Notes=*All damage done to it is reduced to 1.
- If you are killed by it, you will be teleported to the entrance of the mousehole, dead.
- If confronted with two attackers, it will hit each attacker two times before switching targets.
|Advice=*Use a pet to distract it while you open the treasure chests. }}