Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Template:DataMonsterGiant Sulfur Golem
{{{{{format}}} |Name=Giant Sulfur Golem |Page=Golem
|Mission=*The Golden Apple
|MeleeHits=1 |Speed=Very Fast |AggroSpeed=Very Fast |AggroRange=Far |Aggro=y |MultiAggro=n |Element=None
|SkillSmash=y |SkillDefense=y |SkillWindmill=y |SkillStomp=y |SkillRest=y |SkillManaDeflector=2 |SkillNaturalShield=2
|AllDropMisc= |AllDropEquip=
|BasicHP=1000 |BasicMeleeDamage=24-56 |BasicRangedDamage= |BasicDefense=16 |BasicProtection=6 |BasicEXP= |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc= |BasicDropEquip=
|IntermediateHP=2000 |IntermediateMeleeDamage=41-80 |IntermediateRangedDamage= |IntermediateDefense=26 |IntermediateProtection=11 |IntermediateEXP= |IntermediateGold= |IntermediateCrit= |IntermediateCP= |IntermediateDropMisc= |IntermediateDropEquip=
|AdvancedHP=4000 |AdvancedMeleeDamage=66-120 |AdvancedRangedDamage= |AdvancedDefense=49 |AdvancedProtection=20 |AdvancedEXP= |AdvancedGold= |AdvancedCrit= |AdvancedCP= |AdvancedDropMisc= |AdvancedDropEquip=
|HardHP=8000 |HardMeleeDamage=99-200 |HardRangedDamage= |HardDefense=61 |HardProtection=25 |HardEXP= |HardGold= |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=
|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=
|Notes=*While appears as "Sulfur Giant Golem", it should be written as "Giant Sulfur Golem."
- Incredibly large hitbox
- Stomp does high damage and has far range
- Two spawn at a time
- Will aggro almost instantly after spawning.
|Advice= }}