Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Template:DataMonsterPossessed Gold Bone Archer
{{{{{format}}} |Name=Possessed Gold Bone Archer |Page=Bone Archer |Image=Gold Bone Archer
|Mission=*Ghost of Partholon
|MeleeHits=1 |Speed=Fast |AggroSpeed=Fast |AggroRange=Medium |Aggro=y |MultiAggro=y |Element=None
|SkillDefense=y |SkillHumanRanged=y |SkillMagnumShot=y
|AllDropMisc= |AllDropEquip=
|BasicHP=1,060 |BasicMeleeDamage=72-100 |BasicRangedDamage= |BasicDefense=5 |BasicProtection=20 |BasicEXP=380 |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc= |BasicDropEquip=*Longbow
|IntermediateHP=2,120 |IntermediateMeleeDamage=114-160 |IntermediateRangedDamage= |IntermediateDefense=15 |IntermediateProtection=25 |IntermediateEXP=760 |IntermediateGold= |IntermediateCrit= |IntermediateCP= |IntermediateDropMisc= |IntermediateDropEquip=
|AdvancedHP=4,240 |AdvancedMeleeDamage=194-270 |AdvancedRangedDamage= |AdvancedDefense=35 |AdvancedProtection=34 |AdvancedEXP=1,330 |AdvancedGold= |AdvancedCrit= |AdvancedCP= |AdvancedDropMisc= |AdvancedDropEquip=
|HardHP=8,480 |HardMeleeDamage=302-418 |HardRangedDamage= |HardDefense=45 |HardProtection=39 |HardEXP=2,660 |HardGold= |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=
|EliteHP=16,960 |EliteMeleeDamage=492-660 |EliteRangedDamage= |EliteDefense=65 |EliteProtection=45 |EliteEXP=4,560 |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=
|Notes=*It has a significantly higher amount of HP than other types of Bone Archers.
- It can be controlled for a short amount of time with the use of a Spirit Crystal.
|Advice= }}