Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Template:DataMonsterPossessed Gold Bone Lancer
{{{{{format}}} |Name=Possessed Gold Bone Lancer |Page=Bone Lancer |Image=Gold Bone Lancer
|Mission=*Ghost of Partholon
|MeleeHits=3 |Speed=Fast |AggroSpeed=Fast |AggroRange=Medium |Aggro=y |MultiAggro=n |Element=None
|SkillSmash=y |SkillCounter=y |SkillDefense=y
|AllDropMisc= |AllDropEquip=
|BasicHP=1250 |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection= |BasicEXP= |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc= |BasicDropEquip=
|IntermediateHP=2500 |IntermediateMeleeDamage=104-178 |IntermediateRangedDamage= |IntermediateDefense=23 |IntermediateProtection=25 |IntermediateEXP=800 |IntermediateGold= |IntermediateCrit= |IntermediateCP= |IntermediateDropMisc= |IntermediateDropEquip=
|AdvancedHP=5000 |AdvancedMeleeDamage=150-300 |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection= |AdvancedEXP= |AdvancedGold= |AdvancedCrit= |AdvancedCP= |AdvancedDropMisc= |AdvancedDropEquip=
|HardHP=10000 |HardMeleeDamage=276-470 |HardRangedDamage= |HardDefense=53 |HardProtection=39 |HardEXP= |HardGold= |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=
|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=
|Notes=*It has a significantly higher amount of HP than other types of Bone Lancers.
- It can be controlled for a short amount of time with the use of a Spirit Crystal.
|Advice= }}