Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterSentry

From Mabinogi World Wiki

{{{{{format}}} |Name=Sentry |Page=Sentry |Theater=y

|Mission=*Hamlet Act 4 Scene 2

|MeleeHits=2 |Speed=Average |AggroSpeed=Slow |AggroRange=Medium |Aggro=y |MultiAggro=n |Element=None

|SkillSmash=y |SkillCounter=y |SkillDefense=y

|AllDropMisc= |AllDropEquip=

|BasicHP= |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection= |BasicEXP= |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc= |BasicDropEquip=

|IntermediateHP=241 |IntermediateMeleeDamage=~30 |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection= |IntermediateEXP= |IntermediateGold=20-46 |IntermediateCrit= |IntermediateCP=2400 |IntermediateDropMisc= |IntermediateDropEquip=

|AdvancedHP= |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection= |AdvancedEXP= |AdvancedGold=35-86 |AdvancedCrit= |AdvancedCP=3600 |AdvancedDropMisc= |AdvancedDropEquip=

|HardHP= |HardMeleeDamage= |HardRangedDamage= |HardDefense= |HardProtection= |HardEXP= |HardGold= |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=

|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=

|Notes=*They deal one damage to Civilians.

  • Their smash does a large amount of damage.
  • Their counterattack will do a moderate amount of damage towards you.
  • You probably won't see skills they are using.

|Advice=*Be careful of their counter as your splash damage can trigger it from other sentries than the one you're fighting. }}