Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Template:StyleFood
? x ? (edit) |
| ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchase Location | |||||||||||||||||||||||||||||||||||
No known purchase locations.
|
[edit]Template Documentation
Description
Use this template for any food, edible or not.
Form
This is a blank template to cut and paste.
{{{{{1|{{{format}}}}}} |Name= }}
Do not add extra parameters if they are unknown or not needed
Copy+Paste form with all the important parameters |
---|
{{{{{1|{{{format}}}}}} |Name= |Width= |Height= |Stack= |Consumable= |Hunger= |Resell= }} |
Parameters
Parameter | Usage | Important? |
---|---|---|
Name | The in-game name of the food. (Defaults to page name) | No |
Ext | The file extension of the icon if it is not png | No |
Icon | The image name and file extension of the icon if it is not [Name].[Ext] or [Name].png | No |
Implemented | For food that is not implemented. Use any value. | No |
Width | The width of the item in your inventory | Yes |
Height | The height of the item in your inventory | Yes |
Stack | How much the item can stack to in your inventory (Leave empty if unstackable) | Yes |
Hunger | The amount of hunger restored when eating this food | Yes1 |
Consumable | Is the item edible | Yes |
Method | If item can be created through Cooking, what method is required (Mixing, Baking, etc.) | No |
EXP | Experience (not including bonuses) granted upon successful Cooking of the item | No |
SellList | A comma delineated list of places where the food is sold | No |
Location | Lists of places for methods other than Cooking. | No |
Resell | NPC Resale value of the food | Yes |
Weight | The weight it adds when eating (Negative for loss) | No |
Lower | The lower body muscles it adds when eating (Negative for loss) | No |
Weight | The upper body muscles it adds when eating (Negative for loss) | No |
HP | Bonus HP the food gives | No |
MP | Bonus MP the food gives | No |
SP | Bonus SP the food gives | No |
Str | Bonus Strength the food gives | No |
Dex | Bonus Dexterity the food gives | No |
Int | Bonus Intelligence the food gives | No |
Will | Bonus Will the food gives | No |
Luck | Bonus Luck the food gives | No |
MinDmg | Bonus Min Damage the food gives | No |
MaxDmg | Bonus Max Damage the food gives | No |
MA | Bonus Magic Attack the food gives | No |
Def | Bonus Defense the food gives | No |
Prot | Bonus Protection the food gives | No |
MDef | Bonus Magic Defense the food gives | No |
MProt | Bonus Magic Protection the food gives | No |
3sHP | Bonus HP the food gives at three stars | No |
3sMP | Bonus MP the food gives at three stars | No |
3sSP | Bonus SP the food gives at three stars | No |
3sStr | Bonus Strength the food gives at three stars | No |
3sDex | Bonus Dexterity the food gives at three stars | No |
3sInt | Bonus Intelligence the food gives at three stars | No |
3sWill | Bonus Will the food gives at three stars | No |
3sLuck | Bonus Luck the food gives at three stars | No |
3sMinDmg | Bonus Min Damage the food gives at three stars | No |
3sMaxDmg | Bonus Max Damage the food gives at three stars | No |
3sMA | Bonus Magic Attack the food gives at three stars | No |
3sDef | Bonus Defense the food gives at three stars | No |
3sProt | Bonus Protection the food gives at three stars | No |
3sMDef | Bonus Magic Defense the food gives at three stars | No |
3sMProt | Bonus Magic Protection the food gives at three stars | No |
4sHP | Bonus HP the food gives at four stars | No |
4sMP | Bonus MP the food gives at four stars | No |
4sSP | Bonus SP the food gives at four stars | No |
4sStr | Bonus Strength the food gives at four stars | No |
4sDex | Bonus Dexterity the food gives at four stars | No |
4sInt | Bonus Intelligence the food gives at four stars | No |
4sWill | Bonus Will the food gives at four stars | No |
4sLuck | Bonus Luck the food gives at four stars | No |
4sMinDmg | Bonus Min Damage the food gives at four stars | No |
4sMaxDmg | Bonus Max Damage the food gives at four stars | No |
4sMA | Bonus Magic Attack the food gives at four stars | No |
4sDef | Bonus Defense the food gives at four stars | No |
4sProt | Bonus Protection the food gives at four stars | No |
4sMDef | Bonus Magic Defense the food gives at four stars | No |
4sMProt | Bonus Magic Protection the food gives at four stars | No |
5sHP | Bonus HP the food gives at five stars | No |
5sMP | Bonus MP the food gives at five stars | No |
5sSP | Bonus SP the food gives at five stars | No |
5sStr | Bonus Strength the food gives at five stars | No |
5sDex | Bonus Dexterity the food gives at five stars | No |
5sInt | Bonus Intelligence the food gives at five stars | No |
5sWill | Bonus Will the food gives at five stars | No |
5sLuck | Bonus Luck the food gives at five stars | No |
5sMinDmg | Bonus Min Damage the food gives at five stars | No |
5sMaxDmg | Bonus Max Damage the food gives at five stars | No |
5sMA | Bonus Magic Attack the food gives at five stars | No |
5sDef | Bonus Defense the food gives at five stars | No |
5sProt | Bonus Protection the food gives at five stars | No |
5sMDef | Bonus Magic Defense the food gives at five stars | No |
5sMProt | Bonus Magic Protection the food gives at five stars | No |
- Yes for edible foods only. Specify "-" for inedible foods