Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!

User:Kurodo/Egosmini

From Mabinogi World Wiki

This page compares the gold spent on maxing out each ego. This page assumes you are buying items less than 1,000g, but as high as possible for maximum efficiency.

Swords

Male

Strength - 7 Sign (800g)
Level Items to next level Gold to next level Total items used Total gold spent
1 10 8,000 - -
2 11 8,800 10 8,000
3 11 8,800 21 16,800
4 11 8,800 32 25,600
5 11 8,800 43 34,400
6 10 8,000 54 43,200
7 11 8,800 64 51,200
8 11 8,800 75 60,000
9 13 10,400 86 68,800
10 17 13,600 99 79,200
11 22 17,600 116 92,800
12 29 23,200 138 110,400
13 37 29,600 167 133,600
14 47 37,600 204 163,200
15 58 46,400 251 200,800
16 71 56,800 309 247,200
17 86 68,800 380 304,000
18 103 82,400 466 372,800
19 122 97,600 569 455,200
20 143 114,400 691 552,800
21 167 133,600 834 667,200
22 193 154,400 1,001 800,800
23 221 176,800 1,194 955,200
24 252 201,600 1,415 1,132,000
25 286 228,800 1,667 1,333,600
26 324 259,200 1,953 1,562,400
27 362 289,600 2,277 1,821,600
28 404 323,200 2,639 2,111,200
29 451 360,800 3,043 2,434,400
30 498 398,400 3,494 2,795,200
31 552 441,600 3,992 3,193,600
32 605 484,000 4,544 3,635,200
33 655 532,000 5,149 4,119,200
34 729 583,200 5,814 4,651,200
35 792 633,600 6,543 5,234,400
36 863 690,400 7,335 5,868,000
37 938 750,400 8,198 6,558,400
38 1,017 813,600 9,136 7,308,800
39 1,100 880,000 10,153 8,122,400
40 1,180 944,000 11,253 9,002,400
41 1,271 1,016,800 12,433 9,946,400
42 1,366 1,092,800 13,704 10,963,200
43 1,466 1,172,800 15,070 12,056,000
44 1,569 1,255,200 16,536 13,228,800
45 1,677 1,341,600 18,105 14,484,000
46 1,790 1,432,000 19,782 15,825,600
47 1,907 1,525,600 21,572 17,257,600
48 2,028 1,622,400 23,479 18,783,200
49 2,154 1,723,200 25,507 20,405,600
50 - - 27,661 22,128,800
Will - Cores' Thief Gloves (900g)
Level Items to next level Gold to next level Total items used Total gold spent
1 10 9,000 - -
2 11 9,900 10 9,000
3 11 9,900 21 18,900
4 11 9,900 32 28,800
5 11 9,900 43 38,700
6 10 9,000 54 48,600
7 11 9,900 64 57,600
8 11 9,900 75 67,500
9 12 10,800 86 77,400
10 16 14,400 98 88,200
11 21 18,900 114 102,600
12 27 24,300 135 121,500
13 34 30,600 162 145,800
14 44 39,600 196 176,400
15 54 48,600 240 216,000
16 66 59,400 294 264,600
17 80 72,000 356 324,000
18 96 86,400 436 396,000
19 114 102,600 532 482,400
20 133 119,700 646 585,000
21 155 139,500 779 704,700
22 179 161,100 934 844,200
23 206 185,400 1,113 1,005,300
24 235 211,500 1,319 1,190,700
25 266 239,400 1,554 1,402,200
26 300 270,000 1,820 1,641,600
27 336 302,400 2,120 1,911,600
28 375 337,500 2,456 2,214,000
29 419 377,100 2,831 2,551,500
30 463 416,700 3,250 2,928,600
31 513 461,700 3,713 3,345,300
32 563 506,700 4,226 3,807,000
33 619 557,100 4,789 4,313,700
34 675 607,500 5,408 4,870,800
35 738 664,200 6,083 5,478,300
36 800 720,000 6,821 6,142,500
37 870 783,000 7,621 6,862,500
38 944 849,600 8,491 7,645,500
39 1,021 918,900 9,435 8,495,100
40 1,097 987,300 10,456 9,414,000
41 1,181 1,062,900 11,553 10,401,300
42 1,270 1,143,000 12,734 11,464,200
43 1,363 1,226,700 14,004 12,607,200
44 1,460 1,314,000 15,367 13,833,900
45 1,561 1,404,900 16,827 15,147,900
46 1,667 1,500,300 18,388 16,552,800
47 1,776 1,598,400 20,055 18,053,100
48 1,890 1,701,000 21,831 19,651,500
49 2,009 1,808,100 23,721 21,352,500
50 - - 25,730 23,160,600

Female

Bows

Male

Female

Blunts

Male

Female

Wands

Male

Female