Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
User:Librarian/Alby Basic Structure
Spawn Patterns
Zone 1 is unusual in that the sole trapped chest room only ever spawns one wave of mobs. In all other zones, the one wave spawn patterns are just the 3rd wave of the possible three wave spawn patterns.
Spawn Pattern | Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||
Trapped Chest Room - 1 wave (3rd wave from corresponding 3 wave patterns) | |||||||||
4 Blue Wolf | Y | Y | |||||||
4 Giant Bat | Y | ||||||||
4 White Spider | Y | ||||||||
1 Giant Spider | Y | ||||||||
2 Giant Spider | Y | ||||||||
1 Blue Grizzly Bear | Y | ||||||||
Trapped Chest Room - 3 wave | |||||||||
3 Bergundy Spider → 4 Giant Bat → 4 Blue Wolf | Y | ||||||||
3 Giant Bat → 4 Blue Wolf → 4 White Spider | Y | ||||||||
3 Bergundy Spider → 3 Bue Wolf → 1 Giant Spider | Y | ||||||||
3 Bergundy Spider → 3 Bue Wolf → 2 Giant Spider | Y | ||||||||
3 Bergundy Spider → 3 Blue Wolf → 1 Blue Grizzly Bear | Y | ||||||||
Pre-deployed Room (exit closed) | |||||||||
4 Blue Wolf | Y | ||||||||
2 Bergundy Spider | Y | ||||||||
Mimic Corridor Cluster | |||||||||
TC + 4 Old Mimic + 3 Giant Bat | Y | ||||||||
TC + 4 Old Mimic + 1 Blue Grizzly Bear | Y | ||||||||
Mimic Room (Exit open) | |||||||||
TC + 4 Old Mimic + 3 Giant Bat | Y | ||||||||
TC + 4 Old Mimic + 1 Blue Grizzly Bear | Y | ||||||||
Mimic Room (Exit closed) | |||||||||
TC + 4 Old Mimic + 3 Giant Bat | Y | ||||||||
TC + 4 Old Mimic + 3 Giant Bat + 4 Blue Wolf | Y | ||||||||
4-switch Room | |||||||||
3 x {3 Bergundy Spider}, {Open Door} | Y | ||||||||
Miscellaneous | |||||||||
Herb Room | Y |
Structures
Here is the list of structures I have encountered Alby Basic.
Zone 1
Rooms: 2
Possible structures: 1
Room Type | Key | |
---|---|---|
1 | Trapped chest room | Get Orange Key |
2 | Empty room | Use Orange Key. |
Zone 2
Rooms: 3 to 6
Possible structures: 22? This is still work in progress. I probably don't have them all yet.
Room Type | Key | |
---|---|---|
Structure 1 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Empty | Use Orange Key |
3 | 4-switch room | Get/use unseen Green key |
Structure 2 | ||
1 | Mimic Room | Get Orange Key |
2 | Mimic Room | Get Green Key. Use Orange Key. |
3 | Pre-deployed Room | Use Green Key |
Structure 3 | ||
1 | Mimic Corridor Cluster | Get Green Key |
2 | 4-switch Room | Get/use unseen Orange Key |
3 | Pre-deployed Room | Use Green Key |
Structure 4 | ||
1 | Trapped chest room | Get Orange Key |
2 | Mimic Room | Get Green Key. Use Orange Key. |
3 | Pre-deployed | Use Green Key |
Structure 5 | ||
1 | Mimic Corridor Cluster | Get Orange Key |
2 | Pre-deployed | Use Orange Key |
3 | 4-switch Room | Get/use unseen Green Key |
Structure 6 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Empty Room | Use Orange Key |
3 | Trapped Chest Room | Get Green Key |
4 | Empty Room | Use Green Key |
Structure 7 | ||
1 | Trapped Chest Room | Get Green Key |
2 | Empty Room | Use Green Key |
3 | Trapped Chest Room | Get Orange Key |
4 | Empty Room | Use Orange Key |
Structure 8 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Trapped Chest Room | Get Green Key |
3 | Empty Room | Use Orange Key |
4 | Empty Room | Use Green Key |
Structure 9 | ||
1 | Trapped Chest Room | Get Green Key |
2 | Trapped Chest Room | Get Orange Key |
3 | Empty Room | Use Green Key |
4 | Empty Room | Use Orange Key |
Structure 10 | ||
1 | Trapped Chest Room | Get Green Key |
2 | Trapped Chest Room | Get Orange Key |
3 | Empty Room | Use Orange Key |
4 | Empty Room | Use Green Key |
Structure 11 | ||
1 | Mimic Room | Get Orange Key |
2 | Pre-deployed Room | Use Orange Key |
3 | Trapped Chest Room | Get Green Key |
4 | Empty Room | Use Green Key |
Structure 12 | ||
1 | Mimic Room | Get Green Key |
2 | Pre-deployed Room | Use Green Key |
3 | Trapped Chest Room | Get Orange Key |
4 | Empty Room | Use Orange Key |
Structure 13 | ||
1 | Mimic Corridor Cluster | Get Green Key |
2 | Trapped Chest Room | Get Orange Key |
3 | Pre-deployed Room | Use Green Key |
4 | Empty Room | Use Orange Key |
Structure 14 | ||
1 | Mimic Corridor Cluster | Get Green Key |
2 | Pre-deployed Room | Use Green Key |
3 | Trapped Chest Room | Get Orange Key |
4 | Empty Room | Use Orange Key |
Structure 15 | ||
1 | Mimic Corridor Cluster | Get Orange Key |
2 | Trapped Chest Room | Get Green Key |
3 | Empty Room | Use Green Key |
4 | Pre-deployed Room | Use Orange Key |
Structure 16 | ||
1 | Trapped Chest Room | Get Green Key |
2 | Mimic Corridor Cluster | Get Orange Key |
3 | Empty Room | Use Green Key |
4 | Pre-deployed Room | Use Orange Key |
Structure 17 | ||
1 | Mimic Corridor Cluster | Get Green Key |
2 | Mimic room | Get Blue Key. Use Green Key. |
3 | Pre-deployed Room | Use Blue Key |
4 | Trapped Chest Room | Get Orange Key |
5 | Empty Room | Use Orange Key |
Structure 18 | ||
1 | Mimic room | Get Green Key |
2 | Pre-deployed Room | Use Green Key |
3 | Trapped Chest Room | Get Orange Key |
4 | Empty Room | Use Orange Key |
5 | 4-Switch Room | Get/use unseen Blue Key |
Structure 19 | ||
1 | 4-Switch Room | Get/use unseen Orange Key |
2 | Trapped Chest Room | Get Blue Key |
3 | Trapped Chest Room | Get Green Key |
4 | Empty Room | Use Green Key |
5 | Empty Room | Use Blue Key |
Structure 20 | ||
1 | Trapped Chest Room | Get Blue Key |
2 | Empty Room | Use Blue Key |
3 | 4-Switch Room | Get/use unseen Orange Key |
4 | Trapped Chest Room | Get Green Key |
5 | Empty Room | Use Green Key |
Structure 21 | ||
1 | Mimic Corridor Cluster | Get Green Key |
2 | Pre-deployed Room | Use Green Key |
3 | Trapped Chest Room | Get Blue Key |
4 | Empty Room | Use Blue Key |
5 | 4-Switch Room | Get/use unseen Orange Key |
Structure 22 | ||
1 | Trapped Chest Room | Get Blue Key |
2 | Empty Room | Use Blue Key |
3 | Trapped Chest Room | Get Orange Key |
4 | Trapped Chest Room | Get Green Key |
5 | Empty Room | Use Orange Key |
6 | Empty Room | Use Green Key |
The 3 and 4 room structures contain 2 different colour keys. 6 of the structures can be split into 3 pairs where the only difference between the pairs is that the green and orange keys have been swapped. So maybe these 6 structures are really only 3 structures to which the program subsequently assigns a random key order. But then some other structures are missing their obvious pair. Maybe I just haven't done enough runs yet to see all possible colour orders. The 5 and 6 room structures use 3 different colour keys. I've only encountered those structure once each so far, so I don't know if each of these structures occur with all 6 different possible key orders. I'm going to need to do more runs if I want to be able to make a more confident statement about this.
Zone 3
Rooms: 2 to 5
Possible Structures: 8. All structures contain at least 1 herb room.
Room Type | Key | |
---|---|---|
Structure 1 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Herb Room | Use Orange Key |
Structure 2 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Herb Room | |
3 | Empty | Use Orange Key |
Structure 3 | ||
1 | Herb Room | |
2 | Trapped Chest Room | Get Orange Key |
3 | Empty | Use Orange Key |
Structure 4 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Herb Room | |
3 | Herb Room | Use Orange Key |
Structure 5 | ||
1 | Herb Room | |
2 | Trapped Chest Room | Get Orange Key |
3 | Herb Room | Use Orange Key |
Structure 6 | ||
1 | Herb Room | |
2 | Trapped Chest | Get Orange Key |
3 | Herb Room | |
4 | Empty | Use Orange Key |
Structure 7 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Trapped Chest Room | Get Green Key |
3 | Empty | Use Green Key |
4 | Herb Room | Use Orange Key |
Structure 8 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Trapped Chest Room | Get Green Key |
3 | Herb Room | Use Orange Key |
4 | Empty | Use Green Key |
Structure 9 | ||
1 | Trapped Chest Room | Get Orange Key |
2 | Trapped Chest Room | Get Green Key |
3 | Empty | Use Orange Key |
4 | Herb Room | Use Green Key |
Structure 10 | ||
1 | Trapped Chest Room | Get Green Key |
2 | Trapped Chest Room | Get Orange Key |
3 | Empty | Use Orange Key |
4 | Herb Room | Use Green Key |
Structure 11 | ||
1 | Herb Room | |
2 | Trapped Chest Room | Get Green Key |
3 | Trapped Chest Room | Get Orange Key |
4 | Empty | Use Green Key |
5 | Empty | Use Orange Key |
Zone 4
Rooms: 2
Possible structures: 3
Room Type | Key | |
---|---|---|
Structure 1 | ||
1 | Trapped Chest | Get Boss Key |
2 | Empty | Use Boss Key |
Structure 2 | ||
1 | Mimic Room | Get Boss Key |
2 | Pre-deployed | Use Boss Key |
Structure 3 | ||
1 | Mimic Corridor Cluster | Get Boss Key |
2 | Pre-deployed | Use Boss Key |