Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
User:Librarian/Homestead Bonus Item List
This page lists only those homestead items that provide a bonus to character stats. For each stat, only the highest bonus from each category applies. For example, the homestead bonus to a character's STRength is the highest STR bonus from all normal items on the character's homestead plus the highest STR bonus from all sequel items on the character's homestead.
If you have multiple characters, the following tables may assist you in deciding how to best allocate your homestead items between your characters.
This page is experimental. I built it to test my understanding of how to extract data in two different ways. Firstly by using Template:Data pages. Secondly by using ask enquiries on semantified data pages. The first approach gives shorter lists, since it relied on me manually building a list of items, and I missed several. I haven't gone back and inserted all the missing items, since I'm now convinced the second method is preferable.
Normal Items
Using Template:Data pages:
Name | Bonus | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | MP | SP | STR | INT | DEX | WIL | LUK | Dmg | MaxDmg | MAtk | Crit | MoveSpd | MusBuff | ||
Dungeon Orb Figure | 10 | 10 | |||||||||||||
Trading Post Tent Figure | 10 | 10 | |||||||||||||
Goddess Altar Figure | 20 | ||||||||||||||
Stonehenge Figure | 20 | ||||||||||||||
Lia Fail Figure | 20 | ||||||||||||||
Trading Post Ogre Figure | 4 | 4 | |||||||||||||
Hammering Ferghus Figure | 3 | 5 | |||||||||||||
Kristell Figure | 4 | 4 | |||||||||||||
Mari Figure | 5 | 3 | |||||||||||||
Nao Figure | 2 | 6 | |||||||||||||
Ruairi Figure | 2 | 6 | |||||||||||||
Tarlach Figure | 6 | 2 | |||||||||||||
Melty Figure | 5 | 3 | |||||||||||||
Munchy Figure | 3 | 5 | |||||||||||||
Dressy Figure | 3 | 5 | |||||||||||||
Healthy Figure | 5 | 3 | |||||||||||||
Woody Figure | 5 | 3 | |||||||||||||
Young Tarlach Figure | 3 | 5 | |||||||||||||
Reno Figure | 6 | 2 | |||||||||||||
Vay Figure | 5 | 3 | |||||||||||||
Tion Figure | 6 | 2 | |||||||||||||
Poulnabrone Figure | 25 | 5 | 2 | ||||||||||||
Harp Figure | 3 | 3 | |||||||||||||
Girl's Portrait Easel Figure | 3 | 5 | 1 | ||||||||||||
Avelin Figure | 3 | 3 | |||||||||||||
Altam Figure | 3 | 4 | |||||||||||||
Caswyn Figure | 1 | 3 | |||||||||||||
Pihne Figure | 3 | 3 | |||||||||||||
Talvish Figure | 3 | 5 | |||||||||||||
Hagi Figure | 20 | 5 | |||||||||||||
Llywelyn Figure | 10 | 4 | |||||||||||||
Mag Mell Geata Figure | 5 | 3 | |||||||||||||
Homestead Pinkie Figure | 1% | 5 | 3% | ||||||||||||
Homestead Yellow Star Candy Sprite Figure | 8 | ||||||||||||||
Homestead Sky Blue Star Candy Sprite Figure | 8 | ||||||||||||||
Homestead Pink Star Candy Sprite Figure | 8 | ||||||||||||||
Etain Figure | 11 | 6 | |||||||||||||
Abyssal Orb Figure | 7 | 1% | 2% | ||||||||||||
Reading Nao Figure | 1% | ||||||||||||||
Homestead Kerune Figure | 2% | ||||||||||||||
Homestead Gorgeous Cherry Blossom Tree | 3 | 5 | 1% |
Using ask enquiries on semantified data pages.
The part "[[Category:Ornament]]" of the query was not understood.</br>Results might not be as expected.
Sequel Figures
Name | Bonus | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | MP | SP | STR | INT | DEX | WIL | LUK | Dmg | MaxDmg | MAtk | Crit | MoveSpd | MusBuff | ||
Talamh Sequel Figure | 6 | ||||||||||||||
Teine Sequel Figure | 6 | ||||||||||||||
Uisce Sequel Figure | 6 | ||||||||||||||
Gaoth Sequel Figure | 6 | ||||||||||||||
Solas Sequel Figure | 6 | ||||||||||||||
Oidhche Sequel Figure | 10 | 10 | 10 | ||||||||||||
Parade Band Pihne Sequel Figure | 6 | ||||||||||||||
Parade Band Caswyn Sequel Figure | 6 | ||||||||||||||
Parade Band Avelin Sequel Figure | 6 | ||||||||||||||
Parade Band Talvish Sequel Figure | 6 | ||||||||||||||
Parade Band Altam Sequel Figure | 6 | ||||||||||||||
Parade Band Llywelyn Sequel Figure | 10 | 10 | 10 | ||||||||||||
Floral Melty Sequel Figure | 3 | 3 | |||||||||||||
Floral Healthy Sequel Figure | 5 | 3 | |||||||||||||
Fantastic Memory Steel Trophy | 3 | ||||||||||||||
Fantastic Memory Bronze Trophy | 5 | ||||||||||||||
Fantastic Memory Silver Trophy | 1% | ||||||||||||||
Fantastic Memory Gold Trophy | 1% | ||||||||||||||
Adniel Sequel Figure | 5 | 5 | |||||||||||||
Praying Morrighan Sequel Figure | 5 | 5 | |||||||||||||
Homestead Scented Bear Sequel Figure | 1% | 3 | 3 | ||||||||||||
Homestead Katell Sequel Figure | 2% | ||||||||||||||
Incubus King Sequel Figure | 1% |
Using ask enquiries on semantified data pages.
The part "[[Category:Ornament]]" of the query was not understood.</br>Results might not be as expected.