Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

User:Ritsujin/sandbox24

From Mabinogi World Wiki

Artagan

Artagan (Weak) Logical 1 43 27/22/25/20/16 88/83/86/81/65 2/5 3/5

Artagan's Stats Artagan's Stats
Growth 1.0625 1.25 1.25 1.25 1.25 1 Growth 1.0625 1.25 1.25 1.25 1.25 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 43 27 22 25 20 16
2 44 28 23 26 21 17
3 45 29 24 27 22 18
4 46 30 25 28 23 19
5 47 32 27 30 25 20
6 48 33 28 31 26 21
7 49 34 29 32 27 22
8 50 35 30 33 28 23
9 51 37 32 35 30 24
10 52 38 33 36 31 25
11 53 39 34 37 32 26
12 55 40 35 38 33 27
13 56 42 37 40 35 28
14 57 43 38 41 36 29
15 58 44 39 42 37 30
16 59 45 40 43 38 31
17 60 47 42 45 40 32
18 61 48 43 46 41 33
19 62 49 44 47 42 34
20 63 50 45 48 43 35
21 64 52 47 50 45 36
22 65 53 48 51 46 37
23 66 54 49 52 47 38
24 67 55 50 53 48 39
25 68 57 52 55 50 40
26 69 58 53 56 51 41
27 70 59 54 57 52 42
28 72 60 55 58 53 43
29 73 62 57 60 55 44
30 74 63 58 61 56 45
31 75 64 59 62 57 46
32 76 65 60 63 58 47
33 77 67 62 65 60 48
34 78 68 63 66 61 49
35 79 69 64 67 62 50
36 80 70 65 68 63 51
37 81 72 67 70 65 52
38 82 73 68 71 66 53
39 83 74 69 72 67 54
40 84 75 70 73 68 55
41 85 77 72 75 70 56
42 86 78 73 76 71 57
43 87 79 74 77 72 58
44 89 80 75 78 73 59
45 90 82 77 80 75 60
46 91 83 78 81 76 61
47 92 84 79 82 77 62
48 93 85 80 83 78 63
49 94 87 82 85 80 64
50 95 88 83 86 81 65

Sorcha

Sorcha (Weak) Diligent 1 46 21/22/20/17/24 70/95/69/78/73 2/5 3/5

Sorcha's Stats Sorcha's Stats
Growth 1.05 1 1.5 1 1.25 1 Growth 1.05 1 1.5 1 1.25 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 46 21 22 20 17 24
2 47 22 23 21 18 25
3 48 23 25 22 19 26
4 49 24 26 23 20 27
5 50 25 28 24 22 28
6 51 26 29 25 23 29
7 52 27 31 26 24 30
8 53 28 32 27 25 31
9 54 29 34 28 27 32
10 55 30 35 29 28 33
11 56 31 37 30 29 34
12 57 32 38 31 30 35
13 58 33 40 32 32 36
14 59 34 41 33 33 37
15 60 35 43 34 34 38
16 61 36 44 35 35 39
17 62 37 46 36 37 40
18 63 38 47 37 38 41
19 64 39 49 38 39 42
20 66 40 50 39 40 43
21 67 41 52 40 42 44
22 68 42 53 41 43 45
23 69 43 55 42 44 46
24 70 44 56 43 45 47
25 71 45 58 44 47 48
26 72 46 59 45 48 49
27 73 47 61 46 49 50
28 74 48 62 47 50 51
29 75 49 64 48 52 52
30 76 50 65 49 53 53
31 77 51 67 50 54 54
32 78 52 68 51 55 55
33 79 53 70 52 57 56
34 80 54 71 53 58 57
35 81 55 73 54 59 58
36 82 56 74 55 60 59
37 83 57 76 56 62 60
38 84 58 77 57 63 61
39 85 59 79 58 64 62
40 87 60 80 59 65 63
41 88 61 82 60 67 64
42 89 62 83 61 68 65
43 90 63 85 62 69 66
44 91 64 86 63 70 67
45 92 65 88 64 72 68
46 93 66 89 65 73 69
47 94 67 91 66 74 70
48 95 68 92 67 75 71
49 96 69 94 68 77 72
50 97 70 95 69 78 73

Tanet

Tanet (Weak) Cautious 1 49 26/21/26/19/16 87/82/87/80/65 2/5 3/5

Tanet's Stats Tanet's Stats
Growth 1.0625 1.25 1.25 1.25 1.25 1 Growth 1.0625 1.25 1.25 1.25 1.25 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 49 26 21 26 19 16
2 50 27 22 27 20 17
3 51 28 23 28 21 18
4 52 29 24 29 22 19
5 53 31 26 31 24 20
6 54 32 27 32 25 21
7 55 33 28 33 26 22
8 56 34 29 34 27 23
9 57 36 31 36 29 24
10 58 37 32 37 30 25
11 59 38 33 38 31 26
12 60 39 34 39 32 27
13 62 41 36 41 34 28
14 63 42 37 42 35 29
15 64 43 38 43 36 30
16 65 44 39 44 37 31
17 66 46 41 46 39 32
18 67 47 42 47 40 33
19 68 48 43 48 41 34
20 69 49 44 49 42 35
21 70 51 46 51 44 36
22 71 52 47 52 45 37
23 72 53 48 53 46 38
24 73 54 49 54 47 39
25 74 56 51 56 49 40
26 75 57 52 57 50 41
27 76 58 53 58 51 42
28 77 59 54 59 52 43
29 79 61 56 61 54 44
30 80 62 57 62 55 45
31 81 63 58 63 56 46
32 82 64 59 64 57 47
33 83 66 61 66 59 48
34 84 67 62 67 60 49
35 85 68 63 68 61 50
36 86 69 64 69 62 51
37 87 71 66 71 64 52
38 88 72 67 72 65 53
39 89 73 68 73 66 54
40 90 74 69 74 67 55
41 91 76 71 76 69 56
42 92 77 72 77 70 57
43 93 78 73 78 71 58
44 94 79 74 79 72 59
45 96 81 76 81 74 60
46 97 82 77 82 75 61
47 98 83 78 83 76 62
48 99 84 79 84 77 63
49 100 86 81 86 79 64
50 101 87 82 87 80 65

Myfanwy

Myfanwy (Weak) Sociable 1 52 22/25/22/16/25 83/74/71/89/74 2/5 3/5

Myfanwy's Stats Myfanwy's Stats
Growth 1.0625 1.25 1 1 1.5 1 Growth 1.0625 1.25 1 1 1.5 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 52 22 25 22 16 25
2 53 23 26 23 17 26
3 54 24 27 24 19 27
4 55 25 28 25 20 28
5 56 27 29 26 22 29
6 57 28 30 27 23 30
7 58 29 31 28 25 31
8 59 30 32 29 26 32
9 60 32 33 30 28 33
10 61 33 34 31 29 34
11 62 34 35 32 31 35
12 63 35 36 33 32 36
13 64 37 37 34 34 37
14 65 38 38 35 35 38
15 66 39 39 36 37 39
16 68 40 40 37 38 40
17 69 42 41 38 40 41
18 70 43 42 39 41 42
19 71 44 43 40 43 43
20 72 45 44 41 44 44
21 73 47 45 42 46 45
22 74 48 46 43 47 46
23 75 49 47 44 49 47
24 76 50 48 45 50 48
25 77 52 49 46 52 49
26 78 53 50 47 53 50
27 79 54 51 48 55 51
28 80 55 52 49 56 52
29 81 57 53 50 58 53
30 82 58 54 51 59 54
31 83 59 55 52 61 55
32 85 60 56 53 62 56
33 86 62 57 54 64 57
34 87 63 58 55 65 58
35 88 64 59 56 67 59
36 89 65 60 57 68 60
37 90 67 61 58 70 61
38 91 68 62 59 71 62
39 92 69 63 60 73 63
40 93 70 64 61 74 64
41 94 72 65 62 76 65
42 95 73 66 63 77 66
43 96 74 67 64 79 67
44 97 75 68 65 80 68
45 98 77 69 66 82 69
46 99 78 70 67 83 70
47 100 79 71 68 85 71
48 102 80 72 69 86 72
49 103 82 73 70 88 73
50 104 83 74 71 89 74

Llinos

Llinos (Weak) Diligent 1 53 21/16/22/26/24 94/77/71/75/73 2/5 3/5

Llinos's Stats Llinos's Stats
Growth 1.075 1.5 1.25 1 1 1 Growth 1.075 1.5 1.25 1 1 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 53 21 16 22 26 24
2 54 22 17 23 27 25
3 55 24 18 24 28 26
4 56 25 19 25 29 27
5 57 27 21 26 30 28
6 58 28 22 27 31 29
7 59 30 23 28 32 30
8 60 31 24 29 33 31
9 61 33 26 30 34 32
10 62 34 27 31 35 33
11 63 36 28 32 36 34
12 64 37 29 33 37 35
13 65 39 31 34 38 36
14 67 40 32 35 39 37
15 68 42 33 36 40 38
16 69 43 34 37 41 39
17 70 45 36 38 42 40
18 71 46 37 39 43 41
19 72 48 38 40 44 42
20 73 49 39 41 45 43
21 74 51 41 42 46 44
22 75 52 42 43 47 45
23 76 54 43 44 48 46
24 77 55 44 45 49 47
25 78 57 46 46 50 48
26 79 58 47 47 51 49
27 81 60 48 48 52 50
28 82 61 49 49 53 51
29 83 63 51 50 54 52
30 84 64 52 51 55 53
31 85 66 53 52 56 54
32 86 67 54 53 57 55
33 87 69 56 54 58 56
34 88 70 57 55 59 57
35 89 72 58 56 60 58
36 90 73 59 57 61 59
37 91 75 61 58 62 60
38 92 76 62 59 63 61
39 93 78 63 60 64 62
40 94 79 64 61 65 63
41 96 81 66 62 66 64
42 97 82 67 63 67 65
43 98 84 68 64 68 66
44 99 85 69 65 69 67
45 100 87 71 66 70 68
46 101 88 72 67 71 69
47 102 90 73 68 72 70
48 103 91 74 69 73 71
49 104 93 76 70 74 72
50 105 94 77 71 75 73

Geraint

Geraint (Weak) Cautious 1 57 25/14/22/28/25 74/75/95/77/74 2/5 3/5

Geraint's Stats Geraint's Stats
Growth 1.05 1 1.25 1.5 1 1 Growth 1.05 1 1.25 1.5 1 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 57 25 14 22 28 25
2 58 26 15 23 29 26
3 59 27 16 25 30 27
4 60 28 17 26 31 28
5 61 29 19 28 32 29
6 62 30 20 29 33 30
7 63 31 21 31 34 31
8 64 32 22 32 35 32
9 65 33 24 34 36 33
10 66 34 25 35 37 34
11 67 35 26 37 38 35
12 68 36 27 38 39 36
13 69 37 29 40 40 37
14 70 38 30 41 41 38
15 71 39 31 43 42 39
16 73 40 32 44 43 40
17 74 41 34 46 44 41
18 75 42 35 47 45 42
19 76 43 36 49 46 43
20 77 44 37 50 47 44
21 78 45 39 52 48 45
22 79 46 40 53 49 46
23 80 47 41 55 50 47
24 81 48 42 56 51 48
25 82 49 44 58 52 49
26 83 50 45 59 53 50
27 84 51 46 61 54 51
28 85 52 47 62 55 52
29 86 53 49 64 56 53
30 87 54 50 65 57 54
31 88 55 51 67 58 55
32 89 56 52 68 59 56
33 90 57 54 70 60 57
34 91 58 55 71 61 58
35 92 59 56 73 62 59
36 94 60 57 74 63 60
37 95 61 59 76 64 61
38 96 62 60 77 65 62
39 97 63 61 79 66 63
40 98 64 62 80 67 64
41 99 65 64 82 68 65
42 100 66 65 83 69 66
43 101 67 66 85 70 67
44 102 68 67 86 71 68
45 103 69 69 88 72 69
46 104 70 70 89 73 70
47 105 71 71 91 74 71
48 106 72 72 92 75 72
49 107 73 74 94 76 73
50 108 74 75 95 77 74

Morven

Morven (Medium) Logical 11 66 33/37/33/24/38 106/122/106/85/87 3/5 4/5

Morven's Stats Morven's Stats
Growth 1.075 1.5 1.75 1.5 1.25 1 Growth 1.075 1.5 1.75 1.5 1.25 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 66 33 37 33 24 38
2 67 34 38 34 25 39
3 68 36 40 36 26 40
4 69 37 42 37 27 41
5 70 39 44 39 29 42
6 72 40 45 40 30 43
7 73 42 47 42 31 44
8 74 43 49 43 32 45
9 75 45 51 45 34 46
10 76 46 52 46 35 47
11 77 48 54 48 36 48
12 78 49 56 49 37 49
13 79 51 58 51 39 50
14 80 52 59 52 40 51
15 81 54 61 54 41 52
16 82 55 63 55 42 53
17 83 57 65 57 44 54
18 84 58 66 58 45 55
19 86 60 68 60 46 56
20 87 61 70 61 47 57
21 88 63 72 63 49 58
22 89 64 73 64 50 59
23 90 66 75 66 51 60
24 91 67 77 67 52 61
25 92 69 79 69 54 62
26 93 70 80 70 55 63
27 94 72 82 72 56 64
28 95 73 84 73 57 65
29 96 75 86 75 59 66
30 97 76 87 76 60 67
31 98 78 89 78 61 68
32 99 79 91 79 62 69
33 101 81 93 81 64 70
34 102 82 94 82 65 71
35 103 84 96 84 66 72
36 104 85 98 85 67 73
37 105 87 100 87 69 74
38 106 88 101 88 70 75
39 107 90 103 90 71 76
40 108 91 105 91 72 77
41 109 93 107 93 74 78
42 110 94 108 94 75 79
43 111 96 110 96 76 80
44 112 97 112 97 77 81
45 113 99 114 99 79 82
46 115 100 115 100 80 83
47 116 102 117 102 81 84
48 117 103 119 103 82 85
49 118 105 121 105 84 86
50 119 106 122 106 85 87

Ross

Ross (Medium) Diligent 11 69 37/38/33/32/38 110/99/106/117/87 3/5 4/5

Ross's Stats Ross's Stats
Growth 1.075 1.5 1.25 1.5 1.75 1 Growth 1.075 1.5 1.25 1.5 1.75 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 69 37 38 33 32 38
2 70 38 39 34 33 39
3 72 40 40 36 35 40
4 73 41 41 37 37 41
5 74 43 43 39 39 42
6 75 44 44 40 40 43
7 76 46 45 42 42 44
8 77 47 46 43 44 45
9 78 49 48 45 46 46
10 79 50 49 46 47 47
11 80 52 50 48 49 48
12 81 53 51 49 51 49
13 82 55 53 51 53 50
14 83 56 54 52 54 51
15 84 58 55 54 56 52
16 85 59 56 55 58 53
17 87 61 58 57 60 54
18 88 62 59 58 61 55
19 89 64 60 60 63 56
20 90 65 61 61 65 57
21 91 67 63 63 67 58
22 92 68 64 64 68 59
23 93 70 65 66 70 60
24 94 71 66 67 72 61
25 95 73 68 69 74 62
26 96 74 69 70 75 63
27 97 76 70 72 77 64
28 98 77 71 73 79 65
29 99 79 73 75 81 66
30 101 80 74 76 82 67
31 102 82 75 78 84 68
32 103 83 76 79 86 69
33 104 85 78 81 88 70
34 105 86 79 82 89 71
35 106 88 80 84 91 72
36 107 89 81 85 93 73
37 108 91 83 87 95 74
38 109 92 84 88 96 75
39 110 94 85 90 98 76
40 111 95 86 91 100 77
41 112 97 88 93 102 78
42 113 98 89 94 103 79
43 115 100 90 96 105 80
44 116 101 91 97 107 81
45 117 103 93 99 109 82
46 118 104 94 100 110 83
47 119 106 95 102 112 84
48 120 107 96 103 114 85
49 121 109 98 105 116 86
50 122 110 99 106 117 87

Drummond

Drummond (Medium) Sociable 11 73 42/26/30/41/36 86103/99/115/114/85 3/5 4/5

Drummond's Stats Drummond's Stats
Growth 1.0625 1.25 1.5 1.75 1.5 1 Growth 1.0625 1.25 1.5 1.75 1.5 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 73 42 26 30 41 36
2 74 43 27 31 42 37
3 75 44 29 33 44 38
4 76 45 30 35 45 39
5 77 47 32 37 47 40
6 78 48 33 38 48 41
7 79 49 35 40 50 42
8 80 50 36 42 51 43
9 81 52 38 44 53 44
10 82 53 39 45 54 45
11 83 54 41 47 56 46
12 84 55 42 49 57 47
13 85 57 44 51 59 48
14 86 58 45 52 60 49
15 87 59 47 54 62 50
16 89 60 48 56 63 51
17 90 62 50 58 65 52
18 91 63 51 59 66 53
19 92 64 53 61 68 54
20 93 65 54 63 69 55
21 94 67 56 65 71 56
22 95 68 57 66 72 57
23 96 69 59 68 74 58
24 97 70 60 70 75 59
25 98 72 62 72 77 60
26 99 73 63 73 78 61
27 100 74 65 75 80 62
28 101 75 66 77 81 63
29 102 77 68 79 83 64
30 103 78 69 80 84 65
31 104 79 71 82 86 66
32 106 80 72 84 87 67
33 107 82 74 86 89 68
34 108 83 75 87 90 69
35 109 84 77 89 92 70
36 110 85 78 91 93 71
37 111 87 80 93 95 72
38 112 88 81 94 96 73
39 113 89 83 96 98 74
40 114 90 84 98 99 75
41 115 92 86 100 101 76
42 116 93 87 101 102 77
43 117 94 89 103 104 78
44 118 95 90 105 105 79
45 119 97 92 107 107 80
46 120 98 93 108 108 81
47 121 99 95 110 110 82
48 123 100 96 112 111 83
49 124 102 98 114 113 84
50 125 103 99 115 114 85

Ronana

Ronana (Medium) Sociable 11 73 32/25/38/39/36 117/9798/99/112/85 3/5 4/5

Ronana's Stats Ronana's Stats
Growth 1.0875 1.75 1.5 1.25 1.5 1 Growth 1.0875 1.75 1.5 1.25 1.5 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 73 32 25 38 39 36
2 74 33 26 39 40 37
3 75 35 28 40 42 38
4 76 37 29 41 43 39
5 77 39 31 43 45 40
6 79 40 32 44 46 41
7 80 42 34 45 48 42
8 81 44 35 46 49 43
9 82 46 37 48 51 44
10 83 47 38 49 52 45
11 84 49 40 50 54 46
12 85 51 41 51 55 47
13 86 53 43 53 57 48
14 87 54 44 54 58 49
15 88 56 46 55 60 50
16 89 58 47 56 61 51
17 91 60 49 58 63 52
18 92 61 50 59 64 53
19 93 63 52 60 66 54
20 94 65 53 61 67 55
21 95 67 55 63 69 56
22 96 68 56 64 70 57
23 97 70 58 65 72 58
24 98 72 59 66 73 59
25 99 74 61 68 75 60
26 100 75 62 69 76 61
27 101 77 64 70 78 62
28 102 79 65 71 79 63
29 104 81 67 73 81 64
30 105 82 68 74 82 65
31 106 84 70 75 84 66
32 107 86 71 76 85 67
33 108 88 73 78 87 68
34 109 89 74 79 88 69
35 110 91 76 80 90 70
36 111 93 77 81 91 71
37 112 95 79 83 93 72
38 113 96 80 84 94 73
39 114 98 82 85 96 74
40 116 100 83 86 97 75
41 117 102 85 88 99 76
42 118 103 86 89 100 77
43 119 105 88 90 102 78
44 120 107 89 91 103 79
45 121 109 91 93 105 80
46 122 110 92 94 106 81
47 123 112 94 95 108 82
48 124 114 95 96 109 83
49 125 116 97 98 111 84
50 126 117 98 99 112 85

Fer

Fer (Medium) Logical 11 86 45/41/40/42/38 143/102/113/127/87 3/5 4/5

Fer's Stats Fer's Stats
Growth 1.1675 2 1.25 1.5 1.75 1 Growth 1.1675 2 1.25 1.5 1.75 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 86 45 41 40 42 38
2 87 47 42 41 43 39
3 88 49 43 43 45 40
4 89 51 44 44 47 41
5 90 53 46 46 49 42
6 91 55 47 47 50 43
7 92 57 48 49 52 44
8 93 59 49 50 54 45
9 95 61 51 52 56 46
10 96 63 52 53 57 47
11 97 65 53 55 59 48
12 98 67 54 56 61 49
13 99 69 56 58 63 50
14 100 71 57 59 64 51
15 101 73 58 61 66 52
16 103 75 59 62 68 53
17 104 77 61 64 70 54
18 105 79 62 65 71 55
19 107 81 63 67 73 56
20 108 83 64 68 75 57
21 109 85 66 70 77 58
22 110 87 67 71 78 59
23 111 89 68 73 80 60
24 112 91 69 74 82 61
25 113 93 71 76 84 62
26 114 95 72 77 85 63
27 115 97 73 79 87 64
28 116 99 74 80 89 65
29 118 101 76 82 91 66
30 119 103 77 83 92 67
31 121 105 78 85 94 68
32 122 107 79 86 96 69
33 123 109 81 88 98 70
34 124 111 82 89 99 71
35 125 113 83 91 101 72
36 126 115 84 92 103 73
37 127 117 86 94 105 74
38 128 119 87 95 106 75
39 130 121 88 97 108 76
40 131 123 89 98 110 77
41 132 125 91 100 112 78
42 133 127 92 101 113 79
43 134 129 93 103 115 80
44 135 131 94 104 117 81
45 136 133 96 106 119 82
46 138 135 97 107 120 83
47 139 137 98 109 122 84
48 140 139 99 110 124 85
49 142 141 101 112 126 86
50 143 143 102 113 127 87

Tearlach

Tearlach (Strong) Logical 31 100 46/50/44/32/50 119/148/146142/105/99 4/5 5/5

Tearlach's Stats Tearlach's Stats
Growth 1.075 1.5 2 2 1.5 1 Growth 1.075 1.5 2 2 1.5 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 100 46 50 44 32 50
2 101 47 52 46 33 51
3 102 49 54 48 35 52
4 103 50 56 50 36 53
5 104 52 58 52 38 54
6 105 53 60 54 39 55
7 106 55 62 56 41 56
8 107 56 64 58 42 57
9 108 58 66 60 44 58
10 109 59 68 62 45 59
11 111 61 70 64 47 60
12 112 62 72 66 48 61
13 113 64 74 68 50 62
14 114 65 76 70 51 63
15 115 67 78 72 53 64
16 116 68 80 74 54 65
17 117 70 82 76 56 66
18 118 71 84 78 57 67
19 119 73 86 80 59 68
20 120 74 88 82 60 69
21 121 76 90 84 62 70
22 122 77 92 86 63 71
23 123 79 94 88 65 72
24 125 80 96 90 66 73
25 126 82 98 92 68 74
26 127 83 100 94 69 75
27 128 85 102 96 71 76
28 129 86 104 98 72 77
29 130 88 106 100 74 78
30 131 89 108 102 75 79
31 132 91 110 104 77 80
32 133 92 112 106 78 81
33 134 94 114 108 80 82
34 135 95 116 110 81 83
35 136 97 118 112 83 84
36 137 98 120 114 84 85
37 139 100 122 116 86 86
38 140 101 124 118 87 87
39 141 103 126 120 89 88
40 142 104 128 122 90 89
41 143 106 130 124 92 90
42 144 107 132 126 93 91
43 145 109 134 128 95 92
44 146 110 136 130 96 93
45 147 112 138 132 98 94
46 148 113 140 134 99 95
47 149 115 142 136 101 96
48 150 116 144 138 102 97
49 151 118 146 140 104 98
50 152 119 148 142 105 99

Roisin

Roisin (Strong) Cautious 31 107 42/49/46/50/50 140/122/114119/148/99 4/5 5/5

Roisin's Stats Roisin's Stats
Growth 1.1 2 1.5 1.5 2 1 Growth 1.1 2 1.5 1.5 2 1
Level Endurance Str Int Dex Will Luck Level Endurance Str Int Dex Will Luck
1 107 42 49 46 50 50
2 108 44 50 47 52 51
3 109 46 52 49 54 52
4 110 48 53 50 56 53
5 111 50 55 52 58 54
6 112 52 56 53 60 55
7 113 54 58 55 62 56
8 114 56 59 56 64 57
9 115 58 61 58 66 58
10 117 60 62 59 68 59
11 118 62 64 61 70 60
12 119 64 65 62 72 61
13 120 66 67 64 74 62
14 121 68 68 65 76 63
15 122 70 70 67 78 64
16 123 72 71 68 80 65
17 124 74 73 70 82 66
18 125 76 74 71 84 67
19 126 78 76 73 86 68
20 128 80 77 74 88 69
21 129 82 79 76 90 70
22 130 84 80 77 92 71
23 131 86 82 79 94 72
24 132 88 83 80 96 73
25 133 90 85 82 98 74
26 134 92 86 83 100 75
27 135 94 88 85 102 76
28 136 96 89 86 104 77
29 137 98 91 88 106 78
30 139 100 92 89 108 79
31 140 102 94 91 110 80
32 141 104 95 92 112 81
33 142 106 97 94 114 82
34 143 108 98 95 116 83
35 144 110 100 97 118 84
36 145 112 101 98 120 85
37 146 114 103 100 122 86
38 147 116 104 101 124 87
39 148 118 106 103 126 88
40 150 120 107 104 128 89
41 151 122 109 106 130 90
42 152 124 110 107 132 91
43 153 126 112 109 134 92
44 154 128 113 110 136 93
45 155 130 115 112 138 94
46 156 132 116 113 140 95
47 157 134 118 115 142 96
48 158 136 119 116 144 97
49 159 138 121 118 146 98
50 161 140 122 119 148 99