Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
NOTICE: Seems like daily VIP shadow missions may be wrong occasionally!!
User:Snowie
From Mabinogi World Wiki

Snowie
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XSnowieFGen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guild | Dreams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | The X Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | Human 100
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server | 100
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favorite Skill | 100
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transformations | 100 100
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demigod Support | 100
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainstream Quests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Saga: Iria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Saga: Iria II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sandbox List
Sandbox Name | Current Purpose |
---|---|
Sandbox 1 | 2nd Title Coupon Page Rework Attempt |
Sandbox 2 | Empty |
Sandbox 3 | Empty |
Sandbox 4 | Title Origin List |
Sandbox 5 | Empty |
Sandbox 6 | Empty |
Sandbox 7 | Empty |
Sandbox 8 | Empty |
Sandbox 9 | Blank Food Template |
Enchant Semantification Checklist
- Rank 1 - 12/12 ✔
- Rank 2 - 6/6 ✔
- Rank 3 - 27/27 ✔
- Rank 4 - 30/30 ✔
- Rank 5 - 66/66 (+2/2) ✔
- Rank 6 - 31/31 ✔
- Rank 7 - 61/61 (+2/2) ✔
- Rank 8 - 105/105 ✔
- Rank 9 - 116/116 ✔
- Rank A - 115/115 ✔
- Rank B - 64/64 ✔
- Rank C - 53/53 ✔
- Rank D - 48/48 ✔
- Rank E - 35/35 ✔
- Rank F - 40/40 ✔
- Total - 813/813 (100.0%) ✔
Additional Works
(Non-)Personal User Guides
- Celtic Weapon Material Drop Locations (A little outdated now)
- Compact Enchant Modifier Table (Just a little handy thing for myself)
- Handicraft Guide 2018
- Master Plan Event (2018-2019) Full Calendar
- Minimalist Raid Boss Timer (Quite old, you may want to consult Yai's Userpage instead)
- SAO Dungeon Event Combo Card Piece Locations
- Sortable Temporary Food Effects Table (Moved from user page to main page)
Edit Facilitation
Default Dungeon/Mission Reward Sorting Order
Rewards
Support Puppet Copy/Paste Options
Support Puppet Code
Support Puppet List
Support Puppet List