Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
User talk:JenXIII
Using this as a notepad for code. --JenXIII
Multiple-drop enchant table.
! rowspan="2" |Enchant Name
| rowspan="2" |What it can be enchanted on
| rowspan="2" |Postive effect
Negative Effect
Above level __ Stat +_
| Item enchant comes on
| What drops the item
|- style="background-color: #ffffff;" align="center"
| Item enchant comes on #2
| What drops item #2
|- style="background-color: #ffffff;" align="center"
Ukelele 6@1 Str, 6@1 Social
Ginseng 6@1 Int, 3@1 Social
Slice of Cake 4@1 Will 1?@1 Social
Ramen 1@1 Dex
Elementary School Uniform 6@1 Int, 6@1 11@2 Social
Pet Instructor Glove 4@1 Dex, 6@1 Social
Popo's Merchant Cap 6@1 Luck 6@1 Social
Hat 6@1 Dex 6@1 Social
Mongo's Theif Hat 6@1 Dex 6@1 Social
Gift Ring 6@1 Luck 3@1 Social
Studded Braclet 6@1 Int 5@1 Social
Long Bow 6@1 Str 14@2 Social
Composite Bow 6@1 Dex 14@2 Social
Popo Cap 6@1 Will 11@2 Social
Who the hell came up with this formatting?
Wand Female
Strength Item Chart (Damage)
Item Name | Price | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX Gain → | 6 pt | 14 pt | 20 pt | 25 pt | 32 pt | 44 pt | 61 pt | 88 pt | 126 pt | 178 pt | 247 pt | 333 pt | 441 pt | 572 pt | 729 pt | |
Small Blue Gem | 1 | |||||||||||||||
Socks | 50 | 2 | 3 | 7 | 10 | |||||||||||
Heart Cake | 150 | MAX | 12 | 18 | 20 | ? | 29 | |||||||||
Bouquet | 300 | MAX | 33? | 34 | 35 | 39 | ||||||||||
Sickle | 300 | MAX | ||||||||||||||
Short Bow (Nerys, Osla) | 375 | MAX | 38 | 41 | 45 | |||||||||||
Short Bow (Ferghus) | 400 | MAX | 41 | 43 | ||||||||||||
Popo's Skirt | 600 | MAX | 57 | 64 | ||||||||||||
9 Sign | 800 | MAX | ||||||||||||||
7 Sign | 900 | MAX | 67 | 71 | 73 | 76 | ||||||||||
Regular Silk Weaving Gloves | 1000 | MAX | ||||||||||||||
Wizard Hat | MAX | 47 | 55+ | |||||||||||||
Linen Gloves | 1600 | 20 | 105 | |||||||||||||
Warhammer | 1700 | MAX | ||||||||||||||
Long Sword | 2700 | 2 | ||||||||||||||
Cloth Shoes | 4100 | MAX | 177 | 189 | ||||||||||||
Cores' Thief Gloves | 76 | |||||||||||||||
Chicken Summoner's Wind Wizard Hat | 47 | |||||||||||||||
Great Sword | 282 | |||||||||||||||
Coco Panda Robe | 402 | |||||||||||||||
Wood Atlatl | 110 |
Intelligence Item Chart (Balance)
Item Name | Price | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX Gain → | 6 pt | 14 pt | 20 pt | 25 pt | 32 pt | 44 pt | 61 pt | 88 pt | 126 pt | 178 pt | 247 pt | 333 pt | 441 pt | 572 pt | 729 pt | |
Wooden Stick | 50 | 2 | ||||||||||||||
Broad Stick | 45 | 2 | 6 | |||||||||||||
Wine | 200 | MAX | ||||||||||||||
Stuffed Bunny | 250 | MAX | ||||||||||||||
Wooden Club | 600 | MAX | ||||||||||||||
Potion Making Kit | 1000 | MAX | ||||||||||||||
Lute | 1000 | MAX | ||||||||||||||
Short Sword | 1700 | MAX | ||||||||||||||
Fishing Rod | 2000 | MAX | ||||||||||||||
Teeth-Patterned Ankle Boots | MAX | |||||||||||||||
Broad Sword | 2970 | MAX | 234 | |||||||||||||
Fluted Short Sword | N/A | MAX | ||||||||||||||
Quilting Shoes | MAX | |||||||||||||||
Coco Rabbit Robe | MAX | |||||||||||||||
Bear Robe | MAX |
Dexterity Item Chart (Injury Rate)
Item Name | Price | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX Gain → | 6 pt | 14 pt | 20 pt | 25 pt | 32 pt | 44 pt | 61 pt | 88 pt | 126 pt | 178 pt | 247 pt | 333 pt | 441 pt | 572 pt | 729 pt | |
Flower Pot | 150 | MAX | ||||||||||||||
Anthology Book | 150 | MAX | 10 | |||||||||||||
Cubic Puzzle | 150 | MAX | 10 | |||||||||||||
Teddy Bear | 150 | MAX | ||||||||||||||
Wooden Blade | 475 | MAX | ||||||||||||||
Bracelet | 500 | MAX | 53 | |||||||||||||
8 Sign | 900 | MAX | ||||||||||||||
Dagger | 1500 | MAX | ||||||||||||||
Giant Traditional Robe | 1670+ | 74+ | ||||||||||||||
Terks' Open Finger Gloves | ||||||||||||||||
Slender Robe | MAX | 81 |
Will Item Chart (Durability)
Item Name | Price | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX Gain → | 6 pt | 14 pt | 20 pt | 25 pt | 32 pt | 44 pt | 61 pt | 88 pt | 126 pt | 178 pt | 247 pt | 333 pt | 441 pt | 572 pt | 729 pt | |
Broken Log | 0 | 25+ | 37 | |||||||||||||
Small Silver Gem | snakes | 2 | 36 | |||||||||||||
Piece of Cake | 100 | 4 | ||||||||||||||
Hammer | 100 | 4 | ||||||||||||||
Empty Bottle | 300 | MAX | 13 | 47 | ||||||||||||
Robe | 500 | MAX | 57 | |||||||||||||
Popo's Shirt and Pants | 500 | MAX | ||||||||||||||
Leather Shoes | 500 | MAX | 55 | 57 | 62 | |||||||||||
Underwear Set | 600 | MAX | ||||||||||||||
Pickaxe | 750 | 71 | ||||||||||||||
Cooking Dipper | 874 | 3 | 74 | 77 | ||||||||||||
Sandal | 900 | MAX | 79 | |||||||||||||
Cooking Table | 1821 | MAX | ||||||||||||||
Hatchet | 2100 | 121 | 143 | |||||||||||||
Finest Fabric Weaving Gloves | 5000 | 255 | ||||||||||||||
Blacksmith Shoes | 123 | |||||||||||||||
Convenient Tail Cap | MAX | |||||||||||||||
6 Sign | 900 | MAX | ||||||||||||||
Trudy's Rain Robe | 215 | |||||||||||||||
Garten Cloth Overcoat | 346 | |||||||||||||||
Butcher Knife | 394 |
Luck Item Chart (Critical)
Item Name | Price | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX Gain → | 6 pt | 14 pt | 20 pt | 25 pt | 32 pt | 44 pt | 61 pt | 88 pt | 126 pt | 178 pt | 247 pt | 333 pt | 441 pt | 572 pt | 729 pt | |
Small Red Gem | 2 | 5 | ||||||||||||||
Gathering Knife | 50 | 2 | 53 | |||||||||||||
Weeding Hoe | 300 | 6 | ||||||||||||||
Candle Stick | 100 | MAX | 7 | |||||||||||||
Gathering Axe | 170 | MAX | ||||||||||||||
Flower Pot | 200 | MAX | 13 | |||||||||||||
Pearl Necklace | 300 | MAX | 35 | |||||||||||||
Handicraft Kit | 520 | MAX | ||||||||||||||
Mongo's cap | Mtl Skel | MAX | ||||||||||||||
Hairband | 600 | MAX | ||||||||||||||
Tork's Merchant Cap | 600 | MAX | 56 | 68 | ||||||||||||
Vest and Pants Set | 700 | 62 | ||||||||||||||
5 Sign | 900 | MAX | ||||||||||||||
Rolling Pin | 1030 | MAX | 78 | 82 | ||||||||||||
Blacksmith Hammer | 2000 | MAX | ||||||||||||||
Brown Fox Gathering Axe | ||||||||||||||||
Quilting Gloves | 136 | |||||||||||||||
Mongo's Traveler Suit | 152 | |||||||||||||||
Great Mallet | 160 | |||||||||||||||
Trudy Layered Robe | 175 |
Social Item Chart
Update: Short bow is effective for social lv 1,2, and 3 so far. more to come.(bought from filia)
Item Name | Price | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX Gain → | 6 pt | 14 pt | 20 pt | 25 pt | 32 pt | 44 pt | 61 pt | 88 pt | 126 pt | 178 pt | 247 pt | 333 pt | 441 pt | 572 pt | 729 pt | |
Broken Log | 0 | 5+ | 8 | |||||||||||||
Broad Stick | 45 | 1 | ||||||||||||||
Gathering Knife | 50 | 2 | ||||||||||||||
Heart Cake | 150 | 1 | ||||||||||||||
Weeding Hoe | 150 | 2 | ||||||||||||||
Empty Bottle | 300 | 11 | ||||||||||||||
Bouquet | 300 | 9 | ||||||||||||||
Sickle | 300 | 4 | 6 | |||||||||||||
Short Bow | 375 | 3 | ||||||||||||||
Bracelet | 500 | 15 | ||||||||||||||
Leather Shoes | 500 | 13 | 15 | |||||||||||||
Tork's Merchant Cap | 600 | 15 | 17 | |||||||||||||
Vest and Pants Set | 700 | 16 | ||||||||||||||
Pickaxe | 750 | 17 | ||||||||||||||
9 Sign | 800 | 7 | 12 | |||||||||||||
Cooking Dipper | 874 | 19 | ||||||||||||||
6 Sign | 900 | 5 | 9 | 13 | ||||||||||||
7 Sign | 900 | 8 | 13 | 14 | 15 | 16 | ||||||||||
8 Sign | 900 | 8 | ||||||||||||||
Sandal | 900 | 19 | ||||||||||||||
Slender Robe | 1000 | 23 | ||||||||||||||
Lute | 1000 | 10 | ||||||||||||||
Rolling Pin | 1030 | 21 | ||||||||||||||
Dagger | 1500 | 1 | ||||||||||||||
Linen Gloves | 1600 | 6 | 27 | |||||||||||||
Giant Traditional Robe | 1670+ | 22+ | ||||||||||||||
Short Sword | 1700 | MAX | ||||||||||||||
Fishing Rod | 2000 | 7 | 30 | |||||||||||||
Hatchet | 2100 | 36 | ||||||||||||||
Long Sword | 2700 | MAX | ||||||||||||||
Warhammer | 2750 | MAX | ||||||||||||||
Broad Sword | 2970 | MAX | 49 | |||||||||||||
L-Rod | 3000 | MAX | ||||||||||||||
Cloth Shoes | 4100 | 45 | ||||||||||||||
Finest Fabric Weaving Gloves | 5000 | 58 | ||||||||||||||
Garten Cloth Overcoat | 13870+ | 91 | ||||||||||||||
Fluted Short Sword | N/A | MAX | ||||||||||||||
Chicken Summoner's Wind Wizard Hat | 11 | |||||||||||||||
Wood Atlatl | 27 | |||||||||||||||
Blacksmith Shoes | 31 | |||||||||||||||
Quilting Gloves | 35 | |||||||||||||||
Great Mallet | 42 | |||||||||||||||
Quilting Shoes | 45 | |||||||||||||||
Trudy Layered Robe | 46 | |||||||||||||||
Trudy's Rain Robe | 55 | |||||||||||||||
Great Sword | 74+ | |||||||||||||||
Bear Robe | 75 | |||||||||||||||
Coco Rabbit Robe | 99 | |||||||||||||||
Butcher Knife | 104 | |||||||||||||||
Coco Panda Robe | 107 | |||||||||||||||
Mongo's Traveler Suit | 140 | } |
- [View source↑]
- [History↑]