Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Argus (Family)
From Mabinogi World Wiki
Contents
Basic Information
- Argus are giant humanoid-like creatures with many eyes. The Story of a Lizard describes how Argus were born.
- Argus or Argos is the name of a giant Greek guardian known as Argus Panoptes.
- Argus likely originates from the Ancient Greek word ᾰ̓ργός (meaning shining, swift, or glistening).
- Panoptes is the Greek word πανόπτης (meaning all-seeing).
- All Argus have Smash, Defense, Stomp, and behave very similarly to Ogres.
Normal
Argus
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Very Fast | Unknown | Yes100 | Multi | None | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
2,050 | 100-250 | - | ? (?) | 1,200 | ? | 3,245 | |||||||||||
| |||||||||||||||||
|
Argus (Gray)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Very Fast | Unknown | Yes100 | Multi | None | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
7,000 | 100-250 | - | ? (?) | 2,000 | ? | 3,458 | |||||||||||
| |||||||||||||||||
|
Small Argus
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fast | Very Far | Yes100 | Multi | None | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
1,260 | 80-130 | - | ? (?) | 1,500 | 1,204-1,225 | 2,800 | |||||||||||
| |||||||||||||||||
|
Small Argus (Hardmode)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fast | Far | Yes100 | Multi | Unknown | ||||||||
Skills | ![]() ![]() ![]() ![]() | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
6,500 | 90-170 | - | ? (60%) | 4,250 | ? | 6,600 | ||||||||
| ||||||||||||||
|
Dungeon Boss
Argus (Black)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Very Fast | Unknown | Yes100 | Multi | None | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
30,000 | 100-250 | - | ? (?) | 2,000 | ? | 3,650 | |||||||||||
| |||||||||||||||||
|
Argus (Blue)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Very Fast | Unknown | Yes100 | Multi | None | ||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
28,000 | ? | - | ? (?) | ? | ? | ? | ||||||||
| ||||||||||||||
|
Argus (Green)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Very Fast | Unknown | Yes100 | Multi | None | |||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
30,000 | 100-250 | - | ? (?) | 2,000 | ? | 3,390 | |||||||||||
| |||||||||||||||||
|
Shadow Mission
Demonic Argus
![]() Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Fast | Very Fast | Unknown | Yes100 | Multi | None | ||||||||
Skills | ![]() ![]() ![]() | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
2,050 | ? | - | ? (?) | ? | 27~ | 3,245 | |||||||
| ||||||||||||||
|