Mabinogi World Wiki is brought to you by Charlie C., Coty C., our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Celestial Unicorn
From Mabinogi World Wiki
Basic Information
Life | 72 | Str | 30 | |||
---|---|---|---|---|---|---|
Mana | 36 | Int | 28 | |||
Stam | 72 | Dex | 24 | |||
Base Dmg | 22 - 43 | Will | 26 | |||
Wound % | 2% - 5% | Luck | 16 | |||
Critical | 23% | Defense | 0 | |||
Balance | 49% | Protection | 2.0 | |||
Summon Time | 90 Min | Exp % | 130% | Speed Rating | 188 / 70 | |
Bag Size | 42 (6 × 7) | Enemy | None | Cost | ||
Attack Speed | Normal | Hits | 3 | |||
Special Ability |
Can carry up to two riders. Limited time pet. |
- Obtained through Celestial Unicorn Whistle