Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Screwdriver
A combination of strong whiskey and orange juice.
1 x 2 (edit) |
| ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recipe | |||||||||||||||||||||||||||||||||||
Orange Juice(75%) Brifne Whiskey(20%) Lemon(5%) | |||||||||||||||||||||||||||||||||||
Purchase Location | |||||||||||||||||||||||||||||||||||
Physical Change | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
3 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | Min Damage | Max Damage | Magic Attack | Def | Prot | MDef | MProt | ||||||||||||||||||||
+21 | - | - | +13 | -4 | -4 | - | +9 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||
4 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | Min Damage | Max Damage | Magic Attack | Def | Prot | MDef | MProt | ||||||||||||||||||||
+33~38 | - | - | +20~23 | -6 | -6~7 | - | +14~16 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||
5 Star | HP | MP | SP | Str | Int | Dex | Will | Luck | Min Damage | Max Damage | Magic Attack | Def | Prot | MDef | MProt | ||||||||||||||||||||
+42 | - | - | +26~28 | -8 | -8 | - | +18 | ? | ? | ? | ? | ? | ? | ? |
Used In
Icon | Name | Method | Recipe | Physical Changes | 5 Star Stat Bonuses | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper | Lower | HP | MP | SP | STR | DEX | INT | WILL | LUCK | Min Dmg | Max Dmg | MA | DEF | PROT | MDEF | MPROT | ||||
1 x 2 |
Lutra Cocktail Set (edit) |
Mixing | Leighean Sling(40%) Red Sunrise(30%) Screwdriver(30%) | ? | ? | - | - | - | +20 | +5 | - | - | - | ? | ? | ? | - | - | ? | ? |